Congressional Trading
U.S. Senate, House & White House stock trades disclosed under the STOCK Act / OGE · 4921 transactions since Mar 19 · amounts are disclosed brackets, filed up to ~45 days late · sources Senate eFD, House Clerk & OGE
Congressional trading remains heavily concentrated in mega-cap technology and AI-adjacent names, with massive cluster buying across AAPL, NVDA, and MSFT totaling over $49 million in notional volume. Beyond the broad tech accumulation, notable individual moves include a massive $5M+ buy of AESI by Rep. Chip Roy, significant new positioning in INTC and UBER by Rep. Nancy Pelosi, and targeted medical device selling by Sen. Tina Smith's spouse.
| Member | Type | Ticker | Asset | |||
|---|---|---|---|---|---|---|
| Jun 16 | REPMatthew Robert Van Epps | Sell | GOOGL | Alphabet Inc. | $1K–$15K | Jun 17 +1d |
| Jun 16 | REPMatthew Robert Van Epps | Sell | AMZN | Amazon.com, Inc. | $1K–$15K | Jun 17 +1d |
| Jun 16 | REPMatthew Robert Van Epps | Sell | AAPL | Apple Inc. | $1K–$15K | Jun 17 +1d |
| Jun 16 | REPMatthew Robert Van Epps | Sell | XOM | Exxon Mobil Corporation | $1K–$15K | Jun 17 +1d |
| Jun 16 | REPMatthew Robert Van Epps | Sell | GE | GE Aerospace | $1K–$15K | Jun 17 +1d |
| Jun 16 | REPMatthew Robert Van Epps | Sell | GEV | GE Vernova Inc. | $1K–$15K | Jun 17 +1d |
| Jun 16 | REPMatthew Robert Van Epps | Sell | INTC | Intel Corporation | $1K–$15K | Jun 17 +1d |
| Jun 16 | REPMatthew Robert Van Epps | Sell | IBM | International Business Machines Corporation | $1K–$15K | Jun 17 +1d |
| Jun 16 | REPMatthew Robert Van Epps | Sell | META | Meta Platforms, Inc. | $1K–$15K | Jun 17 +1d |
| Jun 16 | REPMatthew Robert Van Epps | Sell | MSFT | Microsoft Corporation | $1K–$15K | Jun 17 +1d |
| Jun 16 | REPMatthew Robert Van Epps | Sell | NVDA | NVIDIA Corporation | $1K–$15K | Jun 17 +1d |
| Jun 16 | REPMatthew Robert Van Epps | Sell | LUV | Southwest Airlines Co. | $1K–$15K | Jun 17 +1d |
| Jun 16 | REPMatthew Robert Van Epps | Sell | TPR | Tapestry, Inc. | $15K–$50K | Jun 17 +1d |
| Jun 15 | REPCleo Fields | Buy | GOOG | Alphabet Inc. | $1K–$15K | Jun 26 +11d |
| Jun 11 | REPCleo Fields | Buy | MSFT | Microsoft Corporation | $1K–$15K | Jun 26 +15d |
| Jun 11 | REPCleo Fields | Buy | MSFT | Microsoft Corporation | $1K–$15K | Jun 26 +15d |
| Jun 11 | REPChristian D. Menefee | Sell | PINS | Pinterest, Inc. | $15K–$50K | Jun 1 +-10d |
| Jun 10 | REPDwight Evans | Sell | GD | General Dynamics Corporation | $1K–$15K | Jun 24 +14d |
| Jun 10 | REPDwight Evans | Sell | INTC | Intel Corporation | $1K–$15K | Jun 24 +14d |
| Jun 5 | REPDavid J. Taylor | Buy | GOOGL | Alphabet Inc. | $1K–$15K | Jun 12 +7d |
| Jun 5 | REPDavid J. Taylor | Sell | AMZN | Amazon.com, Inc. | $1K–$15K | Jun 12 +7d |
| Jun 5 | REPDavid J. Taylor | Buy | AEP | American Electric Power Company, Inc. | $1K–$15K | Jun 12 +7d |
| Jun 5 | REPDavid J. Taylor | Buy | AMGN | Amgen Inc. | $1K–$15K | Jun 12 +7d |
| Jun 5 | REPDavid J. Taylor | Buy | T | AT&T Inc. | $1K–$15K | Jun 12 +7d |
| Jun 5 | REPDavid J. Taylor | Buy | KR | The Kroger Co. | $1K–$15K | Jun 12 +7d |
| Jun 5 | REPDavid J. Taylor | Sell | LRCX | Lam Research Corporation | $1K–$15K | Jun 12 +7d |
| Jun 5 | SENJames Banks | Sell | PTON | Peloton Interactive, Inc. - Common Stock | $1K–$15K | Jun 7 +2d |
| Jun 4 | REPCleo Fields | Buy | QNT | QNT | $1K–$15K | Jun 26 +22d |
| Jun 4 | REPJohn McGuire | Sell | DELL | Dell Technologies Inc. | $1K–$15K | Jun 10 +6d |
| Jun 4 | REPJohn McGuire | Buy | META | Meta Platforms, Inc. | $1K–$15K | Jun 10 +6d |
| Jun 4 | REPRobert E. Latta | Buy | FMAO | Farmers & Merchants Bancorp, Inc. | $15K–$50K | Jun 5 +1d |
| Jun 4 | REPTim Moore | Buy | T | AT&T Inc. | $50K–$100K | Jun 5 +1d |
| Jun 2 | REPGilbert Cisneros | Buy | SFTBF | SFTBF | $1K–$15K | Jun 8 +6d |
| Jun 1 | REPThomas H. Kean | Sell | CHKP | CHKP | $1K–$15K | Jun 18 +17d |
| Jun 1 | REPThomas H. Kean | Buy | EQT | EQT Corporation | $1K–$15K | Jun 18 +17d |
| Jun 1 | REPTim Walberg | Sell | FSSL | FSSL | $15K–$50K | Jun 3 +2d |
| May 29 | REPNancy Pelosi | Buy | INTC | Intel Corporation | $1.0M–$5.0M | Jun 23 +25d |
| May 29 | REPNancy Pelosi | Buy | UBER | Uber Technologies, Inc. | $500K–$1.0M | Jun 23 +25d |
| May 29 | REPGilbert Cisneros | Buy | ARQT | Arcutis Biotherapeutics, Inc. | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Sell | AZO | AutoZone, Inc. | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Buy | BSX | Boston Scientific Corporation | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Buy | CIEN | Ciena Corporation | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Buy | DASH | DoorDash, Inc. | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Buy | HQY | HealthEquity, Inc. | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Buy | INDB | Independent Bank Corp. | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Buy | LGND | Ligand Pharmaceuticals Incorporated | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Buy | PWP | Perella Weinberg Partners | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Buy | TEL | TE Connectivity plc | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Buy | TSLA | Tesla, Inc. | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Buy | TCBI | Texas Capital Bancshares, Inc. | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Buy | COO | The Cooper Companies, Inc. | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Sell | WRB | W. R. Berkley Corporation | $1K–$15K | Jun 8 +10d |
| May 29 | REPGilbert Cisneros | Sell | WDAY | Workday, Inc. | $15K–$50K | Jun 8 +10d |
| May 29 | REPMaria Elvira Salazar | Buy | BEP | BEP | $1K–$15K | Jun 8 +10d |
| May 29 | REPApril McClain Delaney | Buy | HUBB | Hubbell Incorporated | $1K–$15K | Jun 5 +7d |
| May 28 | REPGreg Stanton | Sell | TCNNF | TCNNF | $100K–$250K | Jun 26 +29d |
| May 28 | REPApril McClain Delaney | Buy | CHRW | C.H. Robinson Worldwide, Inc. | $1K–$15K | Jun 5 +8d |
| May 28 | REPApril McClain Delaney | Sell | EME | EMCOR Group, Inc. | $1K–$15K | Jun 5 +8d |
| May 28 | REPApril McClain Delaney | Buy | HUBB | Hubbell Incorporated | $1K–$15K | Jun 5 +8d |
| May 28 | REPApril McClain Delaney | Buy | MLM | Martin Marietta Materials, Inc. | $1K–$15K | Jun 5 +8d |
| May 28 | REPApril McClain Delaney | Sell | TSCO | Tractor Supply Company | $1K–$15K | Jun 5 +8d |
| May 28 | REPApril McClain Delaney | Sell | VIK | Viking Holdings Ltd | $1K–$15K | Jun 5 +8d |
| May 28 | REPChristian D. Menefee | Sell | PINS | Pinterest, Inc. | $15K–$50K | Jun 1 +4d |
| May 27 | REPApril McClain Delaney | Sell | TSCO | Tractor Supply Company | $1K–$15K | Jun 5 +9d |
| May 27 | REPApril McClain Delaney | Sell | VIK | Viking Holdings Ltd | $1K–$15K | Jun 5 +9d |
| May 27 | REPJosh Gottheimer | Sell | ABT | Abbott Laboratories | $1K–$15K | Jun 3 +7d |
| May 27 | SENJerry Moran, | Buy | BRK.B | Berkshire Hathaway Inc. New Common Stock | $1K–$15K | Jun 25 +29d |
| May 27 | SENJerry Moran, | Buy | BRK.B | Berkshire Hathaway Inc. New Common Stock | $1K–$15K | Jun 25 +29d |
| May 27 | SENJerry Moran, | Buy | BRK.B | Berkshire Hathaway Inc. New Common Stock | $1K–$15K | Jun 25 +29d |
| May 27 | SENJerry Moran, | Sell | GOOG | Alphabet Inc. - Class C Capital Stock | $1K–$15K | Jun 25 +29d |
| May 27 | SENJerry Moran, | Buy | BRK.B | Berkshire Hathaway Inc. New Common Stock | $1K–$15K | Jun 25 +29d |
| May 27 | SENJohn Boozman | Sell | VEA | Vanguard Developed Markets Index Fund - ETF Shares | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | VNQI | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | LITP | Sprott Lithium Miners ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | IVV | iShares Core S&P 500 ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | RNWGX | NEW WORLD FUND INC - Class R-6 | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | SPYM | Tradr 2X Long SPY Monthly ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | IWM | iShares Russell 2000 ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | EFA | iShares MSCI EAFE ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | GEM | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | FTGC | First Trust Global Tactical Commodity Strategy Fund | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | EIPI | FT Energy Income Partners Enhanced Income ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | VEA | Vanguard Developed Markets Index Fund - ETF Shares | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | VNQI | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | LITP | Sprott Lithium Miners ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | IVV | iShares Core S&P 500 ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | RNWGX | NEW WORLD FUND INC - Class R-6 | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | IWM | iShares Russell 2000 ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | EFA | iShares MSCI EAFE ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | GEM | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Sell | EIPI | FT Energy Income Partners Enhanced Income ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Buy | SCHP | Schwab U.S. TIPS ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Buy | JMBS | Janus Henderson Mortgage-Backed Securities ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Buy | IEF | iShares 7-10 Year Treasury Bond ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Buy | TLH | iShares 10-20 Year Treasury Bond ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Buy | CMBS | iShares CMBS ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Buy | MBB | iShares MBS ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Buy | AGZ | iShares Agency Bond ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Buy | GBIL | Goldman Sachs Access Treasury 0-1 Year ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Buy | GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Buy | XFIV | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | $1K–$15K | Jun 16 +20d |
| May 27 | SENJohn Boozman | Buy | XTWO | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | $1K–$15K | Jun 16 +20d |
| May 26 | REPApril McClain Delaney | Sell | TSCO | Tractor Supply Company | $1K–$15K | Jun 5 +10d |
| May 22 | REPGilbert Cisneros | Sell | MTSI | MACOM Technology Solutions Holdings, Inc. | $1K–$15K | Jun 8 +17d |
| May 22 | REPApril McClain Delaney | Sell | TSCO | Tractor Supply Company | $1K–$15K | Jun 5 +14d |
| May 22 | REPApril McClain Delaney | Buy | TDG | TransDigm Group Incorporated | $1K–$15K | Jun 5 +14d |
| May 22 | REPJosh Gottheimer | Sell | INTU | Intuit Inc. | $1K–$15K | Jun 3 +12d |
| May 22 | REPJosh Gottheimer | Buy | LITE | Lumentum Holdings Inc. | $1K–$15K | Jun 3 +12d |
| May 21 | REPThomas H. Kean | Sell | BDX | Becton, Dickinson and Company | $1K–$15K | Jun 18 +28d |
| May 21 | REPMaria Elvira Salazar | Buy | IBM | International Business Machines Corporation | $15K–$50K | Jun 8 +18d |
| May 21 | REPMaria Elvira Salazar | Buy | IBM | International Business Machines Corporation | $15K–$50K | Jun 8 +18d |
| May 21 | REPTim Moore | Sell | T | AT&T Inc. | $15K–$50K | Jun 5 +15d |
| May 21 | REPApril McClain Delaney | Buy | CHRW | C.H. Robinson Worldwide, Inc. | $1K–$15K | Jun 5 +15d |
| May 21 | REPApril McClain Delaney | Buy | ENTG | Entegris, Inc. | $1K–$15K | Jun 5 +15d |
| May 21 | REPApril McClain Delaney | Buy | HUBB | Hubbell Incorporated | $1K–$15K | Jun 5 +15d |
| May 21 | REPApril McClain Delaney | Buy | TDG | TransDigm Group Incorporated | $1K–$15K | Jun 5 +15d |
| May 21 | REPJosh Gottheimer | Buy | MU | Micron Technology, Inc. | $1K–$15K | Jun 3 +13d |
| May 21 | SENGary C Peters | Buy | KHC | The Kraft Heinz Company - Common Stock | $1K–$15K | Jun 11 +21d |
| May 19 | REPGilbert Cisneros | Buy | BSX | Boston Scientific Corporation | $1K–$15K | Jun 8 +20d |
| May 19 | REPGilbert Cisneros | Buy | LPLA | LPL Financial Holdings Inc. | $1K–$15K | Jun 8 +20d |
| May 19 | REPGilbert Cisneros | Sell | WRB | W. R. Berkley Corporation | $1K–$15K | Jun 8 +20d |
| May 19 | REPMaria Elvira Salazar | Buy | DDOG | Datadog, Inc. | $1K–$15K | Jun 8 +20d |
| May 19 | REPMaria Elvira Salazar | Buy | DDOG | Datadog, Inc. | $15K–$50K | Jun 8 +20d |
| May 19 | REPApril McClain Delaney | Sell | CDW | CDW Corporation | $1K–$15K | Jun 5 +17d |
| May 19 | REPJosh Gottheimer | Buy | ADI | Analog Devices, Inc. | $1K–$15K | Jun 3 +15d |
| May 19 | REPJosh Gottheimer | Sell | MSFT | Microsoft Corporation | $250K–$500K | Jun 3 +15d |
| May 19 | REPJosh Gottheimer | Sell | MSFT | Microsoft Corporation | $500K–$1.0M | Jun 3 +15d |
| May 19 | REPJosh Gottheimer | Buy | MSFT | Microsoft Corporation | $250K–$500K | Jun 3 +15d |
| May 19 | REPJosh Gottheimer | Buy | MSFT | Microsoft Corporation | $500K–$1.0M | Jun 3 +15d |
| May 18 | REPGilbert Cisneros | Buy | CSW | CSW Industrials, Inc. | $1K–$15K | Jun 8 +21d |
| May 18 | REPGilbert Cisneros | Buy | DCO | Ducommun Incorporated | $1K–$15K | Jun 8 +21d |
| May 18 | REPGilbert Cisneros | Buy | NOVT | Novanta Inc. | $1K–$15K | Jun 8 +21d |
| May 18 | REPGilbert Cisneros | Sell | RNMBF | RNMBF | $1K–$15K | Jun 8 +21d |
| May 18 | REPGilbert Cisneros | Sell | STRL | Sterling Infrastructure, Inc. | $15K–$50K | Jun 8 +21d |
| May 18 | REPGilbert Cisneros | Buy | TOELF | TOELF | $1K–$15K | Jun 8 +21d |
| May 18 | REPApril McClain Delaney | Sell | CHRW | C.H. Robinson Worldwide, Inc. | $1K–$15K | Jun 5 +18d |
| May 18 | REPApril McClain Delaney | Sell | CDW | CDW Corporation | $1K–$15K | Jun 5 +18d |
| May 18 | REPApril McClain Delaney | Sell | SCI | Service Corporation International | $1K–$15K | Jun 5 +18d |
| May 18 | REPApril McClain Delaney | Sell | TSCO | Tractor Supply Company | $1K–$15K | Jun 5 +18d |
| May 18 | REPJake Auchincloss | Sell | STT | State Street Corporation | $15K–$50K | May 22 +4d |
| May 18 | REPJake Auchincloss | Sell | STT | State Street Corporation | $15K–$50K | May 22 +4d |
| May 18 | REPTim Moore | Buy | T | AT&T Inc. | $15K–$50K | May 19 +1d |
| May 15 | REPGilbert Cisneros | Sell | ABT | Abbott Laboratories | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | ADBE | Adobe Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Buy | AMD | Advanced Micro Devices, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Buy | APP | AppLovin Corporation | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | BKNG | Booking Holdings Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | BR | Broadridge Financial Solutions, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | CVNA | Carvana Co. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | CB | Chubb Limited | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | CLX | The Clorox Company | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Buy | CAG | Conagra Brands, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | STZ | Constellation Brands, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Buy | CRWD | CrowdStrike Holdings, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Buy | DPZ | Domino's Pizza, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Buy | EA | Electronic Arts Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | FDS | FactSet Research Systems Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | GEHCV | GEHCV | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | IBM | International Business Machines Corporation | $15K–$50K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | MDT | Medtronic plc | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | MU | Micron Technology, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Buy | MSFT | Microsoft Corporation | $50K–$100K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | PLTR | Palantir Technologies Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | PSKY | Paramount Skydance Corporation | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | PYPL | PayPal Holdings, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | REGN | Regeneron Pharmaceuticals, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | ROP | Roper Technologies, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Buy | CPB | The Campbell's Company | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Buy | TTD | The Trade Desk, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | TPH | TPH | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | TRMB | Trimble Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | TYL | Tyler Technologies, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Sell | UBER | Uber Technologies, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPGilbert Cisneros | Buy | VRSK | Verisk Analytics, Inc. | $1K–$15K | Jun 8 +24d |
| May 15 | REPApril McClain Delaney | Buy | BWXT | BWX Technologies, Inc. | $15K–$50K | Jun 5 +21d |
| May 15 | REPApril McClain Delaney | Sell | CHRW | C.H. Robinson Worldwide, Inc. | $1K–$15K | Jun 5 +21d |
| May 15 | REPApril McClain Delaney | Sell | CDW | CDW Corporation | $1K–$15K | Jun 5 +21d |
| May 15 | REPApril McClain Delaney | Sell | SCI | Service Corporation International | $1K–$15K | Jun 5 +21d |
| May 15 | REPApril McClain Delaney | Sell | TSCO | Tractor Supply Company | $1K–$15K | Jun 5 +21d |
| May 15 | REPLloyd Doggett | Buy | PG | The Procter & Gamble Company | $1K–$15K | Jun 4 +20d |
| May 15 | REPJosh Gottheimer | Sell | TPH | TPH | $1K–$15K | Jun 3 +19d |
| May 15 | REPVirginia Foxx | Buy | ARLP | ARLP | $1K–$15K | Jun 2 +18d |
| May 15 | REPDavid J. Taylor | Sell | GOOGL | Alphabet Inc. | $15K–$50K | May 28 +13d |
| May 15 | REPDavid J. Taylor | Sell | GOOGL | Alphabet Inc. | $1K–$15K | May 28 +13d |
| May 15 | REPDavid J. Taylor | Sell | AAPL | Apple Inc. | $1K–$15K | May 28 +13d |
| May 15 | REPDavid J. Taylor | Sell | AAPL | Apple Inc. | $1K–$15K | May 28 +13d |
| May 15 | REPDavid J. Taylor | Buy | T | AT&T Inc. | $1K–$15K | May 28 +13d |
| May 15 | REPDavid J. Taylor | Buy | T | AT&T Inc. | $1K–$15K | May 28 +13d |
| May 15 | REPDavid J. Taylor | Buy | HD | The Home Depot, Inc. | $1K–$15K | May 28 +13d |
| May 15 | REPDavid J. Taylor | Buy | HD | The Home Depot, Inc. | $1K–$15K | May 28 +13d |
| May 15 | REPDavid J. Taylor | Buy | MEDP | Medpace Holdings, Inc. | $1K–$15K | May 28 +13d |
| May 15 | REPDavid J. Taylor | Buy | MEDP | Medpace Holdings, Inc. | $1K–$15K | May 28 +13d |
| May 15 | REPDavid J. Taylor | Buy | PH | Parker-Hannifin Corporation | $1K–$15K | May 28 +13d |
| May 15 | REPDavid J. Taylor | Buy | PH | Parker-Hannifin Corporation | $1K–$15K | May 28 +13d |
| May 15 | SENJohn Boozman | Sell | ECL | Ecolab Inc. Common Stock | $1K–$15K | Jun 16 +32d |
| May 15 | SENJohn Boozman | Sell | ACN | Accenture plc Class A Ordinary Shares (Ireland) | $1K–$15K | Jun 16 +32d |
| May 15 | SENJohn Boozman | Sell | ECL | Ecolab Inc. Common Stock | $1K–$15K | Jun 16 +32d |
| May 15 | SENJohn Boozman | Buy | PLTR | Palantir Technologies Inc. - Class A Common Stock | $1K–$15K | Jun 16 +32d |
| May 15 | SENJohn Boozman | Buy | ALB | Albemarle Corporation Common Stock | $1K–$15K | Jun 16 +32d |
| May 14 | REPThomas H. Kean | Buy | AMCR | Amcor plc | $1K–$15K | Jun 18 +35d |
| May 14 | REPGilbert Cisneros | Buy | AMD | Advanced Micro Devices, Inc. | $1K–$15K | Jun 8 +25d |
| May 14 | REPGilbert Cisneros | Buy | CIEN | Ciena Corporation | $1K–$15K | Jun 8 +25d |
| May 14 | REPGilbert Cisneros | Sell | FLEX | Flex Ltd. | $1K–$15K | Jun 8 +25d |
| May 14 | REPGilbert Cisneros | Buy | LPLA | LPL Financial Holdings Inc. | $1K–$15K | Jun 8 +25d |
| May 14 | REPGilbert Cisneros | Sell | MELI | MercadoLibre, Inc. | $1K–$15K | Jun 8 +25d |
| May 14 | REPGilbert Cisneros | Sell | MDB | MongoDB, Inc. | $1K–$15K | Jun 8 +25d |
| May 14 | REPGilbert Cisneros | Sell | WRB | W. R. Berkley Corporation | $1K–$15K | Jun 8 +25d |
| May 14 | REPApril McClain Delaney | Buy | BWXT | BWX Technologies, Inc. | $1K–$15K | Jun 5 +22d |
| May 14 | REPApril McClain Delaney | Sell | CDW | CDW Corporation | $1K–$15K | Jun 5 +22d |
| May 14 | REPApril McClain Delaney | Buy | HUBB | Hubbell Incorporated | $15K–$50K | Jun 5 +22d |
| May 14 | REPApril McClain Delaney | Sell | PWR | Quanta Services, Inc. | $15K–$50K | Jun 5 +22d |
| May 14 | REPApril McClain Delaney | Sell | SCI | Service Corporation International | $1K–$15K | Jun 5 +22d |
| May 14 | REPJosh Gottheimer | Sell | NSRGY | NSRGY | $1K–$15K | Jun 3 +20d |
| May 14 | REPJosh Gottheimer | Buy | PANW | Palo Alto Networks, Inc. | $1K–$15K | Jun 3 +20d |
| May 14 | REPCleo Fields | Buy | AAPL | Apple Inc. | $1K–$15K | Jun 3 +20d |
| May 14 | REPEd Case | Buy | AAPL | Apple Inc. | $1K–$15K | May 31 +17d |
| May 13 | REPChip Roy | Sell | AESI | Atlas Energy Solutions Inc. | $100K–$250K | Jun 10 +28d |
| May 13 | REPGilbert Cisneros | Buy | STE | STERIS plc | $1K–$15K | Jun 8 +26d |
| May 13 | REPGilbert Cisneros | Buy | PCVX | Vaxcyte, Inc. | $1K–$15K | Jun 8 +26d |
| May 13 | REPGilbert Cisneros | Sell | WRB | W. R. Berkley Corporation | $1K–$15K | Jun 8 +26d |
| May 13 | REPMaria Elvira Salazar | Buy | QCOM | QUALCOMM Incorporated | $15K–$50K | Jun 8 +26d |
| May 13 | REPMaria Elvira Salazar | Buy | QCOM | QUALCOMM Incorporated | $1K–$15K | Jun 8 +26d |
| May 13 | REPApril McClain Delaney | Buy | HUBB | Hubbell Incorporated | $1K–$15K | Jun 5 +23d |
| May 13 | REPApril McClain Delaney | Sell | PWR | Quanta Services, Inc. | $1K–$15K | Jun 5 +23d |
| May 13 | REPApril McClain Delaney | Buy | TDG | TransDigm Group Incorporated | $1K–$15K | Jun 5 +23d |
| May 13 | SENJohn Boozman | Sell | SCHP | Schwab U.S. TIPS ETF | $1K–$15K | Jun 16 +34d |
| May 13 | SENJohn Boozman | Sell | JMBS | Janus Henderson Mortgage-Backed Securities ETF | $1K–$15K | Jun 16 +34d |
| May 13 | SENJohn Boozman | Sell | CMBS | iShares CMBS ETF | $1K–$15K | Jun 16 +34d |
| May 13 | SENJohn Boozman | Sell | IEI | iShares 3-7 Year Treasury Bond ETF | $50K–$100K | Jun 16 +34d |
| May 13 | SENJohn Boozman | Sell | MBB | iShares MBS ETF | $1K–$15K | Jun 16 +34d |
| May 13 | SENJohn Boozman | Sell | SCHP | Schwab U.S. TIPS ETF | $1K–$15K | Jun 16 +34d |
| May 13 | SENJohn Boozman | Sell | JMBS | Janus Henderson Mortgage-Backed Securities ETF | $1K–$15K | Jun 16 +34d |
| May 13 | SENJohn Boozman | Sell | CMBS | iShares CMBS ETF | $1K–$15K | Jun 16 +34d |
| May 13 | SENJohn Boozman | Sell | IEI | iShares 3-7 Year Treasury Bond ETF | $50K–$100K | Jun 16 +34d |
