U.S. Senate, House & White House stock trades disclosed under the STOCK Act / OGE · 5111 transactions since Dec 17, 2025 · amounts are disclosed brackets, filed up to ~45 days late · sources Senate eFD, House Clerk & OGE
The cohort's most striking cluster conviction is in large-cap tech and consumer platforms — AMZN, GOOG, NFLX, and META all show roughly 2:1 buy-to-sell ratios across 11-19 members, suggesting coordinated bullish positioning in mega-cap growth. AAPL dominates notional at ~$33M but its buy/sell split is nearly even, making it more of a high-traffic name than a directional signal. The single most eye-catching trade is Senator Alan Armstrong's $5M–$25M WMB sale, which dwarfs everything else in the dataset. Meanwhile, several highly active members (Cisneros, Delaney) are churning through dozens of names in what looks like routine diversification noise.
| Member | Type | Ticker | Asset | |||
|---|---|---|---|---|---|---|
| Aug 7, 2026 | REPChristian D. Menefee | Sell | PINS | Pinterest, Inc. | $15K–$50K | Aug 7, 2026 +0d |
| Aug 6, 2026 | REPMichael Rulli | Sell | CCI | Crown Castle Inc. | $1K–$15K | Aug 7, 2026 +1d |
| Aug 5, 2026 | REPKevin Hern | Sell | OGN | Organon & Co. | $1K–$15K | Aug 12, 2026 +7d |
| Aug 5, 2026 | REPKevin Hern | Sell | VSNT | Versant Media Group, Inc. | $1K–$15K | Aug 12, 2026 +7d |
| Aug 5, 2026 | REPKevin Hern | Sell | CMCSA | Comcast Corporation | $1K–$15K | Aug 10, 2026 +5d |
| Aug 5, 2026 | REPKevin Hern | Sell | DEO | DEO | $1K–$15K | Aug 10, 2026 +5d |
| Aug 5, 2026 | REPKevin Hern | Sell | EL | Estee Lauder Companies, Inc. (T | $1K–$15K | Aug 10, 2026 +5d |
| Aug 5, 2026 | REPKevin Hern | Sell | KVUE | Kenvue Inc. | $1K–$15K | Aug 10, 2026 +5d |
| Aug 5, 2026 | REPKevin Hern | Sell | MDLZ | Mondelez International, Inc. | $1K–$15K | Aug 10, 2026 +5d |
| Aug 5, 2026 | REPKevin Hern | Sell | OGN | Organon & Co. | $1K–$15K | Aug 10, 2026 +5d |
| Aug 5, 2026 | REPKevin Hern | Sell | VSNT | Versant Media Group, Inc. | $1K–$15K | Aug 10, 2026 +5d |
| Jul 31, 2026 | REPJohn J Mr McGuire | Sell | PANW | Palo Alto Networks, Inc. | $1K–$15K | Aug 10, 2026 +10d |
| Jul 31, 2026 | REPApril McClain Delaney | Buy | CHRW | C.H. Robinson Worldwide, Inc. | $15K–$50K | Aug 3, 2026 +3d |
| Jul 31, 2026 | REPApril McClain Delaney | Sell | CPAY | Corpay, Inc. | $1K–$15K | Aug 3, 2026 +3d |
| Jul 31, 2026 | REPApril McClain Delaney | Buy | FWONK | Formula One Group | $15K–$50K | Aug 3, 2026 +3d |
| Jul 31, 2026 | REPApril McClain Delaney | Buy | LTH | Life Time Group Holdings, Inc. | $15K–$50K | Aug 3, 2026 +3d |
| Jul 31, 2026 | REPApril McClain Delaney | Sell | STE | STERIS plc | $1K–$15K | Aug 3, 2026 +3d |
| Jul 30, 2026 | REPApril McClain Delaney | Buy | BWXT | BWX Technologies, Inc. | $1K–$15K | Aug 3, 2026 +4d |
| Jul 30, 2026 | REPApril McClain Delaney | Sell | CPAY | Corpay, Inc. | $1K–$15K | Aug 3, 2026 +4d |
| Jul 30, 2026 | REPApril McClain Delaney | Buy | ENTG | Entegris, Inc. | $1K–$15K | Aug 3, 2026 +4d |
| Jul 30, 2026 | REPApril McClain Delaney | Buy | LTH | Life Time Group Holdings, Inc. | $1K–$15K | Aug 3, 2026 +4d |
| Jul 30, 2026 | REPApril McClain Delaney | Sell | SCI | Service Corporation International | $1K–$15K | Aug 3, 2026 +4d |
| Jul 30, 2026 | REPApril McClain Delaney | Buy | SGI | Somnigroup International Inc. | $15K–$50K | Aug 3, 2026 +4d |
| Jul 29, 2026 | REPApril McClain Delaney | Buy | FWONK | Formula One Group | $1K–$15K | Aug 3, 2026 +5d |
| Jul 29, 2026 | REPApril McClain Delaney | Buy | LTH | Life Time Group Holdings, Inc. | $1K–$15K | Aug 3, 2026 +5d |
| Jul 29, 2026 | REPApril McClain Delaney | Sell | MKL | Markel Group Inc. | $1K–$15K | Aug 3, 2026 +5d |
| Jul 29, 2026 | REPApril McClain Delaney | Sell | STE | STERIS plc | $1K–$15K | Aug 3, 2026 +5d |
| Jul 28, 2026 | REPMaria Elvira Salazar | Buy | BRK.B | BRK.B | $1K–$15K | Aug 7, 2026 +10d |
| Jul 28, 2026 | REPMaria Elvira Salazar | Buy | BRK.B | BRK.B | $15K–$50K | Aug 7, 2026 +10d |
| Jul 28, 2026 | REPMaria Elvira Salazar | Sell | CARR | Carrier Global Corporation | $15K–$50K | Aug 7, 2026 +10d |
| Jul 28, 2026 | REPMaria Elvira Salazar | Sell | CARR | Carrier Global Corporation | $1K–$15K | Aug 7, 2026 +10d |
| Jul 28, 2026 | REPApril McClain Delaney | Buy | CHRW | C.H. Robinson Worldwide, Inc. | $1K–$15K | Aug 3, 2026 +6d |
| Jul 28, 2026 | REPApril McClain Delaney | Sell | CLH | Clean Harbors, Inc. | $1K–$15K | Aug 3, 2026 +6d |
| Jul 28, 2026 | REPApril McClain Delaney | Sell | CPAY | Corpay, Inc. | $1K–$15K | Aug 3, 2026 +6d |
| Jul 28, 2026 | REPApril McClain Delaney | Buy | FWONK | Formula One Group | $15K–$50K | Aug 3, 2026 +6d |
| Jul 28, 2026 | REPApril McClain Delaney | Buy | LTH | Life Time Group Holdings, Inc. | $1K–$15K | Aug 3, 2026 +6d |
| Jul 28, 2026 | REPApril McClain Delaney | Sell | MKL | Markel Group Inc. | $1K–$15K | Aug 3, 2026 +6d |
| Jul 28, 2026 | REPApril McClain Delaney | Buy | TDG | Transdigm Group Incorporated | $1K–$15K | Aug 3, 2026 +6d |
| Jul 28, 2026 | REPApril McClain Delaney | Sell | WAB | Westinghouse Air Brake Technolo | $1K–$15K | Aug 3, 2026 +6d |
| Jul 27, 2026 | REPApril McClain Delaney | Buy | BWXT | BWX Technologies, Inc. | $1K–$15K | Aug 3, 2026 +7d |
| Jul 27, 2026 | REPApril McClain Delaney | Buy | CHRW | C.H. Robinson Worldwide, Inc. | $15K–$50K | Aug 3, 2026 +7d |
| Jul 27, 2026 | REPApril McClain Delaney | Sell | CLH | Clean Harbors, Inc. | $1K–$15K | Aug 3, 2026 +7d |
| Jul 27, 2026 | REPApril McClain Delaney | Buy | LTH | Life Time Group Holdings, Inc. | $1K–$15K | Aug 3, 2026 +7d |
| Jul 27, 2026 | REPApril McClain Delaney | Sell | MKL | Markel Group Inc. | $1K–$15K | Aug 3, 2026 +7d |
| Jul 27, 2026 | REPApril McClain Delaney | Sell | SCI | Service Corporation International | $1K–$15K | Aug 3, 2026 +7d |
| Jul 27, 2026 | REPApril McClain Delaney | Sell | STE | STERIS plc | $1K–$15K | Aug 3, 2026 +7d |
| Jul 27, 2026 | REPApril McClain Delaney | Sell | TSCO | Tractor Supply Company | $15K–$50K | Aug 3, 2026 +7d |
| Jul 24, 2026 | REPJosh Gottheimer | Buy | GOOGM | GOOGM | $1K–$15K | Aug 10, 2026 +17d |
| Jul 24, 2026 | REPJosh Gottheimer | Buy | GOOGN | GOOGN | $1K–$15K | Aug 10, 2026 +17d |
| Jul 24, 2026 | REPDavid J. Taylor | Buy | AVGO | Broadcom Inc. | $1K–$15K | Aug 6, 2026 +13d |
| Jul 24, 2026 | REPDavid J. Taylor | Sell | FITB | Fifth Third Bancorp | $1K–$15K | Aug 6, 2026 +13d |
| Jul 24, 2026 | REPDavid J. Taylor | Sell | FITB | Fifth Third Bancorp | $1K–$15K | Aug 6, 2026 +13d |
| Jul 24, 2026 | REPDavid J. Taylor | Buy | KR | Kroger Company (The) | $1K–$15K | Aug 6, 2026 +13d |
| Jul 24, 2026 | REPDavid J. Taylor | Buy | KR | Kroger Company (The) | $1K–$15K | Aug 6, 2026 +13d |
| Jul 24, 2026 | REPDavid J. Taylor | Sell | MPC | Marathon Petroleum Corporation | $1K–$15K | Aug 6, 2026 +13d |
| Jul 24, 2026 | REPDavid J. Taylor | Sell | MPC | Marathon Petroleum Corporation | $1K–$15K | Aug 6, 2026 +13d |
| Jul 24, 2026 | REPDavid J. Taylor | Buy | MSFT | Microsoft Corporation | $1K–$15K | Aug 6, 2026 +13d |
| Jul 24, 2026 | REPDavid J. Taylor | Buy | MSFT | Microsoft Corporation | $1K–$15K | Aug 6, 2026 +13d |
| Jul 24, 2026 | REPApril McClain Delaney | Buy | BWXT | BWX Technologies, Inc. | $15K–$50K | Aug 3, 2026 +10d |
| Jul 24, 2026 | REPApril McClain Delaney | Buy | CHRW | C.H. Robinson Worldwide, Inc. | $1K–$15K | Aug 3, 2026 +10d |
| Jul 24, 2026 | REPApril McClain Delaney | Sell | CLH | Clean Harbors, Inc. | $1K–$15K | Aug 3, 2026 +10d |
| Jul 24, 2026 | REPApril McClain Delaney | Buy | FWONK | Formula One Group | $15K–$50K | Aug 3, 2026 +10d |
| Jul 24, 2026 | REPApril McClain Delaney | Buy | LTH | Life Time Group Holdings, Inc. | $15K–$50K | Aug 3, 2026 +10d |
| Jul 24, 2026 | REPApril McClain Delaney | Sell | MKL | Markel Group Inc. | $1K–$15K | Aug 3, 2026 +10d |
| Jul 24, 2026 | REPApril McClain Delaney | Buy | MLM | Martin Marietta Materials, Inc. | $15K–$50K | Aug 3, 2026 +10d |
| Jul 24, 2026 | REPApril McClain Delaney | Sell | STE | STERIS plc | $1K–$15K | Aug 3, 2026 +10d |
| Jul 24, 2026 | REPPete Sessions | Sell | ARCC | ARCC | $1K–$15K | Jul 24, 2026 +0d |
| Jul 23, 2026 | REPJosh Gottheimer | Buy | GOOGN | GOOGN | $1K–$15K | Aug 10, 2026 +18d |
| Jul 23, 2026 | REPJosh Gottheimer | Sell | CCI | Crown Castle Inc. | $1K–$15K | Aug 10, 2026 +18d |
| Jul 23, 2026 | REPApril McClain Delaney | Buy | HUBB | Hubbell Incorporated | $15K–$50K | Aug 3, 2026 +11d |
| Jul 23, 2026 | REPApril McClain Delaney | Buy | FWONK | Formula One Group | $15K–$50K | Aug 3, 2026 +11d |
| Jul 23, 2026 | REPApril McClain Delaney | Sell | VIK | Viking Holdings Ltd | $1K–$15K | Aug 3, 2026 +11d |
| Jul 23, 2026 | REPApril McClain Delaney | Sell | WAB | Westinghouse Air Brake Technolo | $15K–$50K | Aug 3, 2026 +11d |
| Jul 23, 2026 | SENGary C Peters | Buy | O | Realty Income Corporation Common Stock | $1K–$15K | Aug 7, 2026 +15d |
| Jul 22, 2026 | REPApril McClain Delaney | Buy | FWONK | Formula One Group | $1K–$15K | Aug 3, 2026 +12d |
| Jul 21, 2026 | REPApril McClain Delaney | Buy | LTH | Life Time Group Holdings, Inc. | $1K–$15K | Aug 3, 2026 +13d |
| Jul 21, 2026 | REPApril McClain Delaney | Sell | LYV | Live Nation Entertainment, Inc. | $1K–$15K | Aug 3, 2026 +13d |
| Jul 21, 2026 | REPSam T. Liccardo | Sell | NVDA | NVIDIA Corporation | $15K–$50K | Jul 27, 2026 +6d |
| Jul 21, 2026 | SENShelley M Capito | Sell | MSFT | Microsoft Corporation - Common Stock | $15K–$50K | Aug 4, 2026 +14d |
| Jul 21, 2026 | SENShelley M Capito | Sell | AAPL | Apple Inc. - Common Stock | $1K–$15K | Aug 4, 2026 +14d |
| Jul 21, 2026 | SENShelley M Capito | Sell | INTC | Intel Corporation - Common Stock | $1K–$15K | Aug 4, 2026 +14d |
| Jul 21, 2026 | SENShelley M Capito | Sell | KO | Coca-Cola Company (The) Common Stock | $1K–$15K | Aug 4, 2026 +14d |
| Jul 21, 2026 | SENShelley M Capito | Sell | CSCO | Cisco Systems, Inc. - Common Stock | $1K–$15K | Aug 4, 2026 +14d |
| Jul 20, 2026 | REPJosh Gottheimer | Buy | NICE | NICE | $1K–$15K | Aug 10, 2026 +21d |
| Jul 20, 2026 | REPJosh Gottheimer | Buy | SAIL | SailPoint, Inc. | $1K–$15K | Aug 10, 2026 +21d |
| Jul 20, 2026 | REPApril McClain Delaney | Buy | CHRW | C.H. Robinson Worldwide, Inc. | $1K–$15K | Aug 3, 2026 +14d |
| Jul 20, 2026 | REPApril McClain Delaney | Buy | LTH | Life Time Group Holdings, Inc. | $1K–$15K | Aug 3, 2026 +14d |
| Jul 20, 2026 | REPApril McClain Delaney | Sell | LYV | Live Nation Entertainment, Inc. | $1K–$15K | Aug 3, 2026 +14d |
| Jul 20, 2026 | REPApril McClain Delaney | Buy | MLM | Martin Marietta Materials, Inc. | $1K–$15K | Aug 3, 2026 +14d |
| Jul 20, 2026 | REPApril McClain Delaney | Sell | SCI | Service Corporation International | $1K–$15K | Aug 3, 2026 +14d |
| Jul 20, 2026 | REPRobert E. Latta | Buy | FMAO | Farmers & Merchants Bancorp, Inc. | $1K–$15K | Jul 24, 2026 +4d |
| Jul 20, 2026 | REPJames A. Himes | Sell | BAC | Bank of America Corporation | $1K–$15K | Jul 20, 2026 +0d |
| Jul 20, 2026 | REPJames A. Himes | Sell | XOM | ExxonMobil Holdings Corporation | $15K–$50K | Jul 20, 2026 +0d |
| Jul 20, 2026 | REPJames A. Himes | Sell | HD | Home Depot, Inc. (The) | $15K–$50K | Jul 20, 2026 +0d |
| Jul 20, 2026 | SENSheldon Whitehouse | Sell | LOW | Lowe's Companies, Inc. Common Stock | $1K–$15K | Aug 3, 2026 +14d |
| Jul 17, 2026 | REPMike Kelly | Sell | ABT | Abbott Laboratories | $1K–$15K | Aug 12, 2026 +26d |
| Jul 17, 2026 | REPMike Kelly | Sell | PEP | PepsiCo, Inc. | $15K–$50K | Aug 12, 2026 +26d |
| Jul 17, 2026 | REPMike Kelly | Sell | DIS | Walt Disney Company (The) | $1K–$15K | Aug 12, 2026 +26d |
| Jul 17, 2026 | REPJosh Gottheimer | Sell | GTLS | GTLS | $1K–$15K | Aug 10, 2026 +24d |
| Jul 17, 2026 | REPJosh Gottheimer | Buy | MNST | Monster Beverage Corporation | $1K–$15K | Aug 10, 2026 +24d |
| Jul 17, 2026 | REPDavid J. Taylor | Buy | GOOGL | Alphabet Inc. | $1K–$15K | Aug 6, 2026 +20d |
| Jul 17, 2026 | REPApril McClain Delaney | Sell | CPAY | Corpay, Inc. | $1K–$15K | Aug 3, 2026 +17d |
| Jul 17, 2026 | REPApril McClain Delaney | Buy | LTH | Life Time Group Holdings, Inc. | $1K–$15K | Aug 3, 2026 +17d |
| Jul 17, 2026 | REPApril McClain Delaney | Buy | MLM | Martin Marietta Materials, Inc. | $1K–$15K | Aug 3, 2026 +17d |
| Jul 17, 2026 | REPApril McClain Delaney | Sell | SCI | Service Corporation International | $1K–$15K | Aug 3, 2026 +17d |
| Jul 16, 2026 | REPJosh Gottheimer | Sell | IBM | International Business Machines Corporation | $1K–$15K | Aug 10, 2026 +25d |
| Jul 16, 2026 | REPJosh Gottheimer | Buy | PANW | Palo Alto Networks, Inc. | $1K–$15K | Aug 10, 2026 +25d |
| Jul 16, 2026 | REPApril McClain Delaney | Sell | CPAY | Corpay, Inc. | $1K–$15K | Aug 3, 2026 +18d |
| Jul 15, 2026 | REPJosh Gottheimer | Buy | CRWD | CrowdStrike Holdings, Inc. | $1K–$15K | Aug 10, 2026 +26d |
| Jul 15, 2026 | REPJosh Gottheimer | Sell | IBM | International Business Machines Corporation | $1K–$15K | Aug 10, 2026 +26d |
| Jul 15, 2026 | REPJohn J Mr McGuire | Buy | AMAT | Applied Materials, Inc. | $1K–$15K | Aug 10, 2026 +26d |
| Jul 15, 2026 | REPApril McClain Delaney | Sell | CPAY | Corpay, Inc. | $1K–$15K | Aug 3, 2026 +19d |
| Jul 14, 2026 | REPJosh Gottheimer | Sell | FN | FN | $1K–$15K | Aug 10, 2026 +27d |
| Jul 14, 2026 | REPJohn J Mr McGuire | Sell | BLK | BlackRock, Inc. | $1K–$15K | Aug 10, 2026 +27d |
| Jul 10, 2026 | REPJohn J Mr McGuire | Sell | BLK | BlackRock, Inc. | $1K–$15K | Aug 10, 2026 +31d |
| Jul 10, 2026 | REPCleo Fields | Buy | TSM | TSM | $1K–$15K | Jul 30, 2026 +20d |
| Jul 10, 2026 | REPDan Newhouse | Buy | ACN | Accenture plc | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | ADBE | Adobe Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | AMD | Advanced Micro Devices, Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | GOOGL | Alphabet Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Buy | AMCR | Amcor plc | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Buy | APH | Amphenol Corporation | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | AMAT | Applied Materials, Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Buy | ANET | Arista Networks, Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Buy | COST | Costco Wholesale Corporation | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | CSX | CSX Corporation | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | DE | Deere & Company | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Buy | DUK | Duke Energy Corporation | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | LLY | Eli Lilly and Company | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Buy | FIS | Fidelity National Information Services, Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Buy | FE | FirstEnergy Corp. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | FMC | FMC Corporation | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | FTNT | Fortinet, Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | HONAV | HONAV | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Buy | HON | Honeywell International Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | INTU | Intuit Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | MGA | MGA | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | MPC | Marathon Petroleum Corporation | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Buy | MU | Micron Technology, Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Buy | MS | Morgan Stanley | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | NVDA | NVIDIA Corporation | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | PANW | Palo Alto Networks, Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | HSY | The Hershey Company | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | TMO | Thermo Fisher Scientific Inc | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Buy | UBER | Uber Technologies, Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | UPS | United Parcel Service, Inc. | $1K–$15K | Jul 17, 2026 +7d |
| Jul 10, 2026 | REPDan Newhouse | Sell | UNH | UnitedHealth Group Incorporated | $1K–$15K | Jul 17, 2026 +7d |
| Jul 8, 2026 | REPApril McClain Delaney | Buy | ENTG | Entegris, Inc. | $1K–$15K | Aug 3, 2026 +26d |
| Jul 8, 2026 | REPApril McClain Delaney | Sell | SCI | Service Corporation International | $1K–$15K | Aug 3, 2026 +26d |
| Jul 8, 2026 | REPRick Larsen | Sell | ABT | Abbott Laboratories | $1K–$15K | Jul 12, 2026 +4d |
| Jul 8, 2026 | REPRick Larsen | Buy | APH | Amphenol Corporation | $1K–$15K | Jul 12, 2026 +4d |
| Jul 8, 2026 | REPRick Larsen | Buy | MCK | McKesson Corporation | $1K–$15K | Jul 12, 2026 +4d |
| Jul 8, 2026 | REPRick Larsen | Sell | SPGI | S&P Global Inc. | $1K–$15K | Jul 12, 2026 +4d |
| Jul 7, 2026 | REPApril McClain Delaney | Exch | MFP | Midera Food Processing, Inc. | $1K–$15K | Aug 3, 2026 +27d |
| Jul 7, 2026 | REPJohn McGuire | Sell | BLK | BlackRock, Inc. | $1K–$15K | Jul 8, 2026 +1d |
| Jul 6, 2026 | REPLaurel Lee | Sell | NOK | NOK | $1K–$15K | Jul 19, 2026 +13d |
| Jul 6, 2026 | REPLaurel Lee | Sell | NOK | NOK | $1K–$15K | Jul 19, 2026 +13d |
| Jul 2, 2026 | REPApril McClain Delaney | Sell | SCI | Service Corporation International | $1K–$15K | Aug 3, 2026 +32d |
| Jul 2, 2026 | REPKevin Hern | Exch | XOM | ExxonMobil Holdings Corporation | $100K–$250K | Jul 16, 2026 +14d |
| Jul 2, 2026 | REPKevin Hern | Exch | XOM | ExxonMobil Holdings Corporation | $100K–$250K | Jul 16, 2026 +14d |
| Jul 1, 2026 | REPMichael Rulli | Sell | LLY | Eli Lilly and Company | $1K–$15K | Aug 7, 2026 +37d |
| Jul 1, 2026 | REPMichael Rulli | Buy | KLAC | KLA Corporation | $1K–$15K | Aug 7, 2026 +37d |
| Jul 1, 2026 | REPMaria Elvira Salazar | Buy | CB | Chubb Limited | $15K–$50K | Aug 7, 2026 +37d |
| Jul 1, 2026 | REPMaria Elvira Salazar | Buy | CB | Chubb Limited | $15K–$50K | Aug 7, 2026 +37d |
| Jul 1, 2026 | REPLloyd Doggett | Buy | KO | Coca-Cola Company (The) | $1K–$15K | Aug 5, 2026 +35d |
| Jul 1, 2026 | REPSusie Lee | Sell | FLL | FLL | $1K–$15K | Jul 8, 2026 +7d |
| Jun 30, 2026 | REPThomas H. Kean | Sell | ADI | Analog Devices, Inc. | $1K–$15K | Jul 15, 2026 +15d |
| Jun 30, 2026 | REPRobert J. Wittman | Sell | CCI | Crown Castle Inc. | $1K–$15K | Jul 10, 2026 +10d |
| Jun 30, 2026 | REPGilbert Cisneros | Buy | AGX | Argan, Inc. | $15K–$50K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Buy | BOOT | Boot Barn Holdings, Inc. | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Sell | BRCM | BRCM | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Buy | CDRE | Cadre Holdings, Inc. | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Sell | CBZ | CBIZ, Inc. | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Buy | CECO | CECO Environmental Corp. | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Sell | CRDO | Credo Technology Group Holding Ltd | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Buy | CYTK | Cytokinetics, Incorporated | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Buy | HQY | HealthEquity, Inc. | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Buy | MCHP | Microchip Technology Incorporated | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Sell | RBC | RBC Bearings Incorporated | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Sell | SMTC | Semtech Corporation | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Sell | SFTBF | SFTBF | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Buy | TCBI | Texas Capital Bancshares, Inc. | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Buy | TXRH | Texas Roadhouse, Inc. | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | REPGilbert Cisneros | Buy | DSGX | DSGX | $1K–$15K | Jul 2, 2026 +2d |
| Jun 30, 2026 | SENSheldon Whitehouse | Sell | NVDA | NVIDIA Corporation - Common Stock | $15K–$50K | Jul 8, 2026 +8d |
| Jun 29, 2026 | REPMichael Rulli | Buy | GOOGL | Alphabet Inc. | $1K–$15K | Aug 7, 2026 +39d |
| Jun 29, 2026 | REPKelly Louise Morrison | Exch | HONAV | HONAV | $15K–$50K | Jul 30, 2026 +31d |
| Jun 29, 2026 | REPKevin Hern | Exch | HONAV | HONAV | $15K–$50K | Jul 16, 2026 +17d |
| Jun 29, 2026 | REPThomas H. Kean | Sell | JNJ | Johnson & Johnson | $1K–$15K | Jul 15, 2026 +16d |
| Jun 29, 2026 | REPThomas H. Kean | Sell | MKL | Markel Group Inc. | $1K–$15K | Jul 15, 2026 +16d |
| Jun 29, 2026 | REPThomas H. Kean | Sell | SPGI | S&P Global Inc. | $1K–$15K | Jul 15, 2026 +16d |
| Jun 29, 2026 | REPDebbie Dingell | Exch | HONAV | HONAV | $50K–$100K | Jul 15, 2026 +16d |
| Jun 29, 2026 | REPDebbie Dingell | Exch | HONAV | HONAV | $15K–$50K | Jul 15, 2026 +16d |
| Jun 29, 2026 | SENGary C Peters | Buy | T | AT&T Inc. | $1K–$15K | Jul 2, 2026 +3d |
| Jun 26, 2026 | REPCleo Fields | Buy | NVDA | NVIDIA Corporation | $1K–$15K | Jul 16, 2026 +20d |
| Jun 26, 2026 | REPCleo Fields | Buy | NVDA | NVIDIA Corporation | $1K–$15K | Jul 16, 2026 +20d |
| Jun 26, 2026 | REPCleo Fields | Buy | NVDA | NVIDIA Corporation | $1K–$15K | Jul 16, 2026 +20d |
| Jun 25, 2026 | REPMichael Rulli | Buy | GOOGL | Alphabet Inc. | $1K–$15K | Aug 7, 2026 +43d |
| Jun 25, 2026 | REPMichael Rulli | Sell | AMZN | Amazon.com, Inc. | $1K–$15K | Aug 7, 2026 +43d |
| Jun 25, 2026 | REPMichael Rulli | Sell | AAPL | Apple Inc. | $1K–$15K | Aug 7, 2026 +43d |
| Jun 25, 2026 | REPMichael Rulli | Buy | MU | Micron Technology, Inc. | $1K–$15K | Aug 7, 2026 +43d |
| Jun 25, 2026 | REPMichael Rulli | Sell | MSFT | Microsoft Corporation | $1K–$15K | Aug 7, 2026 +43d |
| Jun 25, 2026 | REPMichael Rulli | Buy | NVDA | NVIDIA Corporation | $1K–$15K | Aug 7, 2026 +43d |
| Jun 25, 2026 | SENJohn Boozman | Sell | TPYP | Tortoise North American Pipeline Fund | $1K–$15K | Jul 13, 2026 +18d |
| Jun 25, 2026 | SENJohn Boozman | Sell | FTGC | First Trust Global Tactical Commodity Strategy Fund | $1K–$15K | Jul 13, 2026 +18d |
| Jun 25, 2026 | SENJohn Boozman | Buy | IGV | iShares Expanded Tech-Software Sector ETF | $1K–$15K | Jul 13, 2026 +18d |
