Discount to Own History
Each name's current valuation multiple vs its OWN trailing-10yr (≤40 quarter) median, rebuilt point-in-time from SEC EDGAR quarterly fundamentals + split-adjusted prices. A multiple well below its own median is "on sale vs history" (green); above is rich (red). Financials use P/B + P/E only. 2351 names · as of May 31, 2026. Name-relative, not an absolute cheap call — a structurally-derating business can stay below its median for years.
| Sector | ? | ? | History (band = p25–p75) | n | |||
|---|---|---|---|---|---|---|---|
| PYPL | FinancialsFIN | 8.23× | 41.29× | -80% | -1.80 | 40 | |
| CHTR | Communication Services | 7.43× | 35.78× | -79% | -0.56 | 38 | |
| LULUTrap risk? | Consumer Discretionary | 13.26× | 45.33× | -71% | -2.05 | 40 | |
| GDDY | Information Technology | 13.35× | 38.42× | -65% | -1.25 | 36 | |
| FISV | FinancialsFIN | 13.05× | 36.35× | -64% | -1.24 | 40 | |
| INCY | Health Care | 13.60× | 36.79× | -63% | -0.20 | 30 | |
| VEEV | Health Care | 27.99× | 72.53× | -61% | -1.91 | 40 | |
| IQV | Health Care | 24.03× | 58.25× | -59% | -0.74 | 40 | |
| FDSGenuine? | FinancialsFIN | 13.87× | 31.80× | -56% | -2.80 | 40 | |
| DIS | Communication Services | 13.55× | 30.38× | -55% | -0.44 | 31 | |
| INVH | Real Estate | 25.77× | 57.66× | -55% | -0.88 | 29 | |
| EIX | Utilities | 10.32× | 22.32× | -54% | -1.38 | 40 | |
| CCI | Real Estate | 33.55× | 71.20× | -53% | -1.47 | 40 | |
| FIS | FinancialsFIN | 29.58× | 62.46× | -53% | -0.21 | 40 | |
| KHC | Consumer Staples | 9.57× | 20.48× | -53% | -0.50 | 40 | |
| BALL | Materials | 16.80× | 35.20× | -52% | -1.20 | 40 | |
| AMT | Real Estate | 26.78× | 55.17× | -51% | -1.58 | 40 | |
| BSX | Health Care | 34.98× | 70.88× | -51% | -0.42 | 40 | |
| ZTSMixed? | Health Care | 18.89× | 36.71× | -49% | -2.85 | 40 | |
| GPN | FinancialsFIN | 19.05× | 36.55× | -48% | -0.76 | 40 | |
| UHSMixed? | Health Care | 7.13× | 13.36× | -47% | -2.58 | 40 | |
| ALL | FinancialsFIN | 6.48× | 11.96× | -46% | -1.23 | 40 | |
| CMG | Consumer Discretionary | 36.93× | 68.19× | -46% | -1.07 | 40 | |
| MKC | Consumer Staples | 14.95× | 27.86× | -46% | -1.13 | 40 | |
| F | Consumer Discretionary | 6.33× | 11.57× | -45% | -0.37 | 40 | |
| EG | FinancialsFIN | 6.40× | 11.51× | -44% | -0.54 | 40 | |
| FRT | Real Estate | 17.76× | 31.62× | -44% | -1.65 | 40 | |
| GEN | Information Technology | 12.30× | 21.79× | -44% | -0.42 | 40 | |
| ALGN | Health Care | 28.58× | 50.28× | -43% | -0.96 | 40 | |
| CPT | Real Estate | 28.93× | 50.69× | -43% | -1.02 | 40 | |
| TYL | Information Technology | 46.79× | 81.49× | -43% | -1.54 | 40 | |
| ACNMixed? | Information Technology | 15.54× | 26.77× | -42% | -2.63 | 40 | |
| TAP | Consumer Staples | 7.82× | 13.46× | -42% | -0.36 | 40 | |
| REG | Real Estate | 22.89× | 38.67× | -41% | -0.52 | 40 | |
| WTWMixed? | FinancialsFIN | 22.38× | 37.78× | -41% | -2.01 | 40 | |
| ROPMixed? | Information Technology | 21.60× | 36.23× | -40% | -2.44 | 40 | |
| SJM | Consumer Staples | 12.69× | 21.30× | -40% | -1.89 | 40 | |
| VICI | Real Estate | 9.26× | 15.26× | -39% | -0.94 | 31 | |
| ZBH | Health Care | 23.27× | 38.36× | -39% | -0.42 | 40 | |
| CMCSA | Communication Services | 9.76× | 15.69× | -38% | -1.09 | 40 | |
| CLX | Consumer Staples | 16.39× | 25.86× | -37% | -0.24 | 40 | |
| PPGGenuine? | Materials | 15.00× | 23.80× | -37% | -2.00 | 40 | |
| CDWGenuine? | Information Technology | 14.55× | 22.85× | -36% | -2.44 | 40 | |
| ADPGenuine? | Industrials | 18.82× | 29.14× | -35% | -3.61 | 40 | |
| DLTRGenuine? | Consumer Staples | 14.43× | 22.09× | -35% | -2.12 | 40 | |
| HAS | Consumer Discretionary | 17.49× | 26.72× | -35% | -0.74 | 40 | |
| CPRT | Industrials | 22.30× | 33.73× | -34% | -0.85 | 40 | |
| DPZMixed? | Consumer Discretionary | 20.96× | 31.95× | -34% | -2.20 | 40 | |
| TRV | FinancialsFIN | 8.38× | 12.74× | -34% | -1.89 | 40 | |
| GIS | Consumer Staples | 10.99× | 16.35× | -33% | -1.73 | 40 | |
| JKHYTrap risk? | FinancialsFIN | 21.91× | 32.60× | -33% | -2.04 | 40 | |
| TROWGenuine? | FinancialsFIN | 8.97× | 13.37× | -33% | -2.27 | 40 | |
| VRSK | Industrials | 28.19× | 41.34× | -32% | -1.22 | 40 | |
| T | Communication Services | 8.91× | 12.94× | -31% | -0.92 | 40 | |
| NXPI | Information Technology | 17.88× | 25.72× | -30% | -0.06 | 29 | |
| AOS | Industrials | 17.39× | 24.56× | -29% | -0.76 | 40 | |
| CPAY | FinancialsFIN | 16.88× | 23.72× | -29% | -1.41 | 40 | |
| ES | Utilities | 14.86× | 20.79× | -29% | -1.60 | 40 | |
| LDOS | Industrials | 14.25× | 19.98× | -29% | -0.54 | 40 | |
| CTSH | Information Technology | 13.13× | 18.34× | -28% | -0.98 | 40 | |
| KMBGenuine? | Consumer Staples | 15.10× | 21.10× | -28% | -2.27 | 40 | |
| RMD | Health Care | 26.27× | 36.67× | -28% | -0.82 | 40 | |
| A | Health Care | 23.13× | 31.86× | -27% | -0.66 | 40 | |
| AVBMixed? | Real Estate | 20.03× | 27.47× | -27% | -1.99 | 40 | |
| WST | Health Care | 33.44× | 46.08× | -27% | -1.47 | 40 | |
| AIZ | FinancialsFIN | 10.93× | 14.71× | -26% | -0.84 | 40 | |
| EFX | Industrials | 30.91× | 41.77× | -26% | -0.72 | 40 | |
| ELVGenuine? | Health Care | 12.32× | 16.71× | -26% | -2.00 | 40 | |
| ESS | Real Estate | 25.90× | 34.85× | -26% | -1.20 | 40 | |
| FSLR | Information Technology | 13.27× | 18.03× | -26% | -0.12 | 40 | |
| STE | Health Care | 27.77× | 37.70× | -26% | -0.26 | 31 | |
| WRB | FinancialsFIN | 13.94× | 18.95× | -26% | -1.35 | 40 | |
| BXP | Real Estate | 25.57× | 33.91× | -25% | -0.28 | 40 | |
| HST | Real Estate | 12.87× | 17.15× | -25% | -1.02 | 40 | |
| ABT | Health Care | 28.58× | 37.37× | -24% | -0.27 | 40 | |
| CI | Health Care | 10.45× | 13.84× | -24% | -0.89 | 34 | |
| BMY | Health Care | 17.07× | 22.06× | -23% | -0.18 | 40 | |
| AWK | Utilities | 24.08× | 30.86× | -22% | -1.37 | 40 | |
| GL | FinancialsFIN | 9.43× | 12.16× | -22% | -1.08 | 40 | |
| IDXX | Health Care | 41.13× | 52.44× | -22% | -1.16 | 40 | |
| BBY | Consumer Discretionary | 10.66× | 13.50× | -21% | -0.88 | 40 | |
| D | Utilities | 17.33× | 21.99× | -21% | -0.32 | 40 | |
| MDT | Health Care | 22.21× | 28.13× | -21% | -0.81 | 40 | |
| OTISMixed? | Industrials | 19.35× | 24.63× | -21% | -2.20 | 26 | |
| CF | Materials | 9.45× | 11.88× | -20% | -0.47 | 40 | |
| HUM | Health Care | 18.27× | 22.85× | -20% | -1.02 | 40 | |
| KVUE | Consumer Staples | 20.43× | 25.41× | -20% | -0.69 | 14 | |
| LII | Industrials | 20.47× | 25.67× | -20% | -1.44 | 40 | |
| ADBE | Information Technology | 42.07× | 51.85× | -19% | -0.89 | 40 | |
| CB | FinancialsFIN | 11.06× | 13.64× | -19% | -0.70 | 40 | |
| MA | FinancialsFIN | 30.14× | 37.00× | -19% | -1.09 | 40 | |
| HPQ | Information Technology | 7.56× | 9.22× | -18% | -0.76 | 40 | |
| MAS | Industrials | 14.68× | 17.80× | -18% | -0.69 | 40 | |
| MRSH | FinancialsFIN | 21.03× | 25.80× | -18% | -1.52 | 40 | |
| MTD | Health Care | 29.31× | 35.69× | -18% | -1.00 | 40 | |
| ALLE | Industrials | 19.85× | 23.99× | -17% | -0.88 | 40 | |
| BR | Industrials | 28.73× | 34.75× | -17% | -0.87 | 40 | |
| EQR | Real Estate | 23.24× | 28.09× | -17% | -0.76 | 40 | |
| ISRG | Health Care | 59.41× | 71.32× | -17% | -0.52 | 40 | |
| MSCI | FinancialsFIN | 33.01× | 39.65× | -17% | -0.68 | 40 | |
| SPGI | FinancialsFIN | 24.56× | 29.72× | -17% | -0.67 | 40 | |
| ZBRA | Information Technology | 24.96× | 30.00× | -17% | -0.20 | 40 | |
| DG | Consumer Staples | 16.21× | 19.23× | -16% | -1.03 | 40 | |
| MO | Consumer Staples | 13.71× | 16.29× | -16% | -0.27 | 40 | |
| PAYX | Industrials | 23.02× | 27.47× | -16% | -0.80 | 40 | |
| ULTA | Consumer Discretionary | 19.16× | 22.89× | -16% | -0.41 | 40 | |
| UPS | Industrials | 15.93× | 18.98× | -16% | -0.59 | 40 | |
| AMP | FinancialsFIN | 10.78× | 12.67× | -15% | -0.60 | 40 | |
| HIG | FinancialsFIN | 9.32× | 10.94× | -15% | -0.37 | 40 | |
| PG | Consumer Staples | 20.91× | 24.61× | -15% | -0.29 | 40 | |
| TRMB | Information Technology | 33.79× | 39.83× | -15% | -0.47 | 40 | |
| VLTO | Industrials | 22.82× | 26.95× | -15% | -1.33 | 12 | |
| DUK | Utilities | 19.45× | 22.53× | -14% | -0.30 | 40 | |
| DVA | Health Care | 9.44× | 11.00× | -14% | -0.13 | 40 | |
| NTAP | Information Technology | 17.04× | 19.89× | -14% | -0.27 | 40 | |
| BDX | Health Care | 38.77× | 44.69× | -13% | -0.24 | 40 | |
| ED | Utilities | 16.20× | 18.55× | -13% | -0.08 | 40 | |
| EOG | Energy | 14.07× | 16.21× | -13% | -0.03 | 40 | |
| TFC | FinancialsFIN | 10.53× | 12.11× | -13% | -0.67 | 40 | |
| BKR | Energy | 21.77× | 24.73× | -12% | -0.11 | 24 | |
| KO | Consumer Staples | 24.20× | 27.55× | -12% | -0.23 | 40 | |
| NCLH | Consumer Discretionary | 15.34× | 17.45× | -12% | -0.20 | 40 | |
| XYL | Industrials | 33.54× | 38.31× | -12% | -0.49 | 40 | |
| PEG | Utilities | 17.89× | 20.16× | -11% | -0.19 | 40 | |
| AVY | Materials | 19.28× | 21.42× | -10% | -0.28 | 40 | |
| PRU | FinancialsFIN | 9.49× | 10.57× | -10% | -0.17 | 40 | |
| USB | FinancialsFIN | 10.33× | 11.50× | -10% | -0.69 | 40 | |
| VRSN | Information Technology | 27.11× | 30.19× | -10% | -0.59 | 40 | |
| BRO | FinancialsFIN | 23.86× | 26.36× | -9% | -0.38 | 40 | |
| LIN | Materials | 31.88× | 35.08× | -9% | -0.35 | 34 | |
| NDAQ | FinancialsFIN | 25.37× | 27.93× | -9% | -0.14 | 40 | |
| SCHW | FinancialsFIN | 21.56× | 23.66× | -9% | -0.41 | 40 | |
| L | FinancialsFIN | 12.70× | 13.80× | -8% | -0.05 | 40 | |
| MTB | FinancialsFIN | 10.59× | 11.45× | -8% | -0.26 | 40 | |
| SYF | FinancialsFIN | 6.54× | 7.07× | -8% | -0.19 | 40 | |
| SYK | Health Care | 38.06× | 41.16× | -8% | -0.32 | 40 | |
| TDG | Industrials | 33.52× | 36.55× | -8% | -0.24 | 40 | |
| UNH | Health Care | 19.22× | 20.96× | -8% | -0.45 | 40 | |
| VMC | Materials | 32.05× | 34.78× | -8% | -0.52 | 40 | |
| ICE | FinancialsFIN | 22.47× | 24.16× | -7% | -0.27 | 40 | |
| NTRS | FinancialsFIN | 13.92× | 14.96× | -7% | -0.38 | 40 | |
| RJF | FinancialsFIN | 13.43× | 14.45× | -7% | -0.27 | 40 | |
| SHW | Materials | 30.60× | 32.94× | -7% | -0.11 | 40 | |
| ABNB | Consumer Discretionary | 43.01× | 45.98× | -6% | -0.15 | 17 | |
| GEHC | Health Care | 16.45× | 17.52× | -6% | -0.32 | 14 | |
| HSIC | Health Care | 20.19× | 21.56× | -6% | -0.15 | 40 | |
| MGM | Consumer Discretionary | 20.43× | 21.73× | -6% | -0.04 | 40 | |
| SYY | Consumer Staples | 19.21× | 20.50× | -6% | -0.11 | 40 | |
| UAL | Industrials | 8.21× | 8.74× | -6% | -0.06 | 40 | |
| AEE | Utilities | 20.01× | 21.00× | -5% | -0.46 | 40 | |
| DECK | Consumer Discretionary | 26.28× | 27.64× | -5% | -0.09 | 40 | |
| IEX | Industrials | 27.82× | 29.16× | -5% | -0.30 | 40 | |
| BAC | FinancialsFIN | 11.41× | 11.83× | -4% | -0.19 | 40 | |
| BEN | FinancialsFIN | 12.26× | 12.82× | -4% | -0.11 | 40 | |
| LOW | Consumer Discretionary | 19.67× | 20.46× | -4% | -0.20 | 40 | |
| MNST | Consumer Staples | 35.24× | 36.71× | -4% | -0.10 | 40 | |
| TSCO | Consumer Discretionary | 21.55× | 22.42× | -4% | -0.30 | 40 | |
| TXT | Industrials | 16.70× | 17.43× | -4% | -0.10 | 40 | |
| CEG | Utilities | 26.03× | 26.84× | -3% | -0.13 | 14 | |
| CME | FinancialsFIN | 25.12× | 25.92× | -3% | -0.17 | 40 | |
| FFIV | Information Technology | 23.41× | 24.25× | -3% | -0.15 | 40 | |
| MCO | FinancialsFIN | 30.96× | 31.79× | -3% | -0.11 | 40 | |
| NEE | Utilities | 29.65× | 30.47× | -3% | -0.04 | 40 | |
| NUE | Materials | 14.50× | 14.96× | -3% | -0.09 | 40 | |
| NVR | Consumer Discretionary | 15.58× | 16.07× | -3% | -0.16 | 40 | |
| ECL | Materials | 35.54× | 36.21× | -2% | -0.08 | 40 | |
| HD | Consumer Discretionary | 22.21× | 22.68× | -2% | -0.18 | 40 | |
| KMI | Energy | 21.83× | 22.30× | -2% | -0.01 | 40 | |
| MSFT | Information Technology | 31.27× | 31.88× | -2% | -0.09 | 40 | |
| RCL | Consumer Discretionary | 18.11× | 18.42× | -2% | -0.03 | 40 | |
| TMO | Health Care | 27.48× | 28.01× | -2% | -0.07 | 40 | |
| VZ | Communication Services | 11.89× | 12.11× | -2% | -0.09 | 40 | |
| AEP | Utilities | 18.89× | 19.00× | -1% | -0.01 | 40 | |
| IVZ | FinancialsFIN | 9.76× | 9.88× | -1% | -0.04 | 40 | |
| LVS | Consumer Discretionary | 17.22× | 17.39× | -1% | -0.04 | 40 | |
| PEP | Consumer Staples | 23.53× | 23.88× | -1% | -0.09 | 40 | |
| PSA | Real Estate | 24.88× | 25.07× | -1% | -0.05 | 40 | |
| RF | FinancialsFIN | 10.19× | 10.28× | -1% | -0.04 | 40 | |
| ROL | Industrials | 48.58× | 48.84× | -1% | -0.03 | 40 | |
| UNP | Industrials | 19.97× | 20.25× | -1% | -0.12 | 40 | |
| YUM | Consumer Discretionary | 24.96× | 25.21× | -1% | -0.07 | 40 | |
| BX | FinancialsFIN | 14.83× | 14.89× | 0% | 0.00 | 40 | |
| DELL | Information Technology | 19.07× | 19.04× | 0% | 0.00 | 28 | |
| EXR | Real Estate | 29.18× | 29.32× | 0% | -0.03 | 40 | |
| IBM | Information Technology | 21.46× | 21.56× | 0% | -0.01 | 40 | |
| LUV | Industrials | 23.13× | 23.08× | 0% | 0.00 | 40 | |
| MLM | Materials | 29.29× | 29.31× | 0% | 0.00 | 40 | |
| PNC | FinancialsFIN | 11.59× | 11.58× | 0% | 0.00 | 40 | |
| STT | FinancialsFIN | 11.68× | 11.67× | 0% | 0.00 | 40 | |
| TEL | Information Technology | 20.52× | 20.53× | 0% | 0.00 | 40 | |
| VRTX | Health Care | 44.27× | 44.28× | 0% | 0.00 | 40 | |
| GILD | Health Care | 18.96× | 18.76× | +1% | 0.00 | 40 | |
| KEY | FinancialsFIN | 11.28× | 11.19× | +1% | 0.00 | 40 | |
| MCK | Health Care | 22.48× | 22.25× | +1% | +0.01 | 40 | |
| PNR | Industrials | 21.24× | 21.09× | +1% | +0.04 | 40 | |
| BLK | FinancialsFIN | 24.93× | 24.51× | +2% | +0.11 | 8 | |
| CHD | Consumer Staples | 30.31× | 29.75× | +2% | +0.06 | 40 | |
| DHR | Health Care | 35.00× | 34.16× | +2% | +0.11 | 40 | |
| MCD | Consumer Discretionary | 26.48× | 25.97× | +2% | +0.16 | 40 | |
| OXY | Energy | 13.68× | 13.35× | +2% | +0.02 | 40 | |
| WFC | FinancialsFIN | 11.44× | 11.20× | +2% | +0.05 | 40 | |
| CRH | Materials | 18.95× | 18.48× | +3% | +0.20 | 10 | |
| DOC | Real Estate | 45.57× | 44.36× | +3% | +0.02 | 40 | |
| FOX | Communication Services | 13.11× | 12.68× | +3% | +0.20 | 32 | |
| KIM | Real Estate | 25.79× | 24.97× | +3% | +0.08 | 40 | |
| LH | Health Care | 23.49× | 22.71× | +3% | +0.07 | 40 | |
| MAA | Real Estate | 35.93× | 34.75× | +3% | +0.07 | 40 | |
| EXPE | Consumer Discretionary | 33.33× | 32.19× | +4% | +0.05 | 40 | |
| ITW | Industrials | 24.01× | 23.04× | +4% | +0.30 | 40 | |
| MPC | Energy | 11.29× | 10.81× | +4% | +0.02 | 40 | |
| OKE | Energy | 20.65× | 19.81× | +4% | +0.15 | 40 | |
| RSG | Industrials | 31.23× | 30.03× | +4% | +0.24 | 40 | |
| ACGL | FinancialsFIN | 15.04× | 14.30× | +5% | +0.14 | 40 | |
| CMS | Utilities | 24.21× | 22.84× | +6% | +0.60 | 40 | |
| EXC | Utilities | 18.10× | 17.09× | +6% | +0.19 | 40 | |
| GOOG | Communication Services | 26.58× | 25.09× | +6% | +0.27 | 40 | |
| HRL | Consumer Staples | 25.35× | 23.91× | +6% | +0.47 | 40 | |
| NEM | Materials | 31.84× | 29.91× | +6% | +0.01 | 40 | |
| GOOGL | Communication Services | 26.64× | 24.93× | +7% | +0.30 | 40 | |
| MET | FinancialsFIN | 13.70× | 12.78× | +7% | +0.12 | 40 | |
| O | Real Estate | 51.85× | 48.25× | +7% | +0.39 | 40 | |
| RVTY | Health Care | 41.22× | 38.67× | +7% | +0.18 | 40 | |
| WMB | Energy | 30.24× | 28.39× | +7% | +0.04 | 40 | |
| DAL | Industrials | 9.68× | 8.99× | +8% | +0.06 | 40 | |
| EXPD | Industrials | 22.92× | 21.27× | +8% | +0.45 | 40 | |
| FTV | Industrials | 32.63× | 30.29× | +8% | +0.43 | 40 | |
| LNT | Utilities | 22.62× | 20.97× | +8% | +0.97 | 40 | |
| NI | Utilities | 29.36× | 27.14× | +8% | +0.32 | 40 | |
| TGT | Consumer Staples | 16.87× | 15.69× | +8% | +0.35 | 40 | |
| AXP | FinancialsFIN | 18.49× | 17.01× | +9% | +0.35 | 40 | |
| DRI | Consumer Discretionary | 22.44× | 20.51× | +9% | +0.68 | 40 | |
| FOXA | Communication Services | 14.42× | 13.26× | +9% | +0.50 | 32 | |
| NOC | Industrials | 21.25× | 19.56× | +9% | +0.39 | 40 | |
| RL | Consumer Discretionary | 21.59× | 19.72× | +9% | +0.15 | 40 | |
| TDY | Information Technology | 31.11× | 28.17× | +10% | +0.46 | 40 | |
| APD | Materials | 30.12× | 27.09× | +11% | +0.44 | 40 | |
| DHI | Consumer Discretionary | 12.36× | 11.14× | +11% | +0.52 | 40 | |
| TJX | Consumer Discretionary | 29.91× | 26.98× | +11% | +0.18 | 40 | |
| PFG | FinancialsFIN | 12.36× | 11.09× | +12% | +0.13 | 40 | |
| PNW | Utilities | 27.93× | 25.04× | +12% | +0.59 | 40 | |
| TMUS | Communication Services | 39.18× | 35.09× | +12% | +0.28 | 40 | |
| WM | Industrials | 33.25× | 29.55× | +12% | +0.69 | 40 | |
| XEL | Utilities | 23.78× | 21.24× | +12% | +1.14 | 40 | |
| BNY | FinancialsFIN | 13.82× | 12.28× | +13% | +0.83 | 40 | |
| NDSN | Industrials | 30.64× | 27.10× | +13% | +0.74 | 40 | |
| TECH | Health Care | 75.08× | 66.21× | +13% | +0.38 | 40 | |
| AAPL | Information Technology | 29.63× | 25.91× | +14% | +0.50 | 40 | |
| COO | Health Care | 52.02× | 45.62× | +14% | +0.39 | 40 | |
| LEN | Consumer Discretionary | 13.24× | 11.59× | +14% | +0.65 | 40 | |
| MSI | Information Technology | 35.36× | 31.11× | +14% | +0.65 | 40 | |
| URI | Industrials | 18.91× | 16.60× | +14% | +0.49 | 40 | |
| AFL | FinancialsFIN | 12.18× | 10.58× | +15% | +0.34 | 40 | |
| BIIB | Health Care | 19.83× | 17.27× | +15% | +0.46 | 40 | |
| CBOE | FinancialsFIN | 31.38× | 27.37× | +15% | +0.36 | 40 | |
| PFE | Health Care | 21.12× | 18.33× | +15% | +0.40 | 40 | |
| REGN | Health Care | 25.80× | 22.38× | +15% | +0.32 | 40 | |
| FE | Utilities | 22.21× | 19.06× | +16% | +0.20 | 40 | |
| HBAN | FinancialsFIN | 13.37× | 11.50× | +16% | +0.60 | 40 | |
| QCOM | Information Technology | 24.51× | 21.21× | +16% | +0.32 | 40 | |
| JNJ | Health Care | 28.18× | 24.11× | +17% | +0.06 | 40 | |
| SPG | Real Estate | 23.16× | 19.79× | +17% | +0.72 | 40 | |
| AME | Industrials | 32.25× | 27.35× | +18% | +1.19 | 40 | |
| GD | Industrials | 22.19× | 18.73× | +18% | +1.14 | 40 | |
| GE | Industrials | 34.59× | 29.35× | +18% | +0.30 | 40 | |
| JCI | Industrials | 29.81× | 25.33× | +18% | +0.54 | 40 | |
| SLB | Energy | 23.01× | 19.57× | +18% | +0.30 | 40 | |
| JPM | FinancialsFIN | 13.59× | 11.37× | +19% | +1.20 | 40 | |
| SW | Materials | 55.16× | 46.47× | +19% | +0.30 | 9 | |
| AMGN | Health Care | 24.54× | 20.38× | +20% | +0.34 | 40 | |
| CL | Consumer Staples | 30.98× | 25.86× | +20% | +1.10 | 40 | |
| DGX | Health Care | 20.42× | 17.04× | +20% | +0.91 | 40 | |
| MS | FinancialsFIN | 14.18× | 11.83× | +20% | +0.91 | 40 | |
| NSC | Industrials | 24.19× | 20.17× | +20% | +0.99 | 40 | |
| COF | FinancialsFIN | 12.77× | 10.53× | +21% | +0.40 | 40 | |
| FICO | Information Technology | 62.49× | 51.71× | +21% | +0.44 | 40 | |
| GWW | Industrials | 27.37× | 22.64× | +21% | +1.41 | 40 | |
| MAR | Consumer Discretionary | 33.77× | 27.84× | +21% | +0.28 | 40 | |
| PPL | Utilities | 23.73× | 19.53× | +21% | +0.66 | 40 | |
| SO | Utilities | 25.68× | 21.19× | +21% | +0.43 | 40 | |
| EW | Health Care | 42.52× | 34.90× | +22% | +0.35 | 40 | |
| SWKS | Information Technology | 23.34× | 19.07× | +22% | +0.86 | 40 | |
| WAT | Health Care | 29.80× | 24.43× | +22% | +0.07 | 40 | |
| CTAS | Industrials | 42.12× | 34.18× | +23% | +0.32 | 40 | |
| EBAY | Consumer Discretionary | 20.39× | 16.41× | +24% | +0.59 | 40 | |
| GS | FinancialsFIN | 14.42× | 11.66× | +24% | +0.84 | 40 | |
| HUBB | Industrials | 28.73× | 23.10× | +24% | +1.42 | 40 | |
| PLD | Real Estate | 38.24× | 30.95× | +24% | +0.84 | 40 | |
| NKE | Consumer Discretionary | 40.17× | 32.18× | +25% | +0.58 | 40 | |
| PM | Consumer Staples | 22.23× | 17.82× | +25% | +1.00 | 40 | |
| SWK | Industrials | 27.92× | 22.29× | +25% | +0.70 | 40 | |
| CFG | FinancialsFIN | 13.05× | 10.39× | +26% | +1.03 | 40 | |
| GRMN | Consumer Discretionary | 25.20× | 20.02× | +26% | +1.32 | 40 | |
| SNA | Industrials | 18.40× | 14.58× | +26% | +1.91 | 40 | |
| CBRE | Real Estate | 28.19× | 22.17× | +27% | +0.80 | 40 | |
| CSX | Industrials | 25.06× | 19.71× | +27% | +0.40 | 40 | |
| DOV | Industrials | 25.72× | 20.25× | +27% | +1.68 | 40 | |
| HCA | Health Care | 13.73× | 10.78× | +27% | +1.74 | 40 | |
| IR | Industrials | 53.13× | 41.71× | +27% | +0.57 | 30 | |
| MRK | Health Care | 33.32× | 26.27× | +27% | +0.23 | 40 | |
| FDX | Industrials | 20.64× | 16.14× | +28% | +0.28 | 40 | |
| MDLZ | Consumer Staples | 28.26× | 22.12× | +28% | +0.91 | 40 | |
| PGR | FinancialsFIN | 25.94× | 20.28× | +28% | +0.30 | 40 | |
| WY | Real Estate | 44.41× | 34.83× | +28% | +0.67 | 40 | |
| AMCR | Materials | 27.19× | 21.14× | +29% | +1.18 | 32 | |
| LHX | Industrials | 38.96× | 30.21× | +29% | +1.53 | 40 | |
| PHM | Consumer Discretionary | 11.13× | 8.60× | +29% | +1.01 | 40 | |
| DTE | Utilities | 24.06× | 18.45× | +30% | +1.98 | 40 | |
| IFF | Materials | 52.81× | 40.55× | +30% | +0.19 | 40 | |
| JBHT | Industrials | 32.43× | 25.02× | +30% | +1.68 | 40 | |
| MMM | Industrials | 27.65× | 21.05× | +31% | +0.42 | 40 | |
| ORLY | Consumer Discretionary | 29.87× | 22.87× | +31% | +1.65 | 40 | |
| AKAM | Information Technology | 39.59× | 30.10× | +32% | +1.29 | 40 | |
| CTVA | Materials | 48.11× | 36.44× | +32% | +1.16 | 26 | |
| FAST | Industrials | 41.09× | 31.20× | +32% | +0.76 | 40 | |
| AIG | FinancialsFIN | 12.90× | 9.67× | +33% | +0.05 | 40 | |
| ETN | Industrials | 34.87× | 26.16× | +33% | +1.02 | 40 | |
| ODFL | Industrials | 40.60× | 30.61× | +33% | +0.87 | 40 | |
| AON | FinancialsFIN | 34.69× | 25.91× | +34% | +1.07 | 40 | |
| CNP | Utilities | 26.57× | 19.72× | +35% | +1.61 | 40 | |
| DVN | Energy | 13.57× | 10.07× | +35% | +0.21 | 40 | |
| EMR | Industrials | 30.14× | 22.28× | +35% | +1.47 | 40 | |
| HLT | Consumer Discretionary | 45.69× | 33.82× | +35% | +0.12 | 40 | |
| ROST | Consumer Discretionary | 31.35× | 22.99× | +36% | +0.81 | 40 | |
| CAH | Health Care | 29.06× | 21.05× | +38% | +0.46 | 40 | |
| WMT | Consumer Staples | 46.40× | 33.70× | +38% | +0.65 | 40 | |
| APA | Energy | 8.27× | 5.95× | +39% | +1.27 | 21 | |
| PSX | Energy | 17.41× | 12.56× | +39% | +0.73 | 40 | |
| TT | Industrials | 32.07× | 23.08× | +39% | +1.26 | 40 | |
| WAB | Industrials | 41.26× | 29.60× | +39% | +1.73 | 40 | |
| J | Industrials | 41.64× | 29.70× | +40% | +1.16 | 40 | |
| AZO | Consumer Discretionary | 25.97× | 18.39× | +41% | +2.47 | 40 | |
| TXN | Information Technology | 33.06× | 23.49× | +41% | +1.68 | 40 | |
| JBL | Information Technology | 34.55× | 24.30× | +42% | +0.74 | 40 | |
| RTX | Industrials | 34.63× | 24.30× | +43% | +1.25 | 40 | |
| VLO | Energy | 17.45× | 12.19× | +43% | +0.54 | 40 | |
| WSM | Consumer Discretionary | 21.89× | 15.32× | +43% | +1.24 | 40 | |
| BKNG | Consumer Discretionary | 67.96× | 46.76× | +45% | +1.36 | 40 | |
| PH | Industrials | 32.93× | 22.78× | +45% | +2.31 | 40 | |
| ETR | Utilities | 28.84× | 19.66× | +47% | +0.91 | 40 | |
| PKG | Materials | 25.51× | 17.41× | +47% | +1.78 | 40 | |
| ROK | Industrials | 41.40× | 28.26× | +47% | +1.27 | 40 | |
