Each name's current valuation multiple vs its OWN trailing-10yr (≤40 quarter) median, rebuilt point-in-time from SEC EDGAR quarterly fundamentals + split-adjusted prices. A multiple well below its own median is "on sale vs history" (green); above is rich (red). Financials use P/B + P/E only. 2286 names · as of Jul 12, 2026. Name-relative, not an absolute cheap call — a structurally-derating business can stay below its median for years.
| Sector | ? | ? | History (band = p25–p75) | n | |||
|---|---|---|---|---|---|---|---|
| CHTR | Communication Services | 4.68× | 34.70× | -87% | -0.59 | 39 | |
| PYPL | FinancialsFIN | 8.23× | 41.29× | -80% | -1.80 | 40 | |
| FIS | FinancialsFIN | 13.22× | 62.46× | -79% | -0.32 | 40 | |
| LULUTrap risk? | Consumer Discretionary | 13.26× | 45.33× | -71% | -2.05 | 40 | |
| FISV | FinancialsFIN | 11.14× | 36.35× | -69% | -1.30 | 40 | |
| ZTSMixed? | Health Care | 11.47× | 36.16× | -68% | -3.49 | 40 | |
| BSX | Health Care | 23.49× | 70.88× | -67% | -0.55 | 40 | |
| GDDY | Information Technology | 13.08× | 37.96× | -66% | -1.22 | 37 | |
| INCY | Health Care | 13.60× | 36.79× | -63% | -0.20 | 30 | |
| TKO | Communication Services | 25.78× | 69.89× | -63% | -1.80 | 9 | |
| VEEVGenuine? | Health Care | 27.99× | 72.53× | -61% | -1.91 | 40 | |
| IQV | Health Care | 24.03× | 58.25× | -59% | -0.74 | 40 | |
| TAP | Consumer Staples | 5.72× | 13.23× | -57% | -0.48 | 40 | |
| UHSGenuine? | Health Care | 5.75× | 13.09× | -56% | -3.02 | 40 | |
| EIX | Utilities | 10.32× | 22.32× | -54% | -1.38 | 40 | |
| TYL | Information Technology | 37.71× | 79.60× | -53% | -1.82 | 40 | |
| AMT | Real Estate | 26.78× | 55.17× | -51% | -1.58 | 40 | |
| LDOS | Industrials | 9.82× | 19.98× | -51% | -0.96 | 40 | |
| KHC | Consumer Staples | 10.03× | 20.15× | -50% | -0.60 | 40 | |
| OXY | Energy | 6.72× | 13.35× | -50% | -0.31 | 40 | |
| GISMixed? | Consumer Staples | 8.13× | 15.97× | -49% | -2.52 | 40 | |
| INVH | Real Estate | 27.00× | 53.32× | -49% | -0.72 | 30 | |
| ROPMixed? | Information Technology | 18.46× | 36.23× | -49% | -2.96 | 40 | |
| T | Communication Services | 6.24× | 12.31× | -49% | -1.41 | 40 | |
| BALL | Materials | 17.57× | 34.03× | -48% | -1.14 | 40 | |
| CMCSA | Communication Services | 8.14× | 15.36× | -47% | -1.31 | 40 | |
| CCI | Real Estate | 38.13× | 70.05× | -46% | -1.25 | 40 | |
| FDSGenuine? | FinancialsFIN | 17.32× | 31.80× | -46% | -2.13 | 40 | |
| MKC | Consumer Staples | 14.95× | 27.86× | -46% | -1.13 | 40 | |
| F | Consumer Discretionary | 6.33× | 11.57× | -45% | -0.37 | 40 | |
| ZBH | Health Care | 20.57× | 37.38× | -45% | -0.54 | 40 | |
| DPZGenuine? | Consumer Discretionary | 17.68× | 31.54× | -44% | -2.86 | 40 | |
| FRT | Real Estate | 17.76× | 31.62× | -44% | -1.65 | 40 | |
| CMG | Consumer Discretionary | 38.54× | 68.19× | -43% | -1.00 | 40 | |
| HAS | Consumer Discretionary | 15.23× | 26.72× | -43% | -0.91 | 40 | |
| ACNGenuine? | Information Technology | 15.54× | 26.77× | -42% | -2.63 | 40 | |
| ALGN | Health Care | 29.19× | 50.28× | -42% | -0.92 | 40 | |
| CF | Materials | 6.66× | 11.40× | -42% | -0.90 | 40 | |
| REG | Real Estate | 22.89× | 38.67× | -41% | -0.52 | 40 | |
| WTW | FinancialsFIN | 21.44× | 36.19× | -41% | -1.84 | 40 | |
| BMY | Health Care | 12.72× | 21.17× | -40% | -0.30 | 40 | |
| SJMMixed? | Consumer Staples | 12.69× | 21.30× | -40% | -1.89 | 40 | |
| ALL | FinancialsFIN | 7.34× | 11.96× | -39% | -1.02 | 40 | |
| RMD | Health Care | 22.80× | 36.67× | -38% | -1.09 | 40 | |
| CLX | Consumer Staples | 16.39× | 25.86× | -37% | -0.24 | 40 | |
| EG | FinancialsFIN | 7.25× | 11.51× | -37% | -0.45 | 40 | |
| PPGGenuine? | Materials | 15.00× | 23.80× | -37% | -2.00 | 40 | |
| NEM | Materials | 18.50× | 28.99× | -36% | -0.08 | 40 | |
| DLTRGenuine? | Consumer Staples | 14.43× | 22.09× | -35% | -2.12 | 40 | |
| EFX | Industrials | 27.17× | 41.77× | -35% | -0.96 | 40 | |
| CPRT | Industrials | 22.30× | 33.73× | -34% | -0.85 | 40 | |
| TRMB | Information Technology | 26.24× | 39.63× | -34% | -1.03 | 40 | |
| DIS | Communication Services | 18.61× | 27.78× | -33% | -0.34 | 32 | |
| JKHYGenuine? | FinancialsFIN | 21.91× | 32.60× | -33% | -2.04 | 40 | |
| TRV | FinancialsFIN | 8.49× | 12.74× | -33% | -1.79 | 40 | |
| NKE | Consumer Discretionary | 21.90× | 32.18× | -32% | -0.74 | 40 | |
| STE | Health Care | 25.51× | 37.49× | -32% | -0.55 | 32 | |
| VRSK | Industrials | 28.19× | 41.34× | -32% | -1.22 | 40 | |
| VICI | Real Estate | 10.30× | 14.89× | -31% | -0.94 | 32 | |
| ADPGenuine? | Industrials | 20.42× | 29.14× | -30% | -2.85 | 40 | |
| BR | Industrials | 24.22× | 34.53× | -30% | -1.75 | 40 | |
| GEN | Information Technology | 15.23× | 21.79× | -30% | -0.29 | 40 | |
| ICE | FinancialsFIN | 17.00× | 24.16× | -30% | -1.13 | 40 | |
| ISRG | Health Care | 50.09× | 71.32× | -30% | -0.93 | 40 | |
| NXPI | Information Technology | 17.88× | 25.72× | -30% | -0.06 | 29 | |
| EOG | Energy | 11.19× | 15.75× | -29% | -0.07 | 40 | |
| OTISGenuine? | Industrials | 17.40× | 24.63× | -29% | -2.59 | 27 | |
| TSCOGenuine? | Consumer Discretionary | 15.68× | 22.23× | -29% | -2.22 | 40 | |
| CME | FinancialsFIN | 18.61× | 25.92× | -28% | -1.50 | 40 | |
| CTSH | Information Technology | 13.13× | 18.34× | -28% | -0.98 | 40 | |
| A | Health Care | 23.13× | 31.86× | -27% | -0.66 | 40 | |
| CDWGenuine? | Information Technology | 16.59× | 22.85× | -27% | -1.84 | 40 | |
| IDXX | Health Care | 38.67× | 52.44× | -26% | -1.37 | 40 | |
| AOS | Industrials | 17.28× | 23.18× | -25% | -0.73 | 40 | |
| AWK | Utilities | 22.86× | 30.32× | -25% | -1.44 | 40 | |
| GPN | FinancialsFIN | 26.20× | 35.05× | -25% | -0.38 | 40 | |
| ABT | Health Care | 28.58× | 37.37× | -24% | -0.27 | 40 | |
| NCLH | Consumer Discretionary | 12.87× | 16.84× | -24% | -0.42 | 40 | |
| WRB | FinancialsFIN | 14.33× | 18.95× | -24% | -1.23 | 40 | |
| CI | Health Care | 10.42× | 13.57× | -23% | -0.82 | 35 | |
| MRSHGenuine? | FinancialsFIN | 19.75× | 25.80× | -23% | -1.90 | 40 | |
| ROL | Industrials | 37.79× | 48.84× | -23% | -1.09 | 40 | |
| ALLE | Industrials | 18.35× | 23.14× | -21% | -1.10 | 40 | |
| BBY | Consumer Discretionary | 10.66× | 13.50× | -21% | -0.88 | 40 | |
| CPT | Real Estate | 40.10× | 50.69× | -21% | -0.49 | 40 | |
| D | Utilities | 17.33× | 21.99× | -21% | -0.32 | 40 | |
| HIG | FinancialsFIN | 8.39× | 10.67× | -21% | -0.52 | 40 | |
| MDT | Health Care | 22.21× | 28.13× | -21% | -0.81 | 40 | |
| NDAQ | FinancialsFIN | 22.74× | 28.88× | -21% | -0.30 | 40 | |
| SYK | Health Care | 32.59× | 41.16× | -21% | -0.90 | 40 | |
| TROW | FinancialsFIN | 10.47× | 13.27× | -21% | -1.47 | 40 | |
| HUM | Health Care | 18.27× | 22.85× | -20% | -1.02 | 40 | |
| LII | Industrials | 20.47× | 25.67× | -20% | -1.44 | 40 | |
| MTD | Health Care | 28.45× | 35.69× | -20% | -1.14 | 40 | |
| PEP | Consumer Staples | 19.04× | 23.85× | -20% | -1.27 | 40 | |
| YUM | Consumer Discretionary | 19.97× | 24.95× | -20% | -1.35 | 40 | |
| ABNB | Consumer Discretionary | 31.75× | 39.07× | -19% | -0.34 | 18 | |
| ADBE | Information Technology | 42.07× | 51.85× | -19% | -0.89 | 40 | |
| CB | FinancialsFIN | 11.06× | 13.64× | -19% | -0.70 | 40 | |
| XYL | Industrials | 30.87× | 38.31× | -19% | -0.77 | 40 | |
| AVY | Materials | 17.60× | 21.42× | -18% | -0.51 | 40 | |
| CPAY | FinancialsFIN | 19.26× | 23.44× | -18% | -0.94 | 40 | |
| HPQ | Information Technology | 7.56× | 9.22× | -18% | -0.76 | 40 | |
| MAS | Industrials | 14.68× | 17.80× | -18% | -0.69 | 40 | |
| IR | Industrials | 33.26× | 39.93× | -17% | -0.34 | 31 | |
| MA | FinancialsFIN | 30.63× | 37.00× | -17% | -1.03 | 40 | |
| MCK | Health Care | 18.15× | 21.86× | -17% | -0.24 | 40 | |
| MSCI | FinancialsFIN | 33.01× | 39.65× | -17% | -0.69 | 40 | |
| NOC | Industrials | 16.13× | 19.34× | -17% | -0.74 | 40 | |
| SPGI | FinancialsFIN | 24.56× | 29.72× | -17% | -0.67 | 40 | |
| DG | Consumer Staples | 16.21× | 19.23× | -16% | -1.03 | 40 | |
| FSLR | Information Technology | 15.12× | 18.03× | -16% | -0.07 | 40 | |
| PAYX | Industrials | 23.09× | 27.47× | -16% | -0.78 | 40 | |
| REGN | Health Care | 17.80× | 21.31× | -16% | -0.35 | 40 | |
| ULTA | Consumer Discretionary | 19.16× | 22.89× | -16% | -0.41 | 40 | |
| AMP | FinancialsFIN | 10.80× | 12.67× | -15% | -0.60 | 40 | |
| VLTO | Industrials | 22.82× | 26.95× | -15% | -1.33 | 12 | |
| AIZ | FinancialsFIN | 12.58× | 14.71× | -14% | -0.48 | 40 | |
| AMCR | Materials | 18.18× | 21.12× | -14% | -0.45 | 33 | |
| DUK | Utilities | 19.45× | 22.53× | -14% | -0.30 | 40 | |
| NTAP | Information Technology | 17.04× | 19.89× | -14% | -0.27 | 40 | |
| ED | Utilities | 16.20× | 18.55× | -13% | -0.08 | 40 | |
| KMB | Consumer Staples | 18.57× | 21.04× | -12% | -0.94 | 40 | |
| KO | Consumer Staples | 24.20× | 27.55× | -12% | -0.23 | 40 | |
| MCD | Consumer Discretionary | 22.75× | 25.97× | -12% | -1.03 | 40 | |
| MGM | Consumer Discretionary | 18.29× | 20.80× | -12% | -0.08 | 40 | |
| TFC | FinancialsFIN | 10.57× | 12.06× | -12% | -0.63 | 40 | |
| TMUS | Communication Services | 30.73× | 35.09× | -12% | -0.30 | 40 | |
| BRO | FinancialsFIN | 23.39× | 26.36× | -11% | -0.45 | 40 | |
| KVUE | Consumer Staples | 22.12× | 24.89× | -11% | -0.39 | 15 | |
| MCO | FinancialsFIN | 28.25× | 31.79× | -11% | -0.48 | 40 | |
| PG | Consumer Staples | 21.95× | 24.61× | -11% | -0.21 | 40 | |
| SCHW | FinancialsFIN | 21.01× | 23.66× | -11% | -0.52 | 40 | |
| VRSN | Information Technology | 26.96× | 30.19× | -11% | -0.62 | 40 | |
| GILD | Health Care | 16.93× | 18.76× | -10% | -0.02 | 40 | |
| KMI | Energy | 19.93× | 22.15× | -10% | -0.04 | 40 | |
| LVS | Consumer Discretionary | 15.51× | 17.27× | -10% | -0.41 | 40 | |
| PRU | FinancialsFIN | 9.24× | 10.30× | -10% | -0.17 | 40 | |
| RJF | FinancialsFIN | 13.00× | 14.45× | -10% | -0.39 | 40 | |
| VZ | Communication Services | 10.64× | 11.83× | -10% | -0.47 | 40 | |
| ES | Utilities | 18.70× | 20.45× | -9% | -0.47 | 40 | |
| DECK | Consumer Discretionary | 25.46× | 27.64× | -8% | -0.15 | 40 | |
| HON | Industrials | 21.62× | 23.57× | -8% | -0.16 | 40 | |
| VMC | Materials | 32.05× | 34.78× | -8% | -0.52 | 40 | |
| FOX | Communication Services | 11.72× | 12.59× | -7% | -0.42 | 33 | |
| HST | Real Estate | 15.63× | 16.72× | -7% | -0.27 | 40 | |
| LIN | Materials | 32.50× | 35.04× | -7% | -0.28 | 35 | |
| CVX | Energy | 15.76× | 16.82× | -6% | -0.07 | 40 | |
| GEHC | Health Care | 16.45× | 17.52× | -6% | -0.32 | 14 | |
| SYY | Consumer Staples | 19.21× | 20.50× | -6% | -0.11 | 40 | |
| TEL | Information Technology | 19.21× | 20.53× | -6% | -0.19 | 40 | |
| AVB | Real Estate | 25.85× | 27.15× | -5% | -0.35 | 40 | |
| DRI | Consumer Discretionary | 19.38× | 20.43× | -5% | -0.50 | 40 | |
| L | FinancialsFIN | 13.01× | 13.68× | -5% | -0.03 | 40 | |
| AEE | Utilities | 20.09× | 21.00× | -4% | -0.43 | 40 | |
| BX | FinancialsFIN | 13.79× | 14.31× | -4% | -0.03 | 40 | |
| GL | FinancialsFIN | 11.63× | 12.08× | -4% | -0.18 | 40 | |
| IVZ | FinancialsFIN | 9.44× | 9.80× | -4% | -0.12 | 40 | |
| KDP | Consumer Staples | 2.27× | 2.37× | -4% | -0.01 | 40 | |
| LOW | Consumer Discretionary | 19.67× | 20.46× | -4% | -0.20 | 40 | |
| SHW | Materials | 31.51× | 32.94× | -4% | -0.07 | 40 | |
| HSY | Consumer Staples | 26.84× | 27.68× | -3% | -0.16 | 40 | |
| NEE | Utilities | 29.65× | 30.47× | -3% | -0.04 | 40 | |
| BLK | FinancialsFIN | 23.49× | 24.08× | -2% | -0.16 | 9 | |
| HD | Consumer Discretionary | 22.21× | 22.68× | -2% | -0.18 | 40 | |
| NTRS | FinancialsFIN | 14.34× | 14.62× | -2% | -0.10 | 40 | |
| ZBRA | Information Technology | 29.50× | 30.00× | -2% | -0.02 | 40 | |
| AEP | Utilities | 18.89× | 19.00× | -1% | -0.01 | 40 | |
| APA | Energy | 5.83× | 5.90× | -1% | -0.04 | 22 | |
| BDX | Health Care | 44.25× | 44.81× | -1% | -0.02 | 40 | |
| CBOE | FinancialsFIN | 27.07× | 27.37× | -1% | -0.03 | 40 | |
| CEG | Utilities | 25.75× | 26.03× | -1% | -0.05 | 15 | |
| MO | Consumer Staples | 15.07× | 15.27× | -1% | -0.02 | 40 | |
| MSFT | Information Technology | 31.51× | 31.88× | -1% | -0.05 | 40 | |
| CRH | Materials | 18.41× | 18.41× | 0% | 0.00 | 11 | |
| DELL | Information Technology | 19.07× | 19.04× | 0% | 0.00 | 28 | |
| DHR | Health Care | 34.67× | 34.83× | 0% | -0.02 | 40 | |
| FOXA | Communication Services | 13.05× | 13.05× | 0% | 0.00 | 33 | |
| OKE | Energy | 19.88× | 19.81× | 0% | +0.01 | 40 | |
| PEG | Utilities | 20.13× | 20.11× | 0% | 0.00 | 40 | |
| RSG | Industrials | 30.00× | 30.08× | 0% | -0.02 | 40 | |
| SWK | Industrials | 22.47× | 22.39× | 0% | +0.01 | 40 | |
| TMO | Health Care | 28.30× | 28.17× | 0% | +0.02 | 40 | |
| TXT | Industrials | 17.53× | 17.50× | 0% | 0.00 | 40 | |
| USB | FinancialsFIN | 11.47× | 11.48× | 0% | -0.01 | 40 | |
| WFC | FinancialsFIN | 11.24× | 11.22× | 0% | 0.00 | 40 | |
| WMB | Energy | 28.07× | 28.15× | 0% | 0.00 | 40 | |
| WST | Health Care | 45.31× | 45.44× | 0% | -0.02 | 40 | |
| BXP | Real Estate | 34.57× | 34.29× | +1% | +0.01 | 40 | |
| ECL | Materials | 36.85× | 36.49× | +1% | +0.04 | 40 | |
| ELV | Health Care | 17.03× | 16.88× | +1% | +0.07 | 40 | |
| MTB | FinancialsFIN | 11.52× | 11.45× | +1% | +0.02 | 40 | |
| PNR | Industrials | 21.24× | 21.09× | +1% | +0.04 | 40 | |
| TDG | Industrials | 37.83× | 37.29× | +1% | +0.04 | 40 | |
| LH | Health Care | 22.90× | 22.41× | +2% | +0.04 | 40 | |
| LMT | Industrials | 18.46× | 18.10× | +2% | +0.06 | 40 | |
| SYF | FinancialsFIN | 7.22× | 7.07× | +2% | +0.05 | 40 | |
| ACGL | FinancialsFIN | 14.75× | 14.30× | +3% | +0.08 | 40 | |
| EQR | Real Estate | 29.00× | 28.09× | +3% | +0.14 | 40 | |
| MAA | Real Estate | 35.93× | 34.75× | +3% | +0.07 | 40 | |
| SW | Materials | 49.26× | 47.87× | +3% | +0.05 | 10 | |
| BAC | FinancialsFIN | 12.35× | 11.93× | +4% | +0.19 | 40 | |
| CHD | Consumer Staples | 30.98× | 29.75× | +4% | +0.13 | 40 | |
| ITW | Industrials | 24.30× | 23.26× | +4% | +0.33 | 40 | |
| MLM | Materials | 30.53× | 29.31× | +4% | +0.22 | 40 | |
| MSI | Information Technology | 33.04× | 31.61× | +4% | +0.22 | 40 | |
| HSIC | Health Care | 22.63× | 21.56× | +5% | +0.12 | 40 | |
| LHX | Industrials | 31.59× | 30.21× | +5% | +0.24 | 40 | |
| NVR | Consumer Discretionary | 16.81× | 16.07× | +5% | +0.24 | 40 | |
| UPS | Industrials | 20.02× | 18.98× | +5% | +0.20 | 40 | |
| WY | Real Estate | 36.62× | 34.92× | +5% | +0.12 | 40 | |
| EXC | Utilities | 18.10× | 17.09× | +6% | +0.19 | 40 | |
| HRL | Consumer Staples | 25.35× | 23.91× | +6% | +0.47 | 40 | |
| KEY | FinancialsFIN | 12.26× | 11.52× | +6% | +0.03 | 40 | |
| WM | Industrials | 31.42× | 29.60× | +6% | +0.34 | 40 | |
| XEL | Utilities | 22.55× | 21.27× | +6% | +0.57 | 40 | |
| AMGN | Health Care | 22.53× | 20.94× | +8% | +0.13 | 40 | |
| FTV | Industrials | 32.63× | 30.29× | +8% | +0.43 | 40 | |
| LNT | Utilities | 22.62× | 20.97× | +8% | +0.97 | 40 | |
| TGT | Consumer Staples | 16.87× | 15.69× | +8% | +0.35 | 40 | |
| UNP | Industrials | 22.04× | 20.45× | +8% | +0.68 | 40 | |
| ESS | Real Estate | 42.83× | 39.22× | +9% | +0.44 | 40 | |
| EXPD | Industrials | 23.24× | 21.33× | +9% | +0.51 | 40 | |
| EXR | Real Estate | 31.92× | 29.32× | +9% | +0.55 | 40 | |
| O | Real Estate | 52.51× | 48.25× | +9% | +0.46 | 40 | |
| PSA | Real Estate | 27.31× | 25.07× | +9% | +0.65 | 40 | |
| COP | Energy | 13.60× | 12.34× | +10% | +0.25 | 40 | |
| IEX | Industrials | 32.43× | 29.53× | +10% | +0.67 | 40 | |
| SLB | Energy | 22.23× | 20.12× | +10% | +0.18 | 40 | |
| HII | Industrials | 16.73× | 15.10× | +11% | +0.51 | 40 | |
| PNC | FinancialsFIN | 12.92× | 11.65× | +11% | +0.58 | 40 | |
| RF | FinancialsFIN | 11.60× | 10.40× | +11% | +0.47 | 40 | |
| TJX | Consumer Discretionary | 29.91× | 26.98× | +11% | +0.18 | 40 | |
| TPR | Consumer Discretionary | 19.98× | 18.06× | +11% | +0.15 | 40 | |
| VRTX | Health Care | 49.04× | 44.28× | +11% | +0.05 | 40 | |
| APD | Materials | 30.37× | 27.09× | +12% | +0.82 | 40 | |
| DVA | Health Care | 12.36× | 11.00× | +12% | +0.12 | 40 | |
| PFG | FinancialsFIN | 12.36× | 11.09× | +12% | +0.13 | 40 | |
| NDSN | Industrials | 30.64× | 27.10× | +13% | +0.74 | 40 | |
| TECH | Health Care | 75.08× | 66.21× | +13% | +0.38 | 40 | |
| COO | Health Care | 52.02× | 45.62× | +14% | +0.39 | 40 | |
| IBM | Information Technology | 24.99× | 21.86× | +14% | +0.21 | 40 | |
| LEN | Consumer Discretionary | 13.24× | 11.59× | +14% | +0.65 | 40 | |
| RCL | Consumer Discretionary | 21.07× | 18.42× | +14% | +0.33 | 40 | |
| URI | Industrials | 18.91× | 16.60× | +14% | +0.49 | 40 | |
| AFL | FinancialsFIN | 12.19× | 10.58× | +15% | +0.34 | 40 | |
| APO | FinancialsFIN | 16.79× | 14.64× | +15% | +0.50 | 15 | |
| BIIB | Health Care | 19.83× | 17.27× | +15% | +0.46 | 40 | |
| BEN | FinancialsFIN | 15.10× | 13.02× | +16% | +0.42 | 40 | |
| DVN | Energy | 11.82× | 10.19× | +16% | +0.10 | 40 | |
| FE | Utilities | 22.21× | 19.06× | +16% | +0.20 | 40 | |
| HBAN | FinancialsFIN | 13.37× | 11.50× | +16% | +0.60 | 40 | |
| AXP | FinancialsFIN | 20.07× | 17.20× | +17% | +0.71 | 40 | |
| CMS | Utilities | 26.81× | 22.84× | +17% | +1.68 | 40 | |
| STT | FinancialsFIN | 13.79× | 11.75× | +17% | +0.96 | 40 | |
| GD | Industrials | 22.19× | 18.73× | +18% | +1.14 | 40 | |
| HAL | Energy | 17.66× | 15.01× | +18% | +0.05 | 40 | |
| JCI | Industrials | 29.81× | 25.33× | +18% | +0.54 | 40 | |
| JPM | FinancialsFIN | 13.55× | 11.52× | +18% | +1.10 | 40 | |
| TDY | Information Technology | 33.59× | 28.41× | +18% | +0.81 | 40 | |
| KIM | Real Estate | 29.61× | 24.97× | +19% | +0.48 | 40 | |
| NI | Utilities | 32.65× | 27.35× | +19% | +0.77 | 40 | |
| DOC | Real Estate | 53.72× | 44.69× | +20% | +0.13 | 40 | |
| NUE | Materials | 17.98× | 14.96× | +20% | +0.68 | 40 | |
| UNH | Health Care | 25.25× | 20.96× | +20% | +1.09 | 40 | |
| COF | FinancialsFIN | 12.77× | 10.53× | +21% | +0.40 | 40 | |
| IT | Information Technology | 61.02× | 50.57× | +21% | +0.31 | 40 | |
| MPC | Energy | 13.18× | 10.87× | +21% | +0.10 | 40 | |
| PPL | Utilities | 23.73× | 19.53× | +21% | +0.66 | 40 | |
| SO | Utilities | 25.68× | 21.19× | +21% | +0.43 | 40 | |
| DGX | Health Care | 21.33× | 17.47× | +22% | +1.03 | 40 | |
| MET | FinancialsFIN | 15.96× | 13.06× | +22% | +0.40 | 40 | |
| MNST | Consumer Staples | 89.31× | 73.41× | +22% | +0.66 | 40 | |
| AAPL | Information Technology | 32.15× | 26.13× | +23% | +0.83 | 40 | |
| CBRE | Real Estate | 27.58× | 22.46× | +23% | +0.69 | 40 | |
| CTAS | Industrials | 42.12× | 34.18× | +23% | +0.32 | 40 | |
| JNJ | Health Care | 29.98× | 24.41× | +23% | +0.08 | 40 | |
| GOOG | Communication Services | 31.44× | 25.38× | +24% | +1.08 | 40 | |
| HUBB | Industrials | 28.73× | 23.10× | +24% | +1.42 | 40 | |
| PLD | Real Estate | 38.24× | 30.95× | +24% | +0.84 | 40 | |
| PNW | Utilities | 30.95× | 25.04× | +24% | +1.20 | 40 | |
| TPL | Energy | 55.80× | 45.10× | +24% | +0.28 | 27 | |
| VLO | Energy | 15.69× | 12.63× | +24% | +0.32 | 40 | |
| AME | Industrials | 35.28× | 28.04× | +26% | +1.73 | 40 | |
| GRMN | Consumer Discretionary | 25.20× | 20.02× | +26% | +1.32 | 40 | |
| GS | FinancialsFIN | 14.70× | 11.66× | +26% | +0.92 | 40 | |
| ORLY | Consumer Discretionary | 28.80× | 22.87× | +26% | +1.38 | 40 | |
| RL | Consumer Discretionary | 24.80× | 19.72× | +26% | +0.41 | 40 | |
| RTX | Industrials | 31.87× | 25.32× | +26% | +0.80 | 40 | |
| FAST | Industrials | 40.86× | 32.14× | +27% | +0.68 | 40 | |
| GOOGL | Communication Services | 31.80× | 24.98× | +27% | +1.18 | 40 | |
| HCA | Health Care | 13.73× | 10.78× | +27% | +1.74 | 40 | |
| BNY | FinancialsFIN | 15.77× | 12.28× | +28% | +1.82 | 40 | |
| FICO | Information Technology | 66.86× | 52.12× | +28% | +0.60 | 40 | |
| MDLZ | Consumer Staples | 28.26× | 22.12× | +28% | +0.91 | 40 | |
| IFF | Materials | 55.70× | 43.22× | +29% | +0.20 | 40 | |
| LUV | Industrials | 30.29× | 23.48× | +29% | +0.30 | 40 | |
| AON | FinancialsFIN | 34.27× | 26.40× | +30% | +0.97 | 40 | |
| DTE | Utilities | 24.06× | 18.45× | +30% | +1.98 | 40 | |
| DOV | Industrials | 26.79× | 20.38× | +31% | +1.86 | 40 | |
| CL | Consumer Staples | 34.02× | 25.86× | +32% | +2.00 | 40 | |
| MAR | Consumer Discretionary | 37.89× | 28.55× | +33% | +0.44 | 40 | |
| MMM | Industrials | 28.08× | 21.05× | +33% | +0.44 | 40 | |
| NSC | Industrials | 26.85× | 20.25× | +33% | +1.61 | 40 | |
| ODFL | Industrials | 41.50× | 31.10× | +33% | +0.92 | 40 | |
| DHI | Consumer Discretionary | 14.89× | 11.14× | +34% | +1.58 | 40 | |
| FFIV | Information Technology | 32.95× | 24.67× | +34% | +1.41 | 40 | |
| MS | FinancialsFIN | 16.10× | 12.05× | +34% | +1.52 | 40 | |
| RVTY | Health Care | 53.08× | 39.67× | +34% | +0.95 | 40 | |
| CAH | Health Care | 28.90× | 21.34× | +35% | +0.44 | 40 | |
| CFG | FinancialsFIN | 14.06× | 10.39× | +35% | +1.40 | 40 | |
| CNP | Utilities | 26.57× | 19.72× | +35% | +1.61 | 40 | |
| ROST | Consumer Discretionary | 31.35× | 22.99× | +36% | +0.81 | 40 | |
| CSX | Industrials | 27.41× | 19.98× | +37% | +0.56 | 40 | |
| EMR | Industrials | 31.14× | 22.66× | +37% | +1.56 | 40 | |
| PGR | FinancialsFIN | 28.45× | 20.80× | +37% | +0.41 | 40 | |
| IRM | Real Estate | 87.17× | 63.23× | +38% | +0.45 | 40 | |
| WMT | Consumer Staples | 46.40× | 33.70× | +38% | +0.65 | 40 | |
| AIG | FinancialsFIN | 13.41× | 9.67× | +39% | +0.06 | 40 | |
| EBAY | Consumer Discretionary | 22.88× | 16.41× | +39% | +1.73 | 40 | |
| GE | Industrials | 43.56× | 31.39× | +39% | +0.68 | 40 | |
| PM | Consumer Staples | 24.69× | 17.82× | +39% | +1.56 | 40 | |
| FDX | Industrials | 22.65× | 16.14× | +40% | +0.41 | 40 | |
| GWW | Industrials | 32.41× | 23.16× | +40% | +2.64 | 40 | |
| AZO | Consumer Discretionary | 25.97× | 18.39× | +41% | +2.47 | 40 | |
| HLT | Consumer Discretionary | 47.77× | 33.82× | +41% | +0.14 | 40 | |
| SNA | Industrials | 20.52× | 14.58× | +41% | +2.89 | 40 | |
| ADM | Consumer Staples | 20.83× | 14.72× | +42% | +1.48 | 40 | |
| META | Communication Services | 38.94× | 27.17× | +43% | +1.29 | 40 | |
| WSM | Consumer Discretionary | 21.89× | 15.32× | +43% | +1.24 | 40 | |
| BKNG | Consumer Discretionary | 68.04× | 47.21× | +44% | +1.34 | 40 | |
| SPG | Real Estate | 28.44× | 19.79× | +44% | +1.90 | 40 | |
| PH | Industrials | 32.93× | 22.78× | +45% | +2.31 | 40 | |
| UAL | Industrials | 12.70× | 8.74× | +45% | +0.82 | 40 | |
| ARES | FinancialsFIN | 25.60× | 17.49× | +46% | +0.75 | 40 | |
| AKAM | Information Technology | 44.21× | 30.10× | +47% | +1.85 | 40 | |
| ETR | Utilities | 28.84× | 19.66× | +47% | +0.91 | 40 | |
| SRE | Utilities | 27.66× | 18.77× | +47% | +0.89 | 40 | |
| SOLV | Health Care | 51.82× | 34.97× | +48% | +1.18 | 11 | |
| WEC | Utilities | 31.88× | 21.57× | +48% | +2.44 | 40 | |
| EW | Health Care | 52.06× | 34.90× | +49% | +0.86 | 40 | |
| PSX | Energy | 19.27× | 12.93× | +49% | +0.96 | 40 | |
