Quality names you'd be content to hold, where selling an out-of-the-money call pays you to cap some upside. Screened for market cap > $500M, ROE > 15%, 0 < P/E < 25; each row shows the call for the selected tenor, its income (static) yield and the total return if the shares get called away. 123 names · US large/mid caps (Russell 3000 ∪ S&P 1500 ∪ Nasdaq 100) · as of Aug 15, 8:54 PM
| Ticker | Company | ? | ? | ? | ? | 30Δ call ? | Exp ? | ? | Premium ? | ? | ? | ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTD | The Trade Desk, Inc.Communication Services | $14.14 | $6.6B | 18% | 16.8 | 0 | 53% | $15Δ0.40 | Sep 1834d | Nov 567d | $0.58 | 44.4% | 10.2% | 6.1% | |
| SMCI | Super Micro Computer, Inc.Information Technology | $39.84 | $25.8B | 17% | 21.0 | 2 | 78% | $47Δ0.30 | Sep 1834d | Nov 365d | $1.62 | 43.7% | 22.0% | 18.0% | |
| LULU | lululemon athletica inc.Consumer Discretionary | $119.55 | $13.6B | 32% | 9.7 | 71 | 53% | $130Δ0.35 | Sep 1834d | ⚠Sep 34d | $4.45 | 40.0% | 12.5% | 8.7% | |
| MU | Micron Technology, Inc.Information Technology | $971.66 | $996.7B | 16% | 22.0 | 0 | 65% | $1100Δ0.31 | Sep 1834d | Sep 2324d | $36.17 | 40.0% | 16.9% | 13.2% | |
| WDC | Western Digital CorporationInformation Technology | $508.80 | $152.4B | 34% | 21.0 | 89ʳ | 74% | $590Δ0.29 | Sep 1834d | Nov 567d | $18.70 | 39.5% | 19.6% | 16.0% | |
| ADBE | Adobe Inc.Information Technology | $264.02 | $104.9B | 61% | 15.1 | 73 | 51% | $290Δ0.33 | Sep 1834d | ⚠Sep 1011d | $8.75 | 35.6% | 13.2% | 9.8% | |
| DLTR | Dollar Tree, Inc.Consumer Staples | $129.39 | $24.9B | 34% | 20.8 | 73 | 49% | $140Δ0.34 | Sep 1834d | Aug 273d ago | $4.21 | 34.9% | 11.4% | 8.2% | |
| APP | AppLovin CorporationCommunication Services | $315.44 | $106.0B | 156% | 24.0 | 89ʳ | 55% | $350Δ0.31 | Sep 1834d | Nov 466d | $9.85 | 33.5% | 14.1% | 11.0% | |
| INTU | Intuit Inc.Information Technology | $345.66 | $94.6B | 20% | 21.1 | 17 | 57% | $390Δ0.29 | Sep 1834d | Aug 255d ago | $10.30 | 32.0% | 15.8% | 12.8% | |
| CHTR | Charter Communications, Inc.Communication Services | $154.27 | $20.8B | 31% | 4.0 | 15 | 57% | $170Δ0.31 | Sep 1834d | Oct 3061d | $4.45 | 31.0% | 13.1% | 10.2% | |
| APA | APA CorporationEnergy | $40.47 | $14.2B | 24% | 8.5 | 5 | 41% | $42.5Δ0.37 | Sep 1834d | Nov 466d | $1.16 | 30.6% | 7.9% | 5.0% | |
| ACN | Accenture plcInformation Technology | $176.89 | $108.2B | 25% | 14.1 | 0 | 43% | $190Δ0.34 | Sep 1834d | Oct 132d | $5.00 | 30.3% | 10.2% | 7.4% | |
| IT | Gartner, Inc.Information Technology | $181.09 | $11.4B | 228% | 16.3 | 5 | 45% | $195Δ0.33 | Sep 1834d | Nov 365d | $4.90 | 29.0% | 10.4% | 7.7% | |
| FSLR | First Solar, Inc.Information Technology | $225.56 | $24.2B | 16% | 23.0 | 3 | 53% | $250Δ0.29 | Sep 1834d | Oct 2960d | $6.03 | 28.7% | 13.5% | 10.8% | |
| FDS | FactSet Research Systems Inc.Financials | $283.49 | $10.1B | 27% | 18.7 | 22 | 51% | $310Δ0.31 | Sep 1834d | ⚠Sep 1718d | $7.55 | 28.6% | 12.0% | 9.4% | |
| DG | Dollar General CorporationConsumer Staples | $123.28 | $27.2B | 18% | 17.5 | 80 | 48% | $135Δ0.30 | Sep 1834d | Aug 273d ago | $3.22 | 28.0% | 12.1% | 9.5% | |
| VST | Vistra Corp.Utilities | $148.13 | $49.7B | 19% | 25.0 | 71ʳ | 42% | $160Δ0.32 | Sep 1834d | Nov 567d | $3.77 | 27.4% | 10.6% | 8.0% | |
| CF | CF Industries Holdings, Inc.Materials | $118.30 | $17.9B | 30% | 8.8 | 0 | 36% | $125Δ0.35 | Sep 1834d | Nov 466d | $2.95 | 26.8% | 8.2% | 5.7% | |
| MPC | Marathon Petroleum CorporationEnergy | $355.42 | $99.8B | 23% | 12.3 | 32 | 41% | $380Δ0.32 | Sep 1834d | Nov 365d | $8.40 | 25.4% | 9.3% | 6.9% | |
| TGT | Target CorporationConsumer Staples | $154.48 | $67.6B | 23% | 20.4 | 39 | 39% | $165Δ0.32 | Sep 1834d | — | $3.65 | 25.4% | 9.2% | 6.8% | |
| EIX | Edison InternationalUtilities | $71.41 | $27.5B | 27% | 7.4 | 56 | 33% | $75Δ0.35 | Sep 1834d | Oct 2758d | $1.67 | 25.2% | 7.4% | 5.0% | |
| PNR | Pentair plcIndustrials | $66.16 | $10.6B | 17% | 17.1 | 12 | 32% | $70Δ0.34 | Sep 1834d | Oct 2051d | $1.52 | 24.7% | 8.1% | 5.8% | |
| PTC | PTC Inc.Information Technology | $149.75 | $16.2B | 19% | 14.5 | 20 | 42% | $160Δ0.32 | Sep 1834d | — | $3.42 | 24.6% | 9.1% | 6.8% | |
| QCOM | QUALCOMM IncorporatedInformation Technology | $165.79 | $174.1B | 26% | 18.9 | 2 | 45% | $180Δ0.30 | Sep 1834d | Oct 2960d | $3.80 | 24.6% | 10.9% | 8.6% | |
| ULTA | Ulta Beauty, Inc.Consumer Discretionary | $510.75 | $22.0B | 41% | 19.2 | 68 | 47% | $560Δ0.28 | Sep 1834d | Aug 273d ago | $11.55 | 24.3% | 11.9% | 9.6% | |
| PYPL | PayPal Holdings, Inc.Financials | $61.66 | $52.7B | 26% | 11.7 | 24 | 36% | $65Δ0.34 | Sep 1834d | Oct 2758d | $1.39 | 24.1% | 7.7% | 5.4% | |
| UAL | United Airlines Holdings, Inc.Industrials | $125.34 | $40.7B | 22% | 11.7 | 7 | 43% | $135Δ0.30 | Sep 1834d | Oct 2152d | $2.79 | 23.9% | 9.9% | 7.7% | |
| CCL | Carnival Corporation Ltd.Consumer Discretionary | $28.12 | $38.5B | 22% | 12.7 | 0 | 39% | $30Δ0.32 | Sep 1834d | Sep 2829d | $0.61 | 23.5% | 8.9% | 6.7% | |
| TPR | Tapestry, Inc.Consumer Discretionary | $128.98 | $26.1B | 21% | 17.7 | 99ʳ | 34% | $135Δ0.35 | Sep 1834d | Nov 567d | $2.80 | 23.3% | 6.8% | 4.7% | |
| GDDY | GoDaddy Inc.Information Technology | $94.91 | $12.0B | 407% | 14.1 | 5 | 45% | $105Δ0.27 | Sep 1834d | Oct 2960d | $2.05 | 23.2% | 12.8% | 10.6% | |
| CLX | Clorox Company (The)Consumer Staples | $105.70 | $12.8B | 252% | 22.0 | 5 | 30% | $110Δ0.36 | Sep 1834d | Nov 365d | $2.27 | 23.1% | 6.2% | 4.1% | |
| CDW | CDW Corporation Common StockInformation Technology | $139.42 | $17.4B | 41% | 16.8 | 2 | 40% | $150Δ0.30 | Sep 1834d | Nov 365d | $2.90 | 22.3% | 9.7% | 7.6% | |
| LII | Lennox International, Inc.Industrials | $422.01 | $14.6B | 69% | 18.8 | 97ʳ | 35% | $450Δ0.31 | Sep 1834d | Oct 2859d | $8.70 | 22.1% | 8.7% | 6.6% | |
| NKE | NIKE, Inc.Consumer Discretionary | $40.73 | $60.4B | 24% | 19.4 | 11 | 36% | $42.5Δ0.35 | Sep 1834d | Sep 2930d | $0.82 | 21.7% | 6.4% | 4.3% | |
| STZ | Constellation Brands, Inc.Consumer Staples | $139.18 | $23.8B | 21% | 13.3 | 0 | 27% | $145Δ0.35 | Sep 1834d | Oct 536d | $2.80 | 21.6% | 6.2% | 4.2% | |
| UBER | Uber Technologies, Inc.Industrials | $75.95 | $155.1B | 37% | 16.7 | 7 | 32% | $80Δ0.33 | Sep 1834d | Nov 365d | $1.51 | 21.3% | 7.3% | 5.3% | |
| BBY | Best Buy Co., Inc.Consumer Discretionary | $86.42 | $17.3B | 36% | 16.0 | 73 | 46% | $95Δ0.26 | Sep 1834d | Aug 273d ago | $1.67 | 20.8% | 11.9% | 9.9% | |
| BF-B | Brown-Forman CorporationConsumer Staples | $28.42 | $13.0B | 18% | 18.6 | 54 | 40% | $30Δ0.32 | Sep 1834d | ⚠Sep 23d | $0.55 | 20.8% | 7.5% | 5.6% | |
| IBM | International Business Machines CorporationInformation Technology | $234.32 | $220.8B | 32% | 20.8 | 0 | 34% | $250Δ0.30 | Sep 1834d | Oct 2152d | $4.45 | 20.4% | 8.6% | 6.7% | |
| DAL | Delta Air Lines, Inc.Industrials | $89.35 | $59.1B | 24% | 14.8 | 5 | 36% | $95Δ0.30 | Sep 1834d | Oct 839d | $1.68 | 20.1% | 8.2% | 6.3% | |
| DECK | Deckers Outdoor CorporationConsumer Discretionary | $93.09 | $12.7B | 41% | 13.2 | 10 | 34% | $100Δ0.29 | Sep 1834d | Oct 2253d | $1.73 | 19.9% | 9.3% | 7.4% | |
| EOG | EOG Resources, Inc.Energy | $142.61 | $74.8B | 17% | 11.1 | 0 | 30% | $150Δ0.32 | Sep 1834d | — | $2.65 | 19.9% | 7.0% | 5.2% | |
| CPRT | Copart, Inc.Industrials | $31.61 | $29.3B | 17% | 19.6 | 100 | 43% | $35Δ0.25 | Sep 1834d | ⚠Sep 34d | $0.57 | 19.5% | 12.5% | 10.7% | |
| NEM | Newmont CorporationMaterials | $117.76 | $124.1B | 21% | 14.8 | 10 | 42% | $130Δ0.25 | Sep 1834d | Oct 2253d | $2.11 | 19.2% | 12.2% | 10.4% | |
| CMCSA | Comcast CorporationCommunication Services | $26.18 | $92.9B | 21% | 8.4 | 2 | 28% | $27.5Δ0.32 | Sep 1834d | Oct 2960d | $0.46 | 19.1% | 6.8% | 5.0% | |
| NFLX | Netflix, Inc.Communication Services | $78.16 | $325.5B | 41% | 24.6 | 0 | 32% | $83Δ0.30 | Sep 1834d | Oct 2051d | $1.39 | 19.1% | 8.0% | 6.2% | |
| EXPE | Expedia Group, Inc.Consumer Discretionary | $332.69 | $39.9B | 101% | 20.9 | 3 | 39% | $360Δ0.27 | Sep 1834d | Nov 567d | $5.90 | 19.0% | 10.0% | 8.2% | |
| GEN | Gen Digital Inc.Information Technology | $28.48 | $17.0B | 37% | 16.7 | 5 | 32% | $30Δ0.31 | Sep 1834d | Nov 567d | $0.50 | 18.8% | 7.1% | 5.3% | |
| PSX | Phillips 66Energy | $233.61 | $93.7B | 15% | 13.3 | 7 | 35% | $250Δ0.28 | Sep 1834d | Oct 2960d | $4.05 | 18.6% | 8.8% | 7.0% | |
| UHS | Universal Health Services, Inc.Health Care | $170.02 | $10.0B | 20% | 6.9 | 5 | 31% | $180Δ0.30 | Sep 1834d | Oct 2657d | $2.92 | 18.5% | 7.6% | 5.9% | |
| META | Meta Platforms, Inc.Communication Services | $589.85 | $1.50T | 28% | 22.2 | 0 | 33% | $630Δ0.29 | Sep 1834d | Oct 2859d | $10.18 | 18.5% | 8.5% | 6.8% | |
| TROW | T. Rowe Price Group, Inc.Financials | $110.56 | $23.6B | 19% | 11.1 | 10 | 26% | $115Δ0.34 | Sep 1834d | Oct 3061d | $1.90 | 18.4% | 5.7% | 4.0% | |
| AMZN | Amazon.com, Inc.Consumer Discretionary | $262.65 | $2.83T | 19% | 21.1 | 98ʳ | 28% | $275Δ0.32 | Sep 1834d | Oct 2960d | $4.50 | 18.4% | 6.4% | 4.7% | |
| RCL | Royal Caribbean Cruises Ltd.Consumer Discretionary | $305.00 | $81.6B | 43% | 18.8 | 2 | 38% | $330Δ0.27 | Sep 1834d | Oct 2758d | $5.20 | 18.3% | 9.9% | 8.2% | |
| AOS | A. O. Smith CorporationIndustrials | $62.17 | $8.4B | 29% | 17.3 | 7 | 28% | $65Δ0.33 | Sep 1834d | Oct 2758d | $1.05 | 18.1% | 6.2% | 4.6% | |
| NCLH | Norwegian Cruise Line Holdings Ltd.Consumer Discretionary | $19.01 | $8.7B | 19% | 11.5 | 0 | 42% | $21Δ0.24 | Sep 1834d | — | $0.31 | 17.5% | 12.1% | 10.5% | |
| GEHC | GE HealthCare Technologies Inc.Health Care | $73.69 | $33.3B | 20% | 17.0 | 17 | 34% | $77.5Δ0.31 | Sep 1834d | Oct 2859d | $1.20 | 17.5% | 6.8% | 5.2% | |
| GOOG | Alphabet Inc.Communication Services | $343.54 | $4.20T | 32% | 17.2 | 96ʳ | 28% | $360Δ0.32 | Sep 1834d | Oct 2859d | $5.55 | 17.3% | 6.4% | 4.8% | |
| RL | Ralph Lauren CorporationConsumer Discretionary | $388.92 | $23.2B | 33% | 24.5 | 36ʳ | 29% | $410Δ0.30 | Sep 1834d | Nov 567d | $6.25 | 17.3% | 7.0% | 5.4% | |
| PAYX | Paychex, Inc.Industrials | $122.02 | $43.4B | 40% | 25.0 | 3 | 29% | $130Δ0.28 | Sep 1834d | Sep 2930d | $1.88 | 16.5% | 8.1% | 6.5% | |
| PHM | PulteGroup, Inc.Consumer Discretionary | $130.18 | $24.5B | 17% | 13.3 | 12 | 34% | $140Δ0.26 | Sep 1834d | Oct 2051d | $2.00 | 16.5% | 9.1% | 7.5% | |
| ZTS | Zoetis Inc.Health Care | $73.79 | $30.5B | 80% | 12.0 | 0 | 32% | $80Δ0.25 | Sep 1834d | Nov 365d | $1.13 | 16.4% | 9.9% | 8.4% | |
| WRB | W.R. Berkley CorporationFinancials | $70.51 | $26.2B | 18% | 14.5 | 12 | 22% | $72.5Δ0.36 | Sep 1834d | Oct 1950d | $1.07 | 16.4% | 4.3% | 2.8% | |
| PPG | PPG Industries, Inc.Materials | $114.11 | $25.4B | 20% | 16.4 | 5 | 28% | $120Δ0.30 | Sep 1834d | Oct 2758d | $1.73 | 16.2% | 6.7% | 5.2% | |
| VZ | Verizon Communications Inc.Communication Services | $48.48 | $201.4B | 16% | 12.6 | 2 | 22% | $50Δ0.35 | Sep 1834d | Oct 2051d | $0.73 | 16.1% | 4.6% | 3.1% | |
| TMUS | T-Mobile US, Inc.Communication Services | $182.61 | $195.9B | 19% | 19.1 | 2 | 28% | $190Δ0.33 | Sep 1834d | Oct 2253d | $2.73 | 16.0% | 5.5% | 4.0% | |
| GOOGL | Alphabet Inc.Communication Services | $345.90 | $4.23T | 32% | 17.4 | 96ʳ | 28% | $365Δ0.29 | Sep 1834d | Oct 2859d | $5.08 | 15.8% | 7.0% | 5.5% | |
| ALL | The Allstate CorporationFinancials | $261.41 | $66.1B | 34% | 5.2 | 10 | 25% | $270Δ0.35 | Sep 1834d | Nov 466d | $3.85 | 15.8% | 4.8% | 3.3% | |
| AON | Aon plcFinancials | $355.83 | $75.5B | 40% | 19.6 | 7 | 26% | $370Δ0.32 | Sep 1834d | Oct 3061d | $5.15 | 15.5% | 5.4% | 4.0% | |
| EBAY | eBay Inc.Consumer Discretionary | $103.14 | $45.9B | 44% | 21.6 | 77ʳ | 30% | $110Δ0.27 | Sep 1834d | Nov 466d | $1.47 | 15.3% | 8.1% | 6.7% | |
| JKHY | Jack Henry & Associates, Inc.Financials | $153.31 | $10.9B | 21% | 21.4 | 51 | 36% | $165Δ0.25 | Sep 1834d | — | $2.17 | 15.2% | 9.0% | 7.6% | |
| SYY | Sysco CorporationConsumer Staples | $82.99 | $39.7B | 100% | 22.7 | 0 | 19% | $85Δ0.37 | Sep 1834d | Nov 365d | $1.18 | 15.2% | 3.8% | 2.4% | |
| ERIE | Erie Indemnity CompanyFinancials | $255.99 | $13.4B | 24% | 23.3 | 2 | 38% | $280Δ0.23 | Sep 1834d | Oct 2960d | $3.58 | 15.0% | 10.8% | 9.4% | |
| MS | Morgan StanleyFinancials | $217.36 | $341.7B | 15% | 17.5 | 2 | 29% | $230Δ0.28 | Sep 1834d | Oct 1445d | $3.04 | 15.0% | 7.2% | 5.8% | |
| MRSH | Marsh & McLennan Companies, Inc.Financials | $187.82 | $89.6B | 28% | 22.9 | 0 | 20% | $195Δ0.32 | Sep 1834d | Oct 1546d | $2.60 | 14.9% | 5.2% | 3.8% | |
| SYF | Synchrony FinancialFinancials | $81.00 | $26.4B | 21% | 8.3 | 0 | 26% | $85Δ0.30 | Sep 1834d | Oct 1445d | $1.13 | 14.9% | 6.3% | 4.9% | |
| PGR | The Progressive CorporationFinancials | $209.60 | $121.9B | 37% | 10.5 | 32 | 28% | $220Δ0.29 | Sep 1834d | Oct 1445d | $2.85 | 14.6% | 6.3% | 5.0% | |
| BALL | Ball CorporationMaterials | $61.82 | $16.4B | 17% | 17.7 | 12 | 28% | $65Δ0.29 | Sep 1834d | Nov 365d | $0.83 | 14.3% | 6.5% | 5.1% | |
| FERG | Ferguson Enterprises Inc.Industrials | $244.94 | $47.4B | 32% | 24.1 | 5 | 30% | $260Δ0.27 | Sep 1834d | Nov 971d | $3.25 | 14.2% | 7.5% | 6.1% | |
| INCY | Incyte CorporationHealth Care | $120.16 | $24.4B | 25% | 15.3 | 17 | 33% | $130Δ0.24 | Sep 1834d | Oct 2758d | $1.57 | 14.1% | 9.5% | 8.2% | |
| HON | Honeywell International Inc.Industrials | $233.96 | $74.2B | 34% | 9.0 | 11 | 30% | $250Δ0.26 | Sep 1834d | Oct 2253d | $3.07 | 14.1% | 8.2% | 6.9% | |
| BMY | Bristol-Myers Squibb CompanyHealth Care | $63.83 | $130.4B | 38% | 14.1 | 7 | 26% | $67.5Δ0.27 | Sep 1834d | Oct 2960d | $0.82 | 13.9% | 7.0% | 5.7% | |
| CBOE | Cboe Global Markets, Inc.Financials | $296.14 | $30.9B | 21% | 23.1 | 3 | 36% | $320Δ0.23 | Sep 1834d | Oct 3061d | $3.70 | 13.4% | 9.3% | 8.1% | |
| T | AT&T Inc.Communication Services | $24.89 | $170.6B | 20% | 8.2 | 7 | 24% | $26Δ0.30 | Sep 1834d | Oct 2152d | $0.31 | 13.4% | 5.7% | 4.5% | |
| OKE | ONEOK, Inc.Energy | $94.99 | $59.9B | 15% | 16.4 | 5 | 27% | $100Δ0.28 | Sep 1834d | Oct 2758d | $1.18 | 13.3% | 6.5% | 5.3% | |
| DRI | Darden Restaurants, Inc.Consumer Discretionary | $225.26 | $25.6B | 45% | 21.6 | 24 | 28% | $240Δ0.25 | Sep 1834d | Sep 2425d | $2.77 | 13.2% | 7.8% | 6.5% | |
| DVN | Devon Energy CorporationEnergy | $45.85 | $50.4B | 17% | 10.0 | 17 | 36% | $50Δ0.22 | Sep 1834d | Nov 466d | $0.55 | 13.0% | 10.3% | 9.1% | |
| CRH | CRH PLCMaterials | $97.15 | $64.6B | 16% | 17.2 | 6 | 34% | $105Δ0.23 | Sep 1834d | Oct 2960d | $1.18 | 13.0% | 9.3% | 8.1% | |
| CINF | Cincinnati Financial CorporationFinancials | $173.17 | $26.6B | 15% | 8.2 | 12 | 23% | $180Δ0.31 | Sep 1834d | Oct 2657d | $2.10 | 13.0% | 5.2% | 3.9% | |
| SCHW | The Charles Schwab CorporationFinancials | $111.09 | $192.1B | 18% | 20.2 | 2 | 22% | $115Δ0.32 | Sep 1834d | Oct 1546d | $1.33 | 12.9% | 4.7% | 3.5% | |
| FOXA | Fox CorporationCommunication Services | $69.04 | $29.0B | 19% | 18.0 | 15 | 35% | $75Δ0.22 | Sep 1834d | Oct 2960d | $0.82 | 12.8% | 9.8% | 8.6% | |
| RMD | ResMed Inc.Health Care | $224.46 | $32.4B | 23% | 21.5 | 5 | 30% | $240Δ0.24 | Sep 1834d | Oct 2960d | $2.63 | 12.6% | 8.1% | 6.9% | |
| HD | Home Depot, Inc. (The)Consumer Discretionary | $338.86 | $347.3B | 110% | 24.0 | 63 | 33% | $360Δ0.25 | Sep 1834d | — | $3.98 | 12.6% | 7.4% | 6.2% | |
| PEP | PepsiCo, Inc.Consumer Staples | $140.79 | $192.3B | 40% | 18.5 | 17 | 24% | $145Δ0.33 | Sep 1834d | Oct 839d | $1.64 | 12.5% | 4.2% | 3.0% | |
| SOLV | Solventum CorporationHealth Care | $88.59 | $15.1B | 31% | 10.8 | 15 | 32% | $95Δ0.24 | Sep 1834d | Nov 567d | $1.02 | 12.4% | 8.4% | 7.2% | |
| GD | General Dynamics CorporationIndustrials | $395.78 | $107.1B | 16% | 24.1 | 2 | 20% | $410Δ0.31 | Sep 1834d | Oct 2859d | $4.55 | 12.3% | 4.7% | 3.6% | |
| BR | Broadridge Financial Solutions,Industrials | $171.01 | $19.5B | 32% | 17.8 | 12 | 35% | $185Δ0.22 | Sep 1834d | Nov 365d | $1.95 | 12.2% | 9.3% | 8.2% | |
| NOC | Northrop Grumman CorporationIndustrials | $585.87 | $83.2B | 25% | 18.6 | 7 | 27% | $615Δ0.27 | Sep 1834d | Oct 2051d | $6.65 | 12.2% | 6.1% | 5.0% | |
| KMB | Kimberly-Clark CorporationConsumer Staples | $110.39 | $36.7B | 135% | 21.8 | 22 | 29% | $115Δ0.29 | Sep 1834d | Nov 365d | $1.25 | 12.2% | 5.3% | 4.2% | |
| AXP | American Express CompanyFinancials | $342.48 | $231.3B | 32% | 20.8 | 0 | 23% | $360Δ0.27 | Sep 1834d | Oct 2354d | $3.83 | 12.0% | 6.2% | 5.1% | |
| ADP | Automatic Data Processing, Inc.Industrials | $272.96 | $108.4B | 66% | 24.9 | 13 | 31% | $290Δ0.25 | Sep 1834d | Oct 2859d | $3.02 | 11.9% | 7.3% | 6.2% | |
| LDOS | Leidos Holdings, Inc.Industrials | $143.83 | $18.0B | 29% | 13.4 | 2 | 32% | $155Δ0.23 | Sep 1834d | Nov 365d | $1.60 | 11.9% | 8.9% | 7.8% | |
| COR | Cencora, Inc.Health Care | $313.82 | $59.9B | 103% | 23.3 | 12 | 27% | $330Δ0.27 | Sep 1834d | Nov 466d | $3.45 | 11.8% | 6.3% | 5.2% | |
| LMT | Lockheed Martin CorporationIndustrials | $608.68 | $140.5B | 75% | 22.4 | 95ʳ | 27% | $640Δ0.27 | Sep 1834d | Oct 2051d | $6.70 | 11.8% | 6.3% | 5.1% | |
| JPM | JP Morgan Chase & Co.Financials | $362.84 | $964.5B | 16% | 15.6 | 2 | 20% | $375Δ0.31 | Sep 1834d | Oct 1344d | $3.93 | 11.6% | 4.4% | 3.4% | |
| UNP | Union Pacific CorporationIndustrials | $293.68 | $174.5B | 39% | 23.8 | 0 | 23% | $305Δ0.30 | Sep 1834d | Oct 2253d | $3.17 | 11.6% | 4.9% | 3.9% | |
| ALLE | Allegion plcIndustrials | $164.78 | $14.0B | 31% | 21.7 | 12 | 25% | $175Δ0.24 | Sep 1834d | Oct 2253d | $1.72 | 11.2% | 7.3% | 6.2% | |
| LVS | Las Vegas Sands Corp.Consumer Discretionary | $46.23 | $29.9B | 102% | 17.9 | 2 | 29% | $50Δ0.21 | Sep 1834d | Oct 2152d | $0.46 | 10.8% | 9.2% | 8.2% | |
| PG | Procter & Gamble Company (The)Consumer Staples | $144.55 | $336.0B | 31% | 21.8 | 5 | 19% | $150Δ0.29 | Sep 1834d | Oct 2253d | $1.39 | 10.3% | 4.7% | 3.8% | |
| AVY | Avery Dennison CorporationMaterials | $178.93 | $13.6B | 31% | 19.6 | 90 | 40% | $190Δ0.23 | Sep 1834d | Oct 2152d | $1.70 | 10.2% | 7.1% | 6.2% | |
| TSCO | Tractor Supply CompanyConsumer Discretionary | $35.83 | $18.7B | 42% | 18.7 | 7 | 37% | $40Δ0.17 | Sep 1834d | Oct 2253d | $0.32 | 9.7% | 12.6% | 11.6% | |
| AMP | Ameriprise Financial, Inc.Financials | $569.54 | $50.3B | 54% | 13.8 | 5 | 25% | $600Δ0.23 | Sep 1834d | Oct 2960d | $4.65 | 8.8% | 6.2% | 5.3% | |
| GL | Globe Life Inc.Financials | $181.00 | $14.1B | 19% | 12.0 | 12 | 24% | $190Δ0.24 | Sep 1834d | Oct 2152d | $1.45 | 8.6% | 5.8% | 5.0% | |
| UPS | United Parcel Service, Inc.Industrials | $104.50 | $88.9B | 34% | 19.4 | 0 | 28% | $110Δ0.23 | Sep 1834d | Oct 2758d | $0.84 | 8.6% | 6.1% | 5.3% | |
| VLTO | Veralto CorporationIndustrials | $97.68 | $23.8B | 30% | 24.6 | 10 | 31% | $105Δ0.19 | Sep 1834d | Oct 2152d | $0.72 | 8.0% | 8.2% | 7.5% | |
| TRV | The Travelers Companies, Inc.Financials | $370.36 | $77.2B | 19% | 10.0 | 2 | 21% | $390Δ0.22 | Sep 1834d | Oct 1546d | $2.73 | 7.9% | 6.0% | 5.3% | |
| SNA | Snap-On IncorporatedIndustrials | $403.56 | $20.9B | 17% | 20.6 | 2 | 22% | $420Δ0.24 | Sep 1834d | Oct 1546d | $2.65 | 7.0% | 4.7% | 4.1% | |
| ACGL | Arch Capital Group Ltd.Financials | $98.71 | $33.7B | 18% | 7.7 | 5 | 21% | $105Δ0.19 | Sep 1834d | Oct 2657d | $0.63 | 6.8% | 7.0% | 6.4% | |
| HIG | The Hartford Insurance Group, Inc.Financials | $138.02 | $37.8B | 20% | 9.5 | 7 | 20% | $145Δ0.20 | Sep 1834d | Oct 2960d | $0.78 | 6.0% | 5.6% | 5.1% | |
| RJF | Raymond James Financial, Inc.Financials | $180.81 | $34.7B | 17% | 15.8 | 2 | 20% | $190Δ0.20 | Sep 1834d | Oct 2859d | $1.00 | 5.9% | 5.6% | 5.1% | |
| AES | The AES CorporationUtilities | $14.73 | $10.5B | 22% | 5.5 | 20 | 14% | $15Δ0.22 | Sep 1834d | Nov 466d | $0.04 | 2.6% | 2.1% | 1.8% | |
| FOX | Fox CorporationCommunication Services | $61.41 | $25.8B | 19% | 16.0 | 10 | 37% | — | — | Oct 2960d | — | — | — | — | |
| NVR | NVR, Inc.Consumer Discretionary | $6307.93 | $16.9B | 35% | 16.4 | 67ʳ | — | — | — | Oct 2152d | — | — | — | — |
Assumes you hold (or buy) 100 shares per contract. Income yield = premium ÷ share price, annualized (a repeatable premium you collect each cycle if the stock stays below the strike); if-called = (premium + capital gain to the strike) ÷ share price, the one-time total return to expiry if assigned; cap = room to the strike. Premiums are end-of-day last (or bid/ask mid during market hours) — indicative, not a live fill. Strike/delta/IV are Black-Scholes estimates (implied vol solved from the premium). Next-earnings dates may be estimates; ⚠ flags a report before the selected call expires. Research screen, not investment advice.