Quality large caps you'd be content to own, where options pay you well to sell the downside. Screened for market cap > $500M, ROE > 15%, 0 < P/E < 25; each row shows the put for the selected tenor and its cash-secured return. 123 names · US large/mid caps (Russell 3000 ∪ S&P 1500 ∪ Nasdaq 100) · as of Aug 15, 8:54 PM
| Ticker | Company | ? | ? | ? | ? | 16Δ put ? | Exp ? | ? | Premium ? | ? | ? | Breakeven ? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMCI | Super Micro Computer, Inc.Information Technology | $39.84 | $25.8B | 17% | 21.0 | 2 | 78% | $33Δ-0.17 | Sep 1834d | Nov 365d | $0.99 | 32.0% | 17.2% | $32.02 | |
| WDC | Western Digital CorporationInformation Technology | $508.80 | $152.4B | 34% | 21.0 | 89ʳ | 74% | $420Δ-0.17 | Sep 1834d | Nov 567d | $11.70 | 29.9% | 17.5% | $408.30 | |
| LULU | lululemon athletica inc.Consumer Discretionary | $119.55 | $13.6B | 32% | 9.7 | 71 | 53% | $105Δ-0.19 | Sep 1834d | ⚠Sep 34d | $2.38 | 24.4% | 12.2% | $102.61 | |
| INTU | Intuit Inc.Information Technology | $345.66 | $94.6B | 20% | 21.1 | 17 | 57% | $300Δ-0.18 | Sep 1834d | Aug 255d ago | $6.75 | 24.2% | 13.2% | $293.25 | |
| MU | Micron Technology, Inc.Information Technology | $971.66 | $996.7B | 16% | 22.0 | 0 | 65% | $820Δ-0.16 | Sep 1834d | Sep 2324d | $18.30 | 24.0% | 15.6% | $801.70 | |
| TTD | The Trade Desk, Inc.Communication Services | $14.14 | $6.6B | 18% | 16.8 | 0 | 53% | $12.5Δ-0.19 | Sep 1834d | Nov 567d | $0.27 | 22.8% | 11.6% | $12.23 | |
| DLTR | Dollar Tree, Inc.Consumer Staples | $129.39 | $24.9B | 34% | 20.8 | 73 | 49% | $115Δ-0.20 | Sep 1834d | Aug 273d ago | $2.42 | 22.5% | 11.1% | $112.58 | |
| FDS | FactSet Research Systems Inc.Financials | $283.49 | $10.1B | 27% | 18.7 | 22 | 51% | $250Δ-0.19 | Sep 1834d | ⚠Sep 1718d | $5.15 | 22.1% | 11.8% | $244.85 | |
| FOXA | Fox CorporationCommunication Services | $69.04 | $29.0B | 19% | 18.0 | 15 | 35% | $65Δ-0.26 | Sep 1834d | Oct 2960d | $1.23 | 20.2% | 5.9% | $63.77 | |
| AOS | A. O. Smith CorporationIndustrials | $62.17 | $8.4B | 29% | 17.3 | 7 | 28% | $60Δ-0.31 | Sep 1834d | Oct 2758d | $1.10 | 19.7% | 3.5% | $58.90 | |
| DG | Dollar General CorporationConsumer Staples | $123.28 | $27.2B | 18% | 17.5 | 80 | 48% | $110Δ-0.19 | Sep 1834d | Aug 273d ago | $1.99 | 19.4% | 10.8% | $108.01 | |
| PAYX | Paychex, Inc.Industrials | $122.02 | $43.4B | 40% | 25.0 | 3 | 29% | $115Δ-0.25 | Sep 1834d | Sep 2930d | $2.05 | 19.1% | 5.8% | $112.95 | |
| APP | AppLovin CorporationCommunication Services | $315.44 | $106.0B | 156% | 24.0 | 89ʳ | 55% | $270Δ-0.16 | Sep 1834d | Nov 466d | $4.75 | 18.9% | 14.4% | $265.25 | |
| ADBE | Adobe Inc.Information Technology | $264.02 | $104.9B | 61% | 15.1 | 73 | 51% | $230Δ-0.17 | Sep 1834d | ⚠Sep 1011d | $4.00 | 18.7% | 12.9% | $226.00 | |
| CDW | CDW Corporation Common StockInformation Technology | $139.42 | $17.4B | 41% | 16.8 | 2 | 40% | $125Δ-0.19 | Sep 1834d | Nov 365d | $2.17 | 18.7% | 10.3% | $122.83 | |
| ZTS | Zoetis Inc.Health Care | $73.79 | $30.5B | 80% | 12.0 | 0 | 32% | $70Δ-0.26 | Sep 1834d | Nov 365d | $1.20 | 18.4% | 5.1% | $68.80 | |
| INCY | Incyte CorporationHealth Care | $120.16 | $24.4B | 25% | 15.3 | 17 | 33% | $110Δ-0.21 | Sep 1834d | Oct 2758d | $1.80 | 17.6% | 8.5% | $108.20 | |
| FSLR | First Solar, Inc.Information Technology | $225.56 | $24.2B | 16% | 23.0 | 3 | 53% | $195Δ-0.15 | Sep 1834d | Oct 2960d | $3.13 | 17.3% | 13.5% | $191.87 | |
| PTC | PTC Inc.Information Technology | $149.75 | $16.2B | 19% | 14.5 | 20 | 42% | $135Δ-0.19 | Sep 1834d | — | $2.17 | 17.3% | 9.8% | $132.82 | |
| IT | Gartner, Inc.Information Technology | $181.09 | $11.4B | 228% | 16.3 | 5 | 45% | $160Δ-0.17 | Sep 1834d | Nov 365d | $2.50 | 16.8% | 11.6% | $157.50 | |
| DVN | Devon Energy CorporationEnergy | $45.85 | $50.4B | 17% | 10.0 | 17 | 36% | $42.5Δ-0.22 | Sep 1834d | Nov 466d | $0.66 | 16.7% | 7.3% | $41.84 | |
| ULTA | Ulta Beauty, Inc.Consumer Discretionary | $510.75 | $22.0B | 41% | 19.2 | 68 | 47% | $450Δ-0.17 | Sep 1834d | Aug 273d ago | $7.00 | 16.7% | 11.9% | $443.00 | |
| NCLH | Norwegian Cruise Line Holdings Ltd.Consumer Discretionary | $19.01 | $8.7B | 19% | 11.5 | 0 | 42% | $17Δ-0.18 | Sep 1834d | — | $0.26 | 16.1% | 10.6% | $16.75 | |
| BBY | Best Buy Co., Inc.Consumer Discretionary | $86.42 | $17.3B | 36% | 16.0 | 73 | 46% | $75Δ-0.15 | Sep 1834d | Aug 273d ago | $1.10 | 15.7% | 13.2% | $73.90 | |
| TROW | T. Rowe Price Group, Inc.Financials | $110.56 | $23.6B | 19% | 11.1 | 10 | 26% | $105Δ-0.25 | Sep 1834d | Oct 3061d | $1.52 | 15.6% | 5.0% | $103.47 | |
| CRH | CRH PLCMaterials | $97.15 | $64.6B | 16% | 17.2 | 6 | 34% | $90Δ-0.21 | Sep 1834d | Oct 2960d | $1.30 | 15.5% | 7.4% | $88.70 | |
| TPR | Tapestry, Inc.Consumer Discretionary | $128.98 | $26.1B | 21% | 17.7 | 99ʳ | 34% | $120Δ-0.21 | Sep 1834d | Nov 567d | $1.70 | 15.2% | 7.0% | $118.30 | |
| LII | Lennox International, Inc.Industrials | $422.01 | $14.6B | 69% | 18.8 | 97ʳ | 35% | $380Δ-0.18 | Sep 1834d | Oct 2859d | $5.30 | 15.0% | 10.0% | $374.70 | |
| MPC | Marathon Petroleum CorporationEnergy | $355.42 | $99.8B | 23% | 12.3 | 32 | 41% | $320Δ-0.17 | Sep 1834d | Nov 365d | $4.40 | 14.8% | 10.0% | $315.60 | |
| NKE | NIKE, Inc.Consumer Discretionary | $40.73 | $60.4B | 24% | 19.4 | 11 | 36% | $37.5Δ-0.20 | Sep 1834d | Sep 2930d | $0.52 | 14.7% | 7.9% | $36.98 | |
| GEN | Gen Digital Inc.Information Technology | $28.48 | $17.0B | 37% | 16.7 | 5 | 32% | $26Δ-0.19 | Sep 1834d | Nov 567d | $0.35 | 14.5% | 8.7% | $25.65 | |
| UHS | Universal Health Services, Inc.Health Care | $170.02 | $10.0B | 20% | 6.9 | 5 | 31% | $155Δ-0.19 | Sep 1834d | Oct 2657d | $2.10 | 14.5% | 8.8% | $152.90 | |
| FERG | Ferguson Enterprises Inc.Industrials | $244.94 | $47.4B | 32% | 24.1 | 5 | 30% | $230Δ-0.22 | Sep 1834d | Nov 971d | $3.08 | 14.4% | 6.1% | $226.93 | |
| TGT | Target CorporationConsumer Staples | $154.48 | $67.6B | 23% | 20.4 | 39 | 39% | $140Δ-0.18 | Sep 1834d | — | $1.88 | 14.4% | 9.4% | $138.13 | |
| EXPE | Expedia Group, Inc.Consumer Discretionary | $332.69 | $39.9B | 101% | 20.9 | 3 | 39% | $300Δ-0.17 | Sep 1834d | Nov 567d | $3.95 | 14.1% | 9.8% | $296.05 | |
| BF-B | Brown-Forman CorporationConsumer Staples | $28.42 | $13.0B | 18% | 18.6 | 54 | 40% | $25Δ-0.15 | Sep 1834d | ⚠Sep 23d | $0.33 | 14.0% | 12.0% | $24.68 | |
| NEM | Newmont CorporationMaterials | $117.76 | $124.1B | 21% | 14.8 | 10 | 42% | $105Δ-0.16 | Sep 1834d | Oct 2253d | $1.35 | 13.8% | 10.8% | $103.65 | |
| CPRT | Copart, Inc.Industrials | $31.61 | $29.3B | 17% | 19.6 | 100 | 43% | $27.5Δ-0.14 | Sep 1834d | ⚠Sep 34d | $0.35 | 13.7% | 13.0% | $27.15 | |
| EIX | Edison InternationalUtilities | $71.41 | $27.5B | 27% | 7.4 | 56 | 33% | $65Δ-0.18 | Sep 1834d | Oct 2758d | $0.82 | 13.6% | 9.0% | $64.17 | |
| PHM | PulteGroup, Inc.Consumer Discretionary | $130.18 | $24.5B | 17% | 13.3 | 12 | 34% | $120Δ-0.19 | Sep 1834d | Oct 2051d | $1.50 | 13.4% | 7.8% | $118.50 | |
| ERIE | Erie Indemnity CompanyFinancials | $255.99 | $13.4B | 24% | 23.3 | 2 | 38% | $230Δ-0.16 | Sep 1834d | Oct 2960d | $2.88 | 13.4% | 10.2% | $227.13 | |
| ACN | Accenture plcInformation Technology | $176.89 | $108.2B | 25% | 14.1 | 0 | 43% | $155Δ-0.14 | Sep 1834d | Oct 132d | $1.93 | 13.3% | 12.4% | $153.07 | |
| HON | Honeywell International Inc.Industrials | $233.96 | $74.2B | 34% | 9.0 | 11 | 30% | $220Δ-0.22 | Sep 1834d | Oct 2253d | $2.73 | 13.3% | 6.0% | $217.28 | |
| CBOE | Cboe Global Markets, Inc.Financials | $296.14 | $30.9B | 21% | 23.1 | 3 | 36% | $270Δ-0.18 | Sep 1834d | Oct 3061d | $3.30 | 13.1% | 8.8% | $266.70 | |
| VST | Vistra Corp.Utilities | $148.13 | $49.7B | 19% | 25.0 | 71ʳ | 42% | $130Δ-0.14 | Sep 1834d | Nov 567d | $1.59 | 13.1% | 12.2% | $128.41 | |
| RMD | ResMed Inc.Health Care | $224.46 | $32.4B | 23% | 21.5 | 5 | 30% | $210Δ-0.21 | Sep 1834d | Oct 2960d | $2.55 | 13.0% | 6.4% | $207.45 | |
| OKE | ONEOK, Inc.Energy | $94.99 | $59.9B | 15% | 16.4 | 5 | 27% | $90Δ-0.23 | Sep 1834d | Oct 2758d | $1.07 | 12.8% | 5.3% | $88.92 | |
| AVY | Avery Dennison CorporationMaterials | $178.93 | $13.6B | 31% | 19.6 | 90 | 40% | $160Δ-0.16 | Sep 1834d | Oct 2152d | $1.90 | 12.7% | 10.6% | $158.10 | |
| JKHY | Jack Henry & Associates, Inc.Financials | $153.31 | $10.9B | 21% | 21.4 | 51 | 36% | $140Δ-0.18 | Sep 1834d | — | $1.65 | 12.7% | 8.7% | $138.35 | |
| BALL | Ball CorporationMaterials | $61.82 | $16.4B | 17% | 17.7 | 12 | 28% | $57.5Δ-0.20 | Sep 1834d | Nov 365d | $0.68 | 12.6% | 7.0% | $56.83 | |
| QCOM | QUALCOMM IncorporatedInformation Technology | $165.79 | $174.1B | 26% | 18.9 | 2 | 45% | $145Δ-0.14 | Sep 1834d | Oct 2960d | $1.70 | 12.6% | 12.5% | $143.30 | |
| CINF | Cincinnati Financial CorporationFinancials | $173.17 | $26.6B | 15% | 8.2 | 12 | 23% | $165Δ-0.24 | Sep 1834d | Oct 2657d | $1.93 | 12.5% | 4.7% | $163.07 | |
| IBM | International Business Machines CorporationInformation Technology | $234.32 | $220.8B | 32% | 20.8 | 0 | 34% | $215Δ-0.18 | Sep 1834d | Oct 2152d | $2.47 | 12.3% | 8.2% | $212.53 | |
| TMUS | T-Mobile US, Inc.Communication Services | $182.61 | $195.9B | 19% | 19.1 | 2 | 28% | $170Δ-0.20 | Sep 1834d | Oct 2253d | $1.95 | 12.3% | 6.9% | $168.05 | |
| PNR | Pentair plcIndustrials | $66.16 | $10.6B | 17% | 17.1 | 12 | 32% | $60Δ-0.17 | Sep 1834d | Oct 2051d | $0.68 | 12.1% | 9.3% | $59.33 | |
| UBER | Uber Technologies, Inc.Industrials | $75.95 | $155.1B | 37% | 16.7 | 7 | 32% | $70Δ-0.18 | Sep 1834d | Nov 365d | $0.78 | 12.0% | 7.8% | $69.22 | |
| CMCSA | Comcast CorporationCommunication Services | $26.18 | $92.9B | 21% | 8.4 | 2 | 28% | $24Δ-0.17 | Sep 1834d | Oct 2960d | $0.27 | 11.9% | 8.3% | $23.73 | |
| PSX | Phillips 66Energy | $233.61 | $93.7B | 15% | 13.3 | 7 | 35% | $210Δ-0.16 | Sep 1834d | Oct 2960d | $2.33 | 11.9% | 10.1% | $207.68 | |
| BR | Broadridge Financial Solutions,Industrials | $171.01 | $19.5B | 32% | 17.8 | 12 | 35% | $155Δ-0.16 | Sep 1834d | Nov 365d | $1.70 | 11.8% | 9.4% | $153.30 | |
| ADP | Automatic Data Processing, Inc.Industrials | $272.96 | $108.4B | 66% | 24.9 | 13 | 31% | $250Δ-0.17 | Sep 1834d | Oct 2859d | $2.63 | 11.3% | 8.4% | $247.38 | |
| UAL | United Airlines Holdings, Inc.Industrials | $125.34 | $40.7B | 22% | 11.7 | 7 | 43% | $110Δ-0.13 | Sep 1834d | Oct 2152d | $1.16 | 11.3% | 12.2% | $108.84 | |
| META | Meta Platforms, Inc.Communication Services | $589.85 | $1.50T | 28% | 22.2 | 0 | 33% | $540Δ-0.17 | Sep 1834d | Oct 2859d | $5.65 | 11.2% | 8.5% | $534.35 | |
| NFLX | Netflix, Inc.Communication Services | $78.16 | $325.5B | 41% | 24.6 | 0 | 32% | $72Δ-0.17 | Sep 1834d | Oct 2051d | $0.73 | 11.0% | 7.9% | $71.27 | |
| CHTR | Charter Communications, Inc.Communication Services | $154.27 | $20.8B | 31% | 4.0 | 15 | 57% | $130Δ-0.11 | Sep 1834d | Oct 3061d | $1.33 | 10.9% | 15.7% | $128.68 | |
| LVS | Las Vegas Sands Corp.Consumer Discretionary | $46.23 | $29.9B | 102% | 17.9 | 2 | 29% | $42.5Δ-0.17 | Sep 1834d | Oct 2152d | $0.43 | 10.9% | 8.1% | $42.07 | |
| AMZN | Amazon.com, Inc.Consumer Discretionary | $262.65 | $2.83T | 19% | 21.1 | 98ʳ | 28% | $245Δ-0.19 | Sep 1834d | Oct 2960d | $2.46 | 10.8% | 6.7% | $242.54 | |
| CCL | Carnival Corporation Ltd.Consumer Discretionary | $28.12 | $38.5B | 22% | 12.7 | 0 | 39% | $25Δ-0.14 | Sep 1834d | Sep 2829d | $0.25 | 10.7% | 11.1% | $24.75 | |
| DECK | Deckers Outdoor CorporationConsumer Discretionary | $93.09 | $12.7B | 41% | 13.2 | 10 | 34% | $85Δ-0.16 | Sep 1834d | Oct 2253d | $0.85 | 10.7% | 8.7% | $84.15 | |
| STZ | Constellation Brands, Inc.Consumer Staples | $139.18 | $23.8B | 21% | 13.3 | 0 | 27% | $130Δ-0.19 | Sep 1834d | Oct 536d | $1.30 | 10.7% | 6.6% | $128.70 | |
| SYY | Sysco CorporationConsumer Staples | $82.99 | $39.7B | 100% | 22.7 | 0 | 19% | $80Δ-0.25 | Sep 1834d | Nov 365d | $0.80 | 10.7% | 3.6% | $79.20 | |
| WRB | W.R. Berkley CorporationFinancials | $70.51 | $26.2B | 18% | 14.5 | 12 | 22% | $67.5Δ-0.23 | Sep 1834d | Oct 1950d | $0.68 | 10.7% | 4.3% | $66.83 | |
| AMP | Ameriprise Financial, Inc.Financials | $569.54 | $50.3B | 54% | 13.8 | 5 | 25% | $530Δ-0.18 | Sep 1834d | Oct 2960d | $5.20 | 10.5% | 6.9% | $524.80 | |
| BMY | Bristol-Myers Squibb CompanyHealth Care | $63.83 | $130.4B | 38% | 14.1 | 7 | 26% | $60Δ-0.19 | Sep 1834d | Oct 2960d | $0.57 | 10.3% | 6.0% | $59.42 | |
| RJF | Raymond James Financial, Inc.Financials | $180.81 | $34.7B | 17% | 15.8 | 2 | 20% | $170Δ-0.19 | Sep 1834d | Oct 2859d | $1.63 | 10.3% | 6.0% | $168.38 | |
| ACGL | Arch Capital Group Ltd.Financials | $98.71 | $33.7B | 18% | 7.7 | 5 | 21% | $95Δ-0.24 | Sep 1834d | Oct 2657d | $0.90 | 10.2% | 3.8% | $94.10 | |
| FOX | Fox CorporationCommunication Services | $61.41 | $25.8B | 19% | 16.0 | 10 | 37% | $55Δ-0.14 | Sep 1834d | Oct 2960d | $0.53 | 10.2% | 10.4% | $54.48 | |
| GOOG | Alphabet Inc.Communication Services | $343.54 | $4.20T | 32% | 17.2 | 96ʳ | 28% | $320Δ-0.18 | Sep 1834d | Oct 2859d | $3.04 | 10.2% | 6.9% | $316.95 | |
| VLTO | Veralto CorporationIndustrials | $97.68 | $23.8B | 30% | 24.6 | 10 | 31% | $90Δ-0.17 | Sep 1834d | Oct 2152d | $0.85 | 10.1% | 7.9% | $89.15 | |
| RCL | Royal Caribbean Cruises Ltd.Consumer Discretionary | $305.00 | $81.6B | 43% | 18.8 | 2 | 38% | $270Δ-0.13 | Sep 1834d | Oct 2758d | $2.52 | 10.0% | 11.5% | $267.48 | |
| LDOS | Leidos Holdings, Inc.Industrials | $143.83 | $18.0B | 29% | 13.4 | 2 | 32% | $130Δ-0.15 | Sep 1834d | Nov 365d | $1.20 | 9.9% | 9.6% | $128.80 | |
| MRSH | Marsh & McLennan Companies, Inc.Financials | $187.82 | $89.6B | 28% | 22.9 | 0 | 20% | $180Δ-0.23 | Sep 1834d | Oct 1546d | $1.63 | 9.7% | 4.2% | $178.38 | |
| DRI | Darden Restaurants, Inc.Consumer Discretionary | $225.26 | $25.6B | 45% | 21.6 | 24 | 28% | $210Δ-0.18 | Sep 1834d | Sep 2425d | $1.88 | 9.6% | 6.8% | $208.13 | |
| HD | Home Depot, Inc. (The)Consumer Discretionary | $338.86 | $347.3B | 110% | 24.0 | 63 | 33% | $310Δ-0.16 | Sep 1834d | — | $2.76 | 9.6% | 8.5% | $307.24 | |
| GDDY | GoDaddy Inc.Information Technology | $94.91 | $12.0B | 407% | 14.1 | 5 | 45% | $85Δ-0.14 | Sep 1834d | Oct 2960d | $0.75 | 9.5% | 10.4% | $84.25 | |
| APA | APA CorporationEnergy | $40.47 | $14.2B | 24% | 8.5 | 5 | 41% | $35Δ-0.11 | Sep 1834d | Nov 466d | $0.30 | 9.4% | 13.5% | $34.70 | |
| RL | Ralph Lauren CorporationConsumer Discretionary | $388.92 | $23.2B | 33% | 24.5 | 36ʳ | 29% | $360Δ-0.17 | Sep 1834d | Nov 567d | $3.15 | 9.4% | 7.4% | $356.85 | |
| DAL | Delta Air Lines, Inc.Industrials | $89.35 | $59.1B | 24% | 14.8 | 5 | 36% | $80Δ-0.13 | Sep 1834d | Oct 839d | $0.69 | 9.2% | 10.5% | $79.31 | |
| EBAY | eBay Inc.Consumer Discretionary | $103.14 | $45.9B | 44% | 21.6 | 77ʳ | 30% | $95Δ-0.16 | Sep 1834d | Nov 466d | $0.81 | 9.1% | 7.9% | $94.19 | |
| GOOGL | Alphabet Inc.Communication Services | $345.90 | $4.23T | 32% | 17.4 | 96ʳ | 28% | $320Δ-0.16 | Sep 1834d | Oct 2859d | $2.70 | 9.1% | 7.5% | $317.30 | |
| VZ | Verizon Communications Inc.Communication Services | $48.48 | $201.4B | 16% | 12.6 | 2 | 22% | $46Δ-0.20 | Sep 1834d | Oct 2051d | $0.39 | 9.1% | 5.1% | $45.61 | |
| AON | Aon plcFinancials | $355.83 | $75.5B | 40% | 19.6 | 7 | 26% | $330Δ-0.16 | Sep 1834d | Oct 3061d | $2.73 | 8.9% | 7.3% | $327.27 | |
| CF | CF Industries Holdings, Inc.Materials | $118.30 | $17.9B | 30% | 8.8 | 0 | 36% | $105Δ-0.13 | Sep 1834d | Nov 466d | $0.88 | 8.9% | 11.2% | $104.13 | |
| MS | Morgan StanleyFinancials | $217.36 | $341.7B | 15% | 17.5 | 2 | 29% | $200Δ-0.15 | Sep 1834d | Oct 1445d | $1.64 | 8.8% | 8.0% | $198.37 | |
| ALLE | Allegion plcIndustrials | $164.78 | $14.0B | 31% | 21.7 | 12 | 25% | $155Δ-0.18 | Sep 1834d | Oct 2253d | $1.25 | 8.7% | 5.9% | $153.75 | |
| GEHC | GE HealthCare Technologies Inc.Health Care | $73.69 | $33.3B | 20% | 17.0 | 17 | 34% | $67.5Δ-0.15 | Sep 1834d | Oct 2859d | $0.55 | 8.7% | 8.4% | $66.95 | |
| HIG | The Hartford Insurance Group, Inc.Financials | $138.02 | $37.8B | 20% | 9.5 | 7 | 20% | $130Δ-0.18 | Sep 1834d | Oct 2960d | $1.05 | 8.7% | 5.8% | $128.95 | |
| PPG | PPG Industries, Inc.Materials | $114.11 | $25.4B | 20% | 16.4 | 5 | 28% | $105Δ-0.15 | Sep 1834d | Oct 2758d | $0.85 | 8.7% | 8.0% | $104.15 | |
| NOC | Northrop Grumman CorporationIndustrials | $585.87 | $83.2B | 25% | 18.6 | 7 | 27% | $545Δ-0.16 | Sep 1834d | Oct 2051d | $4.35 | 8.6% | 7.0% | $540.65 | |
| TRV | The Travelers Companies, Inc.Financials | $370.36 | $77.2B | 19% | 10.0 | 2 | 21% | $350Δ-0.19 | Sep 1834d | Oct 1546d | $2.80 | 8.6% | 5.5% | $347.20 | |
| EOG | EOG Resources, Inc.Energy | $142.61 | $74.8B | 17% | 11.1 | 0 | 30% | $130Δ-0.14 | Sep 1834d | — | $1.02 | 8.5% | 8.8% | $128.97 | |
| PGR | The Progressive CorporationFinancials | $209.60 | $121.9B | 37% | 10.5 | 32 | 28% | $195Δ-0.16 | Sep 1834d | Oct 1445d | $1.50 | 8.3% | 7.0% | $193.50 | |
| PYPL | PayPal Holdings, Inc.Financials | $61.66 | $52.7B | 26% | 11.7 | 24 | 36% | $55Δ-0.12 | Sep 1834d | Oct 2758d | $0.42 | 8.3% | 10.8% | $54.58 | |
| COR | Cencora, Inc.Health Care | $313.82 | $59.9B | 103% | 23.3 | 12 | 27% | $290Δ-0.15 | Sep 1834d | Nov 466d | $2.15 | 8.0% | 7.6% | $287.85 | |
| SYF | Synchrony FinancialFinancials | $81.00 | $26.4B | 21% | 8.3 | 0 | 26% | $75Δ-0.15 | Sep 1834d | Oct 1445d | $0.55 | 7.9% | 7.4% | $74.45 | |
| SCHW | The Charles Schwab CorporationFinancials | $111.09 | $192.1B | 18% | 20.2 | 2 | 22% | $105Δ-0.18 | Sep 1834d | Oct 1546d | $0.76 | 7.8% | 5.5% | $104.23 | |
| LMT | Lockheed Martin CorporationIndustrials | $608.68 | $140.5B | 75% | 22.4 | 95ʳ | 27% | $565Δ-0.15 | Sep 1834d | Oct 2051d | $4.05 | 7.7% | 7.2% | $560.95 | |
| GL | Globe Life Inc.Financials | $181.00 | $14.1B | 19% | 12.0 | 12 | 24% | $170Δ-0.17 | Sep 1834d | Oct 2152d | $1.20 | 7.6% | 6.1% | $168.80 | |
| JPM | JP Morgan Chase & Co.Financials | $362.84 | $964.5B | 16% | 15.6 | 2 | 20% | $345Δ-0.19 | Sep 1834d | Oct 1344d | $2.40 | 7.5% | 4.9% | $342.61 | |
| SOLV | Solventum CorporationHealth Care | $88.59 | $15.1B | 31% | 10.8 | 15 | 32% | $80Δ-0.12 | Sep 1834d | Nov 567d | $0.55 | 7.4% | 9.7% | $79.45 | |
| AXP | American Express CompanyFinancials | $342.48 | $231.3B | 32% | 20.8 | 0 | 23% | $320Δ-0.16 | Sep 1834d | Oct 2354d | $2.12 | 7.1% | 6.6% | $317.88 | |
| SNA | Snap-On IncorporatedIndustrials | $403.56 | $20.9B | 17% | 20.6 | 2 | 22% | $380Δ-0.17 | Sep 1834d | Oct 1546d | $2.50 | 7.1% | 5.8% | $377.50 | |
| KMB | Kimberly-Clark CorporationConsumer Staples | $110.39 | $36.7B | 135% | 21.8 | 22 | 29% | $100Δ-0.12 | Sep 1834d | Nov 365d | $0.65 | 7.0% | 9.4% | $99.35 | |
| T | AT&T Inc.Communication Services | $24.89 | $170.6B | 20% | 8.2 | 7 | 24% | $23Δ-0.14 | Sep 1834d | Oct 2152d | $0.15 | 7.0% | 7.6% | $22.85 | |
| CLX | Clorox Company (The)Consumer Staples | $105.70 | $12.8B | 252% | 22.0 | 5 | 30% | $95Δ-0.12 | Sep 1834d | Nov 365d | $0.60 | 6.8% | 10.1% | $94.40 | |
| ALL | The Allstate CorporationFinancials | $261.41 | $66.1B | 34% | 5.2 | 10 | 25% | $240Δ-0.13 | Sep 1834d | Nov 466d | $1.45 | 6.5% | 8.2% | $238.55 | |
| UNP | Union Pacific CorporationIndustrials | $293.68 | $174.5B | 39% | 23.8 | 0 | 23% | $275Δ-0.15 | Sep 1834d | Oct 2253d | $1.65 | 6.4% | 6.4% | $273.35 | |
| UPS | United Parcel Service, Inc.Industrials | $104.50 | $88.9B | 34% | 19.4 | 0 | 28% | $95Δ-0.11 | Sep 1834d | Oct 2758d | $0.51 | 5.8% | 9.1% | $94.49 | |
| TSCO | Tractor Supply CompanyConsumer Discretionary | $35.83 | $18.7B | 42% | 18.7 | 7 | 37% | $30Δ-0.07 | Sep 1834d | Oct 2253d | $0.15 | 5.4% | 16.3% | $29.85 | |
| PEP | PepsiCo, Inc.Consumer Staples | $140.79 | $192.3B | 40% | 18.5 | 17 | 24% | $130Δ-0.12 | Sep 1834d | Oct 839d | $0.60 | 5.0% | 7.7% | $129.40 | |
| PG | Procter & Gamble Company (The)Consumer Staples | $144.55 | $336.0B | 31% | 21.8 | 5 | 19% | $135Δ-0.11 | Sep 1834d | Oct 2253d | $0.49 | 3.9% | 6.6% | $134.51 | |
| GD | General Dynamics CorporationIndustrials | $395.78 | $107.1B | 16% | 24.1 | 2 | 20% | $370Δ-0.11 | Sep 1834d | Oct 2859d | $1.27 | 3.7% | 6.5% | $368.73 | |
| AES | The AES CorporationUtilities | $14.73 | $10.5B | 22% | 5.5 | 20 | 14% | $14Δ-0.10 | Sep 1834d | Nov 466d | $0.03 | 2.3% | 5.0% | $13.97 | |
| NVR | NVR, Inc.Consumer Discretionary | $6307.93 | $16.9B | 35% | 16.4 | 67ʳ | — | — | — | Oct 2152d | — | — | — | — |
Premiums are end-of-day last (or bid/ask mid during market hours) — indicative, not a live fill; confirm on the chain before trading. Strike/delta/IV are Black-Scholes estimates (implied vol solved from the premium, since vendor IV fields are unreliable; dividends approximated). "Vol rank" superscript ʳ = realized-volatility percentile (the proxy shown until ~30 days of IV history accrue, after which it switches to IV percentile). Next-earnings dates are from the data vendor and may be estimates (dotted underline) until confirmed; ⚠ flags a report due before the selected put expires. This is a research screen, not investment advice.