Loading…
Defined-risk premium selling on quality names — no large cash lock-up. Sell the ~16Δ put, buy a ~8Δ put below it — defined-risk, neutral-to-bullish. Ranked by return on risk (credit ÷ max loss). 123 names · US large/mid caps (Russell 3000 ∪ S&P 1500 ∪ Nasdaq 100) · as of Aug 15, 8:54 PM
| Ticker | Company | Short / Long | Exp | Break-even | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UHS | Universal Health Services, Inc.Health Care | $170.02 | 5 | 31% | $155 / $150 | Sep 1834d | Oct 2657d | $1.43 | $3.58 | 40% | 81% | $153.57 | |
| PAYX | Paychex, Inc.Industrials | $122.02 | 3 | 29% | $115 / $110 | Sep 1834d | Sep 2930d | $1.23 | $3.77 | 33% | 75% | $113.78 | |
| LII | Lennox International, Inc.Industrials | $422.01 | 97ʳ | 35% | $380 / $370 | Sep 1834d | Oct 2859d | $2.35 | $7.65 | 31% | 82% | $377.65 | |
| TPR | Tapestry, Inc.Consumer Discretionary | $128.98 | 99ʳ | 34% | $120 / $115 | Sep 1834d | Nov 567d | $1.00 | $4.00 | 25% | 79% | $119.00 | |
| FERG | Ferguson Enterprises Inc.Industrials | $244.94 | 5 | 30% | $230 / $220 | Sep 1834d | Nov 971d | $1.95 | $8.05 | 24% | 78% | $228.05 | |
| AMP | Ameriprise Financial, Inc.Financials | $569.54 | 5 | 25% | $530 / $520 | Sep 1834d | Oct 2960d | $1.95 | $8.05 | 24% | 82% | $528.05 | |
| CDW | CDW Corporation Common StockInformation Technology | $139.42 | 2 | 40% | $125 / $120 | Sep 1834d | Nov 365d | $0.95 | $4.05 | 24% | 81% | $124.05 | |
| TROW | T. Rowe Price Group, Inc.Financials | $110.56 | 10 | 26% | $105 / $100 | Sep 1834d | Oct 3061d | $0.95 | $4.05 | 24% | 75% | $104.05 | |
| ZTS | Zoetis Inc.Health Care | $73.79 | 0 | 32% | $70 / $65 | Sep 1834d | Nov 365d | $0.90 | $4.10 | 22% | 74% | $69.10 | |
| INCY | Incyte CorporationHealth Care | $120.16 | 17 | 33% | $110 / $105 | Sep 1834d | Oct 2758d | $0.90 | $4.10 | 22% | 79% | $109.10 | |
| SMCI | Super Micro Computer, Inc.Information Technology | $39.84 | 2 | 78% | $33 / $30 | Sep 1834d | Nov 365d | $0.53 | $2.47 | 22% | 83% | $32.47 | |
| INTU | Intuit Inc.Information Technology | $345.66 | 17 | 57% | $300 / $280 | Sep 1834d | Aug 255d ago | $3.52 | $16.48 | 21% | 82% | $296.48 | |
| TMUS | T-Mobile US, Inc.Communication Services | $182.61 | 2 | 28% | $170 / $165 | Sep 1834d | Oct 2253d | $0.88 | $4.13 | 21% | 80% | $169.13 | |
| RJF | Raymond James Financial, Inc.Financials | $180.81 | 2 | 20% | $170 / $165 | Sep 1834d | Oct 2859d | $0.88 | $4.13 | 21% | 81% | $169.13 | |
| LULU | lululemon athletica inc.Consumer Discretionary | $119.55 | 71 | 53% | $105 / $95 | Sep 1834d | ⚠Sep 34d | $1.70 | $8.29 | 21% | 81% | $103.30 | |
| ULTA | Ulta Beauty, Inc.Consumer Discretionary | $510.75 | 68 | 47% | $450 / $425 | Sep 1834d | Aug 273d ago | $4.25 | $20.75 | 21% | 83% | $445.75 | |
| RMD | ResMed Inc.Health Care | $224.46 | 5 | 30% | $210 / $200 | Sep 1834d | Oct 2960d | $1.70 | $8.30 | 21% | 79% | $208.30 | |
| FSLR | First Solar, Inc.Information Technology | $225.56 | 3 | 53% | $195 / $185 | Sep 1834d | Oct 2960d | $1.67 | $8.33 | 20% | 85% | $193.33 | |
| CINF | Cincinnati Financial CorporationFinancials | $173.17 | 12 | 23% | $165 / $160 | Sep 1834d | Oct 2657d | $0.83 | $4.17 | 20% | 76% | $164.18 | |
| WDC | Western Digital CorporationInformation Technology | $508.80 | 89ʳ | 74% | $420 / $380 | Sep 1834d | Nov 567d | $6.57 | $33.42 | 20% | 83% | $413.43 | |
| DVN | Devon Energy CorporationEnergy | $45.85 | 17 | 36% | $42.5 / $40 | Sep 1834d | Nov 466d | $0.40 | $2.10 | 19% | 78% | $42.09 | |
| DLTR | Dollar Tree, Inc.Consumer Staples | $129.39 | 73 | 49% | $115 / $105 | Sep 1834d | Aug 273d ago | $1.61 | $8.39 | 19% | 80% | $113.39 | |
| FDS | FactSet Research Systems Inc.Financials | $283.49 | 22 | 51% | $250 / $230 | Sep 1834d | ⚠Sep 1718d | $3.20 | $16.80 | 19% | 81% | $246.80 | |
| BBY | Best Buy Co., Inc.Consumer Discretionary | $86.42 | 73 | 46% | $75 / $72.5 | Sep 1834d | Aug 273d ago | $0.40 | $2.10 | 19% | 85% | $74.60 | |
| STZ | Constellation Brands, Inc.Consumer Staples | $139.18 | 0 | 27% | $130 / $125 | Sep 1834d | Oct 536d | $0.80 | $4.20 | 19% | 81% | $129.20 | |
| SYY | Sysco CorporationConsumer Staples | $82.99 | 0 | 19% | $80 / $77.5 | Sep 1834d | Nov 365d | $0.40 | $2.10 | 19% | 75% | $79.60 | |
| LDOS | Leidos Holdings, Inc.Industrials | $143.83 | 2 | 32% | $130 / $125 | Sep 1834d | Nov 365d | $0.80 | $4.20 | 19% | 85% | $129.20 | |
| ADBE | Adobe Inc.Information Technology | $264.02 | 73 | 51% | $230 / $215 | Sep 1834d | ⚠Sep 1011d | $2.34 | $12.66 | 19% | 83% | $227.66 | |
| AON | Aon plcFinancials | $355.83 | 7 | 26% | $330 / $320 | Sep 1834d | Oct 3061d | $1.55 | $8.45 | 18% | 84% | $328.45 | |
| NEM | Newmont CorporationMaterials | $117.76 | 10 | 42% | $105 / $100 | Sep 1834d | Oct 2253d | $0.76 | $4.24 | 18% | 84% | $104.24 | |
| UBER | Uber Technologies, Inc.Industrials | $75.95 | 7 | 32% | $70 / $67.5 | Sep 1834d | Nov 365d | $0.38 | $2.12 | 18% | 82% | $69.62 | |
| FOXA | Fox CorporationCommunication Services | $69.04 | 15 | 35% | $65 / $60 | Sep 1834d | Oct 2960d | $0.75 | $4.25 | 18% | 74% | $64.25 | |
| VST | Vistra Corp.Utilities | $148.13 | 71ʳ | 42% | $130 / $125 | Sep 1834d | Nov 567d | $0.75 | $4.25 | 18% | 86% | $129.25 | |
| OKE | ONEOK, Inc.Energy | $94.99 | 5 | 27% | $90 / $85 | Sep 1834d | Oct 2758d | $0.75 | $4.25 | 18% | 77% | $89.25 | |
| MU | Micron Technology, Inc.Information Technology | $971.66 | 0 | 65% | $820 / $750 | Sep 1834d | Sep 2324d | $10.23 | $59.77 | 17% | 84% | $809.77 | |
| CBOE | Cboe Global Markets, Inc.Financials | $296.14 | 3 | 36% | $270 / $260 | Sep 1834d | Oct 3061d | $1.45 | $8.55 | 17% | 82% | $268.55 | |
| BMY | Bristol-Myers Squibb CompanyHealth Care | $63.83 | 7 | 26% | $60 / $57.5 | Sep 1834d | Oct 2960d | $0.36 | $2.14 | 17% | 81% | $59.64 | |
| AOS | A. O. Smith CorporationIndustrials | $62.17 | 7 | 28% | $60 / $55 | Sep 1834d | Oct 2758d | $0.70 | $4.30 | 16% | 69% | $59.30 | |
| APP | AppLovin CorporationCommunication Services | $315.44 | 89ʳ | 55% | $270 / $250 | Sep 1834d | Nov 466d | $2.80 | $17.20 | 16% | 84% | $267.20 | |
| NCLH | Norwegian Cruise Line Holdings Ltd.Consumer Discretionary | $19.01 | 0 | 42% | $17 / $16 | Sep 1834d | — | $0.14 | $0.86 | 16% | 82% | $16.86 | |
| ACN | Accenture plcInformation Technology | $176.89 | 0 | 43% | $155 / $150 | Sep 1834d | Oct 132d | $0.70 | $4.30 | 16% | 86% | $154.30 | |
| DG | Dollar General CorporationConsumer Staples | $123.28 | 80 | 48% | $110 / $100 | Sep 1834d | Aug 273d ago | $1.39 | $8.62 | 16% | 81% | $108.61 | |
| TRV | The Travelers Companies, Inc.Financials | $370.36 | 2 | 21% | $350 / $340 | Sep 1834d | Oct 1546d | $1.37 | $8.63 | 16% | 81% | $348.63 | |
| PHM | PulteGroup, Inc.Consumer Discretionary | $130.18 | 12 | 34% | $120 / $115 | Sep 1834d | Oct 2051d | $0.68 | $4.33 | 16% | 81% | $119.33 | |
| NFLX | Netflix, Inc.Communication Services | $78.16 | 0 | 32% | $72 / $69 | Sep 1834d | Oct 2051d | $0.41 | $2.59 | 16% | 83% | $71.59 | |
| IBM | International Business Machines CorporationInformation Technology | $234.32 | 0 | 34% | $215 / $205 | Sep 1834d | Oct 2152d | $1.34 | $8.66 | 16% | 82% | $213.66 | |
| EXPE | Expedia Group, Inc.Consumer Discretionary | $332.69 | 3 | 39% | $300 / $280 | Sep 1834d | Nov 567d | $2.68 | $17.32 | 15% | 83% | $297.32 | |
| MPC | Marathon Petroleum CorporationEnergy | $355.42 | 32 | 41% | $320 / $300 | Sep 1834d | Nov 365d | $2.65 | $17.35 | 15% | 83% | $317.35 | |
| PSX | Phillips 66Energy | $233.61 | 7 | 35% | $210 / $200 | Sep 1834d | Oct 2960d | $1.33 | $8.68 | 15% | 84% | $208.68 | |
| JPM | JP Morgan Chase & Co.Financials | $362.84 | 2 | 20% | $345 / $335 | Sep 1834d | Oct 1344d | $1.33 | $8.68 | 15% | 81% | $343.68 | |
| NKE | NIKE, Inc.Consumer Discretionary | $40.73 | 11 | 36% | $37.5 / $35 | Sep 1834d | Sep 2930d | $0.33 | $2.17 | 15% | 80% | $37.17 | |
| DAL | Delta Air Lines, Inc.Industrials | $89.35 | 5 | 36% | $80 / $77.5 | Sep 1834d | Oct 839d | $0.33 | $2.17 | 15% | 87% | $79.67 | |
| AMZN | Amazon.com, Inc.Consumer Discretionary | $262.65 | 98ʳ | 28% | $245 / $235 | Sep 1834d | Oct 2960d | $1.31 | $8.69 | 15% | 81% | $243.69 | |
| TGT | Target CorporationConsumer Staples | $154.48 | 39 | 39% | $140 / $130 | Sep 1834d | — | $1.30 | $8.70 | 15% | 82% | $138.69 | |
| META | Meta Platforms, Inc.Communication Services | $589.85 | 0 | 33% | $540 / $515 | Sep 1834d | Oct 2859d | $3.26 | $21.74 | 15% | 83% | $536.74 | |
| AVY | Avery Dennison CorporationMaterials | $178.93 | 90 | 40% | $160 / $150 | Sep 1834d | Oct 2152d | $1.30 | $8.70 | 15% | 84% | $158.70 | |
| BALL | Ball CorporationMaterials | $61.82 | 12 | 28% | $57.5 / $55 | Sep 1834d | Nov 365d | $0.33 | $2.17 | 15% | 80% | $57.17 | |
| CCL | Carnival Corporation Ltd.Consumer Discretionary | $28.12 | 0 | 39% | $25 / $24 | Sep 1834d | Sep 2829d | $0.13 | $0.87 | 15% | 86% | $24.87 | |
| MS | Morgan StanleyFinancials | $217.36 | 2 | 29% | $200 / $195 | Sep 1834d | Oct 1445d | $0.65 | $4.35 | 15% | 85% | $199.35 | |
| GOOG | Alphabet Inc.Communication Services | $343.54 | 96ʳ | 28% | $320 / $305 | Sep 1834d | Oct 2859d | $1.92 | $13.09 | 15% | 82% | $318.08 | |
| CRH | CRH PLCMaterials | $97.15 | 6 | 34% | $90 / $85 | Sep 1834d | Oct 2960d | $0.62 | $4.38 | 14% | 79% | $89.38 | |
| ADP | Automatic Data Processing, Inc.Industrials | $272.96 | 13 | 31% | $250 / $240 | Sep 1834d | Oct 2859d | $1.25 | $8.75 | 14% | 83% | $248.75 | |
| GOOGL | Alphabet Inc.Communication Services | $345.90 | 96ʳ | 28% | $320 / $310 | Sep 1834d | Oct 2859d | $1.24 | $8.76 | 14% | 84% | $318.76 | |
| IT | Gartner, Inc.Information Technology | $181.09 | 5 | 45% | $160 / $150 | Sep 1834d | Nov 365d | $1.23 | $8.78 | 14% | 83% | $158.78 | |
| DRI | Darden Restaurants, Inc.Consumer Discretionary | $225.26 | 24 | 28% | $210 / $200 | Sep 1834d | Sep 2425d | $1.23 | $8.78 | 14% | 82% | $208.78 | |
| QCOM | QUALCOMM IncorporatedInformation Technology | $165.79 | 2 | 45% | $145 / $140 | Sep 1834d | Oct 2960d | $0.61 | $4.39 | 14% | 86% | $144.40 | |
| BR | Broadridge Financial Solutions,Industrials | $171.01 | 12 | 35% | $155 / $150 | Sep 1834d | Nov 365d | $0.60 | $4.40 | 14% | 84% | $154.40 | |
| VZ | Verizon Communications Inc.Communication Services | $48.48 | 2 | 22% | $46 / $44 | Sep 1834d | Oct 2051d | $0.24 | $1.76 | 14% | 80% | $45.76 | |
| HON | Honeywell International Inc.Industrials | $233.96 | 11 | 30% | $220 / $210 | Sep 1834d | Oct 2253d | $1.18 | $8.82 | 13% | 78% | $218.82 | |
| MRSH | Marsh & McLennan Companies, Inc.Financials | $187.82 | 0 | 20% | $180 / $175 | Sep 1834d | Oct 1546d | $0.57 | $4.42 | 13% | 77% | $179.43 | |
| HD | Home Depot, Inc. (The)Consumer Discretionary | $338.86 | 63 | 33% | $310 / $295 | Sep 1834d | — | $1.71 | $13.29 | 13% | 84% | $308.29 | |
| RCL | Royal Caribbean Cruises Ltd.Consumer Discretionary | $305.00 | 2 | 38% | $270 / $260 | Sep 1834d | Oct 2758d | $1.13 | $8.88 | 13% | 87% | $268.88 | |
| LVS | Las Vegas Sands Corp.Consumer Discretionary | $46.23 | 2 | 29% | $42.5 / $40 | Sep 1834d | Oct 2152d | $0.28 | $2.23 | 12% | 83% | $42.23 | |
| DECK | Deckers Outdoor CorporationConsumer Discretionary | $93.09 | 10 | 34% | $85 / $80 | Sep 1834d | Oct 2253d | $0.55 | $4.45 | 12% | 84% | $84.45 | |
| ACGL | Arch Capital Group Ltd.Financials | $98.71 | 5 | 21% | $95 / $90 | Sep 1834d | Oct 2657d | $0.55 | $4.45 | 12% | 76% | $94.45 | |
| UNP | Union Pacific CorporationIndustrials | $293.68 | 0 | 23% | $275 / $270 | Sep 1834d | Oct 2253d | $0.55 | $4.45 | 12% | 85% | $274.45 | |
| NOC | Northrop Grumman CorporationIndustrials | $585.87 | 7 | 27% | $545 / $525 | Sep 1834d | Oct 2051d | $2.10 | $17.90 | 12% | 84% | $542.90 | |
| LMT | Lockheed Martin CorporationIndustrials | $608.68 | 95ʳ | 27% | $565 / $545 | Sep 1834d | Oct 2051d | $2.10 | $17.90 | 12% | 85% | $562.90 | |
| HIG | The Hartford Insurance Group, Inc.Financials | $138.02 | 7 | 20% | $130 / $125 | Sep 1834d | Oct 2960d | $0.50 | $4.50 | 11% | 82% | $129.50 | |
| UAL | United Airlines Holdings, Inc.Industrials | $125.34 | 7 | 43% | $110 / $105 | Sep 1834d | Oct 2152d | $0.49 | $4.51 | 11% | 87% | $109.51 | |
| RL | Ralph Lauren CorporationConsumer Discretionary | $388.92 | 36ʳ | 29% | $360 / $350 | Sep 1834d | Nov 567d | $0.98 | $9.03 | 11% | 83% | $359.02 | |
| AXP | American Express CompanyFinancials | $342.48 | 0 | 23% | $320 / $310 | Sep 1834d | Oct 2354d | $0.97 | $9.04 | 11% | 84% | $319.04 | |
| WRB | W.R. Berkley CorporationFinancials | $70.51 | 12 | 22% | $67.5 / $65 | Sep 1834d | Oct 1950d | $0.23 | $2.27 | 10% | 77% | $67.28 | |
| CF | CF Industries Holdings, Inc.Materials | $118.30 | 0 | 36% | $105 / $100 | Sep 1834d | Nov 466d | $0.45 | $4.55 | 10% | 87% | $104.55 | |
| COR | Cencora, Inc.Health Care | $313.82 | 12 | 27% | $290 / $280 | Sep 1834d | Nov 466d | $0.90 | $9.10 | 10% | 85% | $289.10 | |
| SCHW | The Charles Schwab CorporationFinancials | $111.09 | 2 | 22% | $105 / $100 | Sep 1834d | Oct 1546d | $0.44 | $4.55 | 10% | 82% | $104.56 | |
| PPG | PPG Industries, Inc.Materials | $114.11 | 5 | 28% | $105 / $100 | Sep 1834d | Oct 2758d | $0.43 | $4.58 | 9% | 85% | $104.58 | |
| CHTR | Charter Communications, Inc.Communication Services | $154.27 | 15 | 57% | $130 / $125 | Sep 1834d | Oct 3061d | $0.38 | $4.63 | 8% | 89% | $129.63 | |
| VLTO | Veralto CorporationIndustrials | $97.68 | 10 | 31% | $90 / $85 | Sep 1834d | Oct 2152d | $0.38 | $4.63 | 8% | 83% | $89.63 | |
| PNR | Pentair plcIndustrials | $66.16 | 12 | 32% | $60 / $57.5 | Sep 1834d | Oct 2051d | $0.18 | $2.33 | 8% | 83% | $59.83 | |
| SNA | Snap-On IncorporatedIndustrials | $403.56 | 2 | 22% | $380 / $370 | Sep 1834d | Oct 1546d | $0.68 | $9.32 | 7% | 83% | $379.32 | |
| EOG | EOG Resources, Inc.Energy | $142.61 | 0 | 30% | $130 / $125 | Sep 1834d | — | $0.32 | $4.67 | 7% | 86% | $129.68 | |
| PGR | The Progressive CorporationFinancials | $209.60 | 32 | 28% | $195 / $190 | Sep 1834d | Oct 1445d | $0.32 | $4.67 | 7% | 84% | $194.68 | |
| PYPL | PayPal Holdings, Inc.Financials | $61.66 | 24 | 36% | $55 / $52.5 | Sep 1834d | Oct 2758d | $0.14 | $2.36 | 6% | 88% | $54.86 | |
| SYF | Synchrony FinancialFinancials | $81.00 | 0 | 26% | $75 / $72.5 | Sep 1834d | Oct 1445d | $0.13 | $2.38 | 5% | 85% | $74.88 | |
| EBAY | eBay Inc.Consumer Discretionary | $103.14 | 77ʳ | 30% | $95 / $92.5 | Sep 1834d | Nov 466d | $0.11 | $2.40 | 4% | 84% | $94.89 | |
| GEN | Gen Digital Inc.Information Technology | $28.48 | 5 | 32% | $26 / $25 | Sep 1834d | Nov 567d | $0.04 | $0.96 | 4% | 81% | $25.96 | |
| GDDY | GoDaddy Inc.Information Technology | $94.91 | 5 | 45% | $85 / $80 | Sep 1834d | Oct 2960d | $0.20 | $4.80 | 4% | 86% | $84.80 | |
| GEHC | GE HealthCare Technologies Inc.Health Care | $73.69 | 17 | 34% | $67.5 / $65 | Sep 1834d | Oct 2859d | $0.10 | $2.40 | 4% | 85% | $67.40 | |
| GL | Globe Life Inc.Financials | $181.00 | 12 | 24% | $170 / $160 | Sep 1834d | Oct 2152d | $0.35 | $9.65 | 4% | 83% | $169.65 | |
| ALLE | Allegion plcIndustrials | $164.78 | 12 | 25% | $155 / $150 | Sep 1834d | Oct 2253d | $0.05 | $4.95 | 1% | 82% | $154.95 |
Wings are the ~16-delta short and ~8-delta long strikes solved from ATM implied vol (vendor IV is unreliable). Credit/max-loss are per share (×100 = per spread). RoR = credit ÷ max loss to expiry; POP ≈ 1 − short-strike delta (lognormal). Premiums are end-of-day last (or mid during market hours) — indicative, not a live fill; confirm on the chain. Research screen, not investment advice.