Loading…
Where the Street sees the most room — every name ranked by mean price-target upside (consensus target ÷ price), with the Buy/Hold/Sell rating and the high–low target spread alongside. Read it WITH the rating: a big upside on a Hold-rated name usually means stale targets or a falling price, not conviction. Decision-support, not advice.
| # | Name | Upside | Price | Target | Rating | # An. |
|---|---|---|---|---|---|---|
| 1 | APPCommunication Services | +77% | 315.44 | 559(357–860) | Strong Buy | 30 |
| 2 | ORCLInformation Technology | +64% | 150.52 | 247(110–400) | Buy | 41 |
| 3 | MUInformation Technology | +55% | 971.66 | 1502(361–2200) | Strong Buy | 43 |
| 4 | NRGUtilities | +51% | 126.24 | 191(104–267) | Buy | 17 |
| 5 | VSTUtilities | +50% | 148.13 | 222(106–313) | Strong Buy | 19 |
| 6 | CRHMaterials | +43% | 97.15 | 139(105–165) | Strong Buy | 22 |
| 7 | ECHOCommunication Services | +40% | 91.89 | 128(103–156) | Strong Buy | 7 |
| 8 | TRMBInformation Technology | +39% | 57.60 | 80(61–94) | Strong Buy | 11 |
| 9 | MCHPInformation Technology | +38% | 79.17 | 109(80–135) | Buy | 24 |
| 10 | ZTSHealth Care | +37% | 73.79 | 101(80–160) | Buy | 16 |
| 11 | FICOInformation Technology | +36% | 1085.78 | 1476(707–1750) | Buy | 19 |
| 12 | HONAIndustrials | +35% | 166.36 | 225(175–306) | Buy | 13 |
| 13 | CHRWIndustrials | +35% | 148.57 | 200(91–237) | Buy | 25 |
| 14 | NVDAInformation Technology | +34% | 225.16 | 303(180–500) | Strong Buy | 58 |
| 15 | APTVConsumer Discretionary | +34% | 49.56 | 67(55–78) | Buy | 18 |
| 16 | AVGOInformation Technology | +34% | 392.99 | 528(216–675) | Strong Buy | 45 |
| 17 | SNPSInformation Technology | +34% | 421.50 | 564(415–650) | — | 25 |
| 18 | UBERIndustrials | +34% | 75.95 | 102(70–150) | Buy | 47 |
| 19 | TMUSCommunication Services | +33% | 182.61 | 243(169–300) | Buy | 25 |
| 20 | EXEEnergy | +33% | 94.78 | 126(93–160) | Buy | 25 |
| 21 | NXPIInformation Technology | +33% | 234.71 | 311(190–400) | Buy | 29 |
| 22 | CIENInformation Technology | +32% | 428.77 | 566(270–720) | Buy | 19 |
| 23 | DECKConsumer Discretionary | +32% | 93.09 | 123(85–184) | Buy | 21 |
| 24 | ONInformation Technology | +32% | 82.66 | 109(85–150) | Buy | 25 |
| 25 | COINFinancials | +32% | 148.47 | 196(95–330) | Buy | 29 |
| 26 | CMGConsumer Discretionary | +31% | 33.50 | 44(36–52) | Buy | 31 |
| 27 | VRSKIndustrials | +31% | 181.67 | 238(195–275) | Buy | 17 |
| 28 | AZOConsumer Discretionary | +31% | 3025.00 | 3951(3200–4800) | Strong Buy | 23 |
| 29 | INTUInformation Technology | +31% | 345.66 | 451(250–921) | Buy | 33 |
| 30 | MPWRInformation Technology | +30% | 1402.01 | 1830(1575–2100) | Strong Buy | 13 |
| 31 | TPRConsumer Discretionary | +30% | 128.98 | 168(88–230) | Buy | 20 |
| 32 | DVNEnergy | +30% | 45.85 | 60(44–68) | Strong Buy | 26 |
| 33 | WDCInformation Technology | +30% | 508.80 | 662(420–1050) | Buy | 24 |
| 34 | TYLInformation Technology | +30% | 328.64 | 427(335–525) | Buy | 22 |
| 35 | GNRCIndustrials | +29% | 219.30 | 284(214–340) | Buy | 16 |
| 36 | UALIndustrials | +29% | 125.34 | 162(102–205) | Strong Buy | 23 |
| 37 | WYNNConsumer Discretionary | +29% | 102.53 | 133(116–145) | Strong Buy | 19 |
| 38 | XYLIndustrials | +28% | 119.68 | 153(129–180) | Buy | 17 |
| 39 | METACommunication Services | +28% | 589.85 | 754(580–1000) | Strong Buy | 57 |
| 40 | LVSConsumer Discretionary | +28% | 46.23 | 59(47–72) | Buy | 19 |
| 41 | PCGUtilities | +28% | 17.84 | 23(19–28) | Buy | 16 |
| 42 | MOSMaterials | +28% | 21.61 | 28(19–35) | Buy | 19 |
| 43 | CPRTIndustrials | +27% | 31.61 | 40(26–55) | Buy | 10 |
| 44 | ALBMaterials | +27% | 136.15 | 174(83–225) | Buy | 20 |
| 45 | WYReal Estate | +27% | 24.56 | 31(28–38) | Buy | 11 |
| 46 | FLEXInformation Technology | +27% | 126.16 | 161(142–180) | Strong Buy | 10 |
| 47 | IDXXHealth Care | +27% | 550.96 | 699(470–805) | Buy | 13 |
| 48 | HALEnergy | +26% | 34.42 | 44(29–53) | Buy | 25 |
| 49 | CCLConsumer Discretionary | +26% | 28.12 | 36(29–43) | — | 25 |
| 50 | ROLIndustrials | +26% | 36.20 | 46(32–66) | Hold | 17 |
| 51 | AMATInformation Technology | +26% | 507.18 | 638(358–900) | Strong Buy | 35 |
| 52 | CCIReal Estate | +26% | 75.98 | 95(81–120) | Buy | 20 |
| 53 | HOODFinancials | +25% | 95.56 | 120(57–164) | Buy | 26 |
| 54 | SNDKInformation Technology | +25% | 1641.11 | 2054(1000–3000) | Strong Buy | 22 |
| 55 | AKAMInformation Technology | +25% | 124.99 | 156(93–195) | Buy | 23 |
| 56 | FIXIndustrials | +25% | 1774.06 | 2211(1910–2500) | Strong Buy | 7 |
| 57 | NKEConsumer Discretionary | +24% | 40.73 | 51(23–94) | Hold | 34 |
| 58 | EQTEnergy | +24% | 54.42 | 68(52–81) | Strong Buy | 25 |
| 59 | KRConsumer Staples | +24% | 56.69 | 71(58–86) | Buy | 22 |
| 60 | CDNSInformation Technology | +24% | 324.82 | 404(300–470) | Strong Buy | 26 |
| 61 | BGConsumer Staples | +24% | 113.69 | 141(116–150) | Buy | 9 |
| 62 | QInformation Technology | +24% | 142.30 | 177(150–189) | Strong Buy | 8 |
| 63 | VICIReal Estate | +24% | 26.36 | 33(27–38) | Buy | 24 |
| 64 | ADSKInformation Technology | +24% | 251.66 | 312(221–456) | Strong Buy | 34 |
| 65 | LITEInformation Technology | +24% | 926.14 | 1148(820–1400) | Buy | 24 |
| 66 | CARRIndustrials | +24% | 62.78 | 78(60–90) | Buy | 21 |
| 67 | CEGUtilities | +24% | 282.50 | 350(290–441) | Buy | 21 |
| 68 | AMZNConsumer Discretionary | +24% | 262.65 | 325(230–400) | Strong Buy | 59 |
| 69 | GOOGLCommunication Services | +24% | 345.90 | 428(340–515) | Strong Buy | 55 |
| 70 | BRIndustrials | +24% | 171.01 | 211(165–250) | Buy | 8 |
| 71 | EMEIndustrials | +24% | 836.29 | 1033(885–1200) | Buy | 7 |
| 72 | SPGIFinancials | +23% | 418.80 | 517(444–553) | Strong Buy | 20 |
| 73 | SBACReal Estate | +23% | 185.20 | 228(167–280) | Buy | 20 |
| 74 | CRMInformation Technology | +23% | 196.21 | 242(160–475) | Buy | 53 |
| 75 | OTISIndustrials | +23% | 72.63 | 89(75–107) | Buy | 12 |
| 76 | GOOGCommunication Services | +23% | 343.54 | 422(340–475) | Strong Buy | 14 |
| 77 | STZConsumer Staples | +23% | 139.18 | 171(115–209) | Buy | 23 |
| 78 | AMTReal Estate | +23% | 175.58 | 215(188–260) | Buy | 23 |
| 79 | ULTAConsumer Discretionary | +22% | 510.75 | 623(450–735) | Buy | 24 |
| 80 | NWSACommunication Services | +22% | 29.16 | 36(30–43) | Strong Buy | 8 |
| 81 | JKHYFinancials | +22% | 153.31 | 187(158–208) | Buy | 15 |
| 82 | ANETInformation Technology | +22% | 198.82 | 242(185–289) | Strong Buy | 27 |
| 83 | MSCIFinancials | +22% | 569.13 | 692(570–760) | Strong Buy | 17 |
| 84 | JBLInformation Technology | +22% | 363.10 | 441(365–482) | — | 9 |
| 85 | DVAHealth Care | +21% | 180.06 | 218(165–270) | Buy | 7 |
| 86 | SREUtilities | +21% | 86.41 | 105(93–118) | Buy | 18 |
| 87 | TDGIndustrials | +21% | 1256.90 | 1523(1350–1972) | Buy | 19 |
| 88 | LIIIndustrials | +21% | 422.01 | 511(450–609) | Buy | 13 |
| 89 | COHRInformation Technology | +21% | 325.83 | 395(230–465) | Buy | 21 |
| 90 | ISRGHealth Care | +21% | 394.51 | 477(324–685) | Buy | 29 |
| 91 | BSXHealth Care | +21% | 51.83 | 63(44–94) | Buy | 29 |
| 92 | MLMMaterials | +21% | 547.93 | 663(440–800) | Buy | 23 |
| 93 | CIHealth Care | +21% | 282.56 | 341(290–400) | Buy | 24 |
| 94 | FSLRInformation Technology | +21% | 225.56 | 272(150–402) | Buy | 29 |
| 95 | CTVAMaterials | +20% | 76.68 | 92(78–103) | Buy | 20 |
| 96 | NFLXCommunication Services | +20% | 78.16 | 94(70–135) | Buy | 45 |
| 97 | ICEFinancials | +20% | 154.73 | 186(163–232) | Strong Buy | 14 |
| 98 | PODDHealth Care | +20% | 143.34 | 172(144–275) | Buy | 22 |
| 99 | CMIIndustrials | +20% | 631.26 | 757(530–894) | Buy | 18 |
| 100 | WMTConsumer Staples | +20% | 115.27 | 138(81–155) | Buy | 40 |
| 101 | CHTRCommunication Services | +20% | 154.27 | 184(101–380) | Hold | 17 |
| 102 | DISCommunication Services | +20% | 106.85 | 128(88–160) | Strong Buy | 31 |
| 103 | LOWConsumer Discretionary | +19% | 218.47 | 261(202–300) | Buy | 33 |
| 104 | CVSHealth Care | +19% | 97.16 | 116(103–148) | Strong Buy | 25 |
| 105 | DOVIndustrials | +19% | 207.07 | 247(168–288) | Buy | 18 |
| 106 | AMDInformation Technology | +19% | 514.39 | 613(365–1250) | Strong Buy | 47 |
| 107 | FISFinancials | +19% | 42.92 | 51(37–77) | Buy | 23 |
| 108 | ORLYConsumer Discretionary | +19% | 91.05 | 108(89–120) | Buy | 24 |
| 109 | CORHealth Care | +19% | 313.82 | 373(330–430) | Buy | 12 |
| 110 | CSCOInformation Technology | +19% | 111.68 | 133(115–150) | Buy | 22 |
| 111 | CBREReal Estate | +19% | 152.86 | 181(144–200) | Buy | 12 |
| 112 | BAIndustrials | +19% | 231.67 | 275(246–305) | Buy | 26 |
| 113 | APHInformation Technology | +19% | 167.11 | 198(170–230) | Strong Buy | 17 |
| 114 | UNHHealth Care | +18% | 401.73 | 475(313–529) | Buy | 26 |
| 115 | XYZFinancials | +18% | 82.88 | 98(75–125) | Buy | 40 |
| 116 | TSNConsumer Staples | +18% | 58.17 | 69(56–78) | Hold | 12 |
| 117 | DALIndustrials | +18% | 89.35 | 106(50–125) | — | 24 |
| 118 | NIUtilities | +18% | 42.50 | 50(43–55) | Buy | 15 |
| 119 | LHXIndustrials | +18% | 291.82 | 343(285–393) | Buy | 11 |
| 120 | ECLMaterials | +18% | 276.11 | 325(295–360) | Buy | 21 |
| 121 | ADIInformation Technology | +18% | 389.39 | 458(365–550) | — | 30 |
| 122 | BALLMaterials | +17% | 61.82 | 73(63–79) | Buy | 14 |
| 123 | IPMaterials | +17% | 40.74 | 48(39–61) | Buy | 11 |
| 124 | YUMConsumer Discretionary | +17% | 148.11 | 173(147–200) | Buy | 21 |
| 125 | LUVIndustrials | +17% | 44.26 | 52(35–67) | Hold | 23 |
| 126 | MAFinancials | +17% | 569.29 | 665(550–735) | Strong Buy | 38 |
| 127 | FERGIndustrials | +17% | 244.94 | 286(235–325) | Buy | 19 |
| 128 | XELUtilities | +17% | 79.17 | 92(74–102) | Strong Buy | 18 |
| 129 | TJXConsumer Discretionary | +17% | 152.11 | 177(125–197) | Strong Buy | 20 |
| 130 | OMCCommunication Services | +17% | 87.57 | 102(77–139) | Buy | 12 |
| 131 | QCOMInformation Technology | +16% | 165.79 | 193(100–400) | Hold | 30 |
| 132 | GEVIndustrials | +16% | 1063.25 | 1238(940–1450) | Buy | 33 |
| 133 | EFXIndustrials | +16% | 180.85 | 211(179–245) | Buy | 21 |
| 134 | IQVHealth Care | +16% | 236.66 | 275(240–300) | Strong Buy | 18 |
| 135 | TTWOCommunication Services | +16% | 246.95 | 287(170–368) | Strong Buy | 29 |
| 136 | DDIndustrials | +16% | 146.26 | 170(156–186) | Buy | 16 |
| 137 | WMIndustrials | +16% | 224.55 | 261(220–285) | Buy | 25 |
| 138 | DASHConsumer Discretionary | +16% | 217.02 | 252(172–350) | Buy | 41 |
| 139 | TXNInformation Technology | +16% | 279.58 | 324(225–405) | Buy | 31 |
| 140 | VLTOIndustrials | +16% | 97.68 | 113(100–136) | Buy | 17 |
| 141 | MCDConsumer Discretionary | +16% | 272.83 | 316(250–407) | Buy | 31 |
| 142 | PNRIndustrials | +16% | 66.16 | 77(60–94) | Buy | 14 |
| 143 | WSTHealth Care | +16% | 349.42 | 405(340–459) | Strong Buy | 15 |
| 144 | PTCInformation Technology | +16% | 149.75 | 173(140–230) | Buy | 20 |
| 145 | MRVLInformation Technology | +16% | 222.02 | 257(126–400) | Strong Buy | 40 |
| 146 | AIGFinancials | +16% | 76.64 | 89(80–101) | Buy | 20 |
| 147 | HWMIndustrials | +16% | 289.18 | 334(257–375) | Strong Buy | 20 |
| 148 | AJGFinancials | +16% | 251.21 | 290(250–388) | Buy | 18 |
| 149 | MCOFinancials | +16% | 484.96 | 560(505–610) | Buy | 21 |
| 150 | TSLAConsumer Discretionary | +16% | 342.27 | 395(125–600) | Buy | 40 |
Ranked by mean-target upside; only names with ≥3 covering analysts. Consensus from data/estimates.json · as of 2026-08-15. Price targets are sell-side opinion and often lag price — not investment advice.