Revisions Momentum
Where the Street is quietly moving numbers. Ranks every name by estimate drift — how much consensus EPS has changed over the last 90/30 days — and revision breadth (analysts revising up vs down). Rising estimates ahead of a print is one of the most durable public-market signals (the PEAD factor). Decision-support, not advice.
Sector revision breadth — avg 90-day EPS drift · % of names net-upgraded
150 of 499 covered · S&P 500
| # | Name | Momentum | EPS Δ 90d | EPS Δ 30d | Revisions | Next-yr Δ | Upside |
|---|---|---|---|---|---|---|---|
| 1 | INTCInformation Technology | 99 | +125.8% | +0.3% | ↑35 ↓0 | +56.9% | -25% |
| 2 | DELLInformation Technology | 95 | +43.2% | +39.7% | ↑22 ↓0 | +50.9% | +17% |
| 3 | TXNInformation Technology | 95 | +19.8% | -0.1% | ↑29 ↓0 | +16.5% | +4% |
| 4 | AMZNConsumer Discretionary | 94 | +11.7% | +0.2% | ↑48 ↓1 | +4.5% | +30% |
| 5 | DDOGInformation Technology | 94 | +11.8% | +0.0% | ↑42 ↓0 | +7.9% | -3% |
| 6 | EOGEnergy | 94 | +44.7% | +0.6% | ↑21 ↓3 | +21.3% | +21% |
| 7 | GEVIndustrials | 94 | +107.8% | -0.8% | ↑16 ↓0 | +7.3% | +10% |
| 8 | HPEInformation Technology | 94 | +40.9% | +40.5% | ↑18 ↓0 | +46.4% | +44% |
| 9 | MCHPInformation Technology | 94 | +18.8% | +0.1% | ↑23 ↓1 | +10.3% | +27% |
| 10 | ALBMaterials | 93 | +51.0% | +6.2% | ↑17 ↓1 | +41.9% | +64% |
| 11 | AMDInformation Technology | 93 | +11.5% | +0.2% | ↑39 ↓4 | +22.4% | -6% |
| 12 | AMATInformation Technology | 92 | +10.8% | +0.2% | ↑30 ↓0 | +18.5% | -17% |
| 13 | APAEnergy | 92 | +61.6% | -1.4% | ↑17 ↓2 | +30.2% | +32% |
| 14 | CNCHealth Care | 92 | +17.6% | -0.3% | ↑19 ↓0 | +9.8% | -4% |
| 15 | NVDAInformation Technology | 92 | +8.2% | +0.3% | ↑41 ↓2 | +14.9% | +55% |
| 16 | PLTRInformation Technology | 92 | +11.4% | +0.6% | ↑26 ↓0 | +11.5% | +58% |
| 17 | ADIInformation Technology | 90 | +8.1% | -0.0% | ↑27 ↓0 | +14.4% | +16% |
| 18 | CRMInformation Technology | 90 | +7.0% | -0.3% | ↑44 ↓0 | +3.8% | +56% |
| 19 | ELConsumer Staples | 90 | +8.6% | +0.2% | ↑22 ↓0 | +5.0% | +20% |
| 20 | FANGEnergy | 90 | +48.0% | -0.0% | ↑18 ↓6 | +20.0% | +30% |
| 21 | CVXEnergy | 89 | +59.3% | -1.7% | ↑16 ↓5 | +26.6% | +29% |
| 22 | LRCXInformation Technology | 89 | +6.7% | +0.1% | ↑32 ↓0 | +15.8% | -16% |
| 23 | ROKIndustrials | 89 | +7.2% | +0.2% | ↑25 ↓0 | +6.3% | -4% |
| 24 | SMCIInformation Technology | 89 | +15.1% | +0.0% | ↑15 ↓0 | +5.4% | +32% |
| 25 | XYZFinancials | 89 | +6.5% | +0.2% | ↑35 ↓0 | +5.5% | +16% |
| 26 | FTNTInformation Technology | 88 | +6.0% | -0.0% | ↑39 ↓0 | +3.5% | -27% |
| 27 | KEYSInformation Technology | 88 | +15.0% | +0.0% | ↑13 ↓0 | +15.8% | +13% |
| 28 | MRVLInformation Technology | 88 | +5.9% | +0.5% | ↑36 ↓1 | +13.6% | -10% |
| 29 | ONInformation Technology | 88 | +6.4% | +0.3% | ↑30 ↓1 | +7.1% | +29% |
| 30 | SWKSInformation Technology | 88 | +7.1% | -0.1% | ↑20 ↓0 | +3.0% | +8% |
| 31 | NXPIInformation Technology | 88 | +6.3% | +0.3% | ↑26 ↓0 | +5.8% | +11% |
| 32 | COPEnergy | 87 | +50.7% | -1.3% | ↑10 ↓1 | +28.0% | +38% |
| 33 | MPWRInformation Technology | 87 | +11.6% | +0.0% | ↑15 ↓0 | +17.4% | +36% |
| 34 | TPRConsumer Discretionary | 87 | +7.4% | -0.0% | ↑19 ↓0 | +7.4% | +14% |
| 35 | EXPDIndustrials | 86 | +12.4% | +0.2% | ↑13 ↓0 | +6.0% | -9% |
| 36 | FLEXInformation Technology | 86 | +24.4% | +0.8% | ↑9 ↓0 | +71.4% | +1% |
| 37 | FOXACommunication Services | 86 | +7.4% | +0.1% | ↑16 ↓0 | +11.5% | +42% |
| 38 | TGTConsumer Staples | 86 | +4.5% | +0.3% | ↑33 ↓1 | +4.9% | -0% |
| 39 | VRTIndustrials | 86 | +5.7% | +0.0% | ↑24 ↓0 | +10.4% | +23% |
| 40 | XOMEnergy | 86 | +32.5% | +0.4% | ↑10 ↓2 | +17.3% | +25% |
| 41 | CIENInformation Technology | 85 | +6.6% | +4.8% | ↑18 ↓1 | +16.8% | +18% |
| 42 | GNRCIndustrials | 84 | +6.1% | +0.3% | ↑17 ↓1 | +7.1% | +1% |
| 43 | LITEInformation Technology | 84 | +5.7% | -0.4% | ↑19 ↓0 | +21.0% | +31% |
| 44 | NTRSFinancials | 84 | +14.1% | +5.4% | ↑10 ↓1 | +8.7% | +0% |
| 45 | PTCInformation Technology | 84 | +5.3% | +0.4% | ↑18 ↓0 | +4.3% | +57% |
| 46 | ROSTConsumer Discretionary | 84 | +6.2% | +0.0% | ↑16 ↓0 | +5.8% | +23% |
| 47 | ADMConsumer Staples | 83 | +13.0% | -0.4% | ↑9 ↓0 | +13.0% | -3% |
| 48 | HWMIndustrials | 83 | +9.8% | +0.3% | ↑10 ↓0 | +9.8% | +14% |
| 49 | PSXEnergy | 83 | +30.3% | +0.8% | ↑6 ↓0 | +22.9% | +12% |
| 50 | UDRReal Estate | 83 | +69.3% | -0.6% | ↑5 ↓0 | -6.7% | +1% |
| 51 | AAPLInformation Technology | 82 | +3.1% | +0.1% | ↑35 ↓2 | +3.5% | +12% |
| 52 | CVSHealth Care | 82 | +3.7% | +0.0% | ↑22 ↓0 | +2.5% | +2% |
| 53 | DLTRConsumer Staples | 82 | +3.4% | +0.0% | ↑22 ↓0 | +3.4% | +2% |
| 54 | FIXIndustrials | 82 | +17.4% | +0.3% | ↑7 ↓0 | +20.6% | +5% |
| 55 | GWWIndustrials | 82 | +4.5% | +0.0% | ↑17 ↓0 | +3.8% | -6% |
| 56 | METACommunication Services | 82 | +10.9% | -0.2% | ↑9 ↓0 | +1.6% | +47% |
| 57 | MPCEnergy | 82 | +54.3% | +4.0% | ↑5 ↓0 | +35.7% | +5% |
| 58 | MSFinancials | 82 | +4.4% | +0.4% | ↑18 ↓1 | +3.4% | -2% |
| 59 | STTFinancials | 82 | +7.6% | +1.3% | ↑12 ↓1 | +7.3% | -0% |
| 60 | DISCommunication Services | 81 | +2.9% | +0.2% | ↑25 ↓0 | +2.0% | +31% |
| 61 | ELVHealth Care | 81 | +3.6% | -0.0% | ↑20 ↓1 | -0.5% | +8% |
| 62 | MUInformation Technology | 81 | +27.2% | +24.8% | ↑5 ↓0 | +52.3% | +27% |
| 63 | NTAPInformation Technology | 81 | +4.6% | +4.3% | ↑16 ↓1 | +4.9% | +11% |
| 64 | VLOEnergy | 81 | +69.4% | +2.5% | ↑4 ↓0 | +38.7% | -1% |
| 65 | CFinancials | 80 | +6.0% | +0.8% | ↑12 ↓0 | +3.0% | +5% |
| 66 | CAHHealth Care | 80 | +4.5% | -0.0% | ↑15 ↓0 | +3.6% | +4% |
| 67 | CFMaterials | 80 | +74.2% | -3.6% | ↑4 ↓0 | +38.9% | +19% |
| 68 | CSCOInformation Technology | 80 | +3.0% | -0.0% | ↑22 ↓0 | +5.8% | +8% |
| 69 | INTUInformation Technology | 80 | +2.6% | +0.1% | ↑30 ↓1 | +3.2% | +83% |
| 70 | SCHWFinancials | 80 | +5.0% | +0.1% | ↑13 ↓0 | +6.9% | +28% |
| 71 | BACFinancials | 79 | +3.0% | +0.1% | ↑18 ↓0 | +1.7% | +11% |
| 72 | CSGPReal Estate | 79 | +3.5% | -0.3% | ↑17 ↓1 | +1.1% | +62% |
| 73 | DOWMaterials | 79 | +200.0% | -0.7% | ↑3 ↓0 | +95.5% | +50% |
| 74 | JCIIndustrials | 79 | +3.0% | +0.2% | ↑20 ↓0 | +3.7% | +10% |
| 75 | KMIEnergy | 79 | +8.1% | +0.6% | ↑7 ↓0 | +2.6% | +9% |
| 76 | PANWInformation Technology | 79 | +2.2% | +2.2% | ↑45 ↓1 | -14.5% | -5% |
| 77 | SNDKInformation Technology | 79 | +63.2% | +0.7% | ↑3 ↓0 | +111.7% | -10% |
| 78 | VEEVHealth Care | 79 | +2.6% | +2.4% | ↑27 ↓0 | +1.5% | +39% |
| 79 | ABNBConsumer Discretionary | 78 | +3.3% | +0.1% | ↑24 ↓8 | +5.4% | +7% |
| 80 | BGConsumer Staples | 78 | +16.0% | +0.1% | ↑5 ↓0 | +7.5% | +30% |
| 81 | BNYFinancials | 78 | +5.7% | +0.6% | ↑10 ↓0 | +3.9% | +3% |
| 82 | CMIIndustrials | 78 | +8.3% | +0.8% | ↑7 ↓0 | +4.2% | +8% |
| 83 | FConsumer Discretionary | 78 | +7.4% | +1.1% | ↑7 ↓0 | -0.3% | +6% |
| 84 | HASConsumer Discretionary | 78 | +4.6% | -0.3% | ↑12 ↓1 | +2.5% | +34% |
| 85 | HPQInformation Technology | 78 | +4.4% | +4.5% | ↑14 ↓1 | +1.2% | +1% |
| 86 | ITInformation Technology | 78 | +4.2% | +0.1% | ↑14 ↓1 | +5.7% | +24% |
| 87 | NUEMaterials | 78 | +35.9% | +15.5% | ↑3 ↓0 | +24.8% | +14% |
| 88 | SBUXConsumer Discretionary | 78 | +3.8% | +0.2% | ↑15 ↓1 | +1.9% | +2% |
| 89 | BENFinancials | 77 | +5.7% | +1.2% | ↑9 ↓0 | +3.8% | -3% |
| 90 | DDMaterials | 77 | +3.6% | -0.1% | ↑13 ↓0 | +3.1% | +26% |
| 91 | HSTReal Estate | 77 | +18.8% | -5.7% | ↑4 ↓0 | +3.8% | -2% |
| 92 | INCYHealth Care | 77 | +4.3% | +0.5% | ↑15 ↓4 | +6.3% | -3% |
| 93 | QInformation Technology | 77 | +7.5% | +0.8% | ↑6 ↓0 | +8.5% | +9% |
| 94 | SNPSInformation Technology | 77 | +2.3% | +2.3% | ↑21 ↓0 | +1.2% | +26% |
| 95 | STLDMaterials | 77 | +20.9% | +9.6% | ↑3 ↓0 | +16.3% | +16% |
| 96 | VSTUtilities | 77 | +15.1% | +4.2% | ↑5 ↓1 | +5.6% | +37% |
| 97 | ANETInformation Technology | 76 | +2.6% | -0.1% | ↑22 ↓4 | +4.4% | +16% |
| 98 | AREReal Estate | 76 | +200.0% | +0.1% | ↑2 ↓0 | — | -7% |
| 99 | AVGOInformation Technology | 76 | +2.5% | +2.6% | ↑28 ↓10 | +9.0% | +41% |
| 100 | CATIndustrials | 76 | +7.6% | +0.6% | ↑6 ↓0 | +8.8% | -8% |
| 101 | CVNAConsumer Discretionary | 76 | +10.2% | +2.0% | ↑6 ↓1 | +4.0% | +45% |
| 102 | KVUEConsumer Staples | 76 | +4.8% | -0.1% | ↑10 ↓1 | +2.2% | +2% |
| 103 | PODDHealth Care | 76 | +2.2% | +0.2% | ↑21 ↓1 | -0.1% | +52% |
| 104 | TDGIndustrials | 76 | +2.6% | +0.1% | ↑17 ↓1 | +2.7% | +15% |
| 105 | TRGPEnergy | 76 | +9.6% | +0.2% | ↑5 ↓0 | +9.5% | +5% |
| 106 | TSNConsumer Staples | 76 | +4.4% | -0.2% | ↑9 ↓0 | +2.8% | +21% |
| 107 | ZBRAInformation Technology | 76 | +2.7% | +0.0% | ↑15 ↓0 | +2.6% | +29% |
| 108 | AIGFinancials | 75 | +2.1% | +0.0% | ↑20 ↓0 | +0.6% | +17% |
| 109 | CRWDInformation Technology | 75 | +1.4% | +1.5% | ↑45 ↓1 | +1.1% | -4% |
| 110 | EXPEConsumer Discretionary | 75 | +3.2% | +0.0% | ↑19 ↓7 | +2.5% | +8% |
| 111 | JPMFinancials | 75 | +3.4% | +0.6% | ↑11 ↓0 | +1.1% | +5% |
| 112 | WDAYInformation Technology | 75 | +2.0% | +0.1% | ↑29 ↓9 | +1.5% | +38% |
| 113 | ADSKInformation Technology | 74 | +1.5% | +0.2% | ↑30 ↓0 | +1.3% | +63% |
| 114 | ALLFinancials | 74 | +18.5% | +1.4% | ↑5 ↓2 | +4.1% | -0% |
| 115 | DVAHealth Care | 74 | +4.8% | +4.8% | ↑7 ↓0 | +6.3% | -12% |
| 116 | FRTReal Estate | 74 | +35.7% | +19.2% | ↑2 ↓0 | -3.5% | +0% |
| 117 | GDIndustrials | 74 | +2.3% | +0.2% | ↑16 ↓1 | +0.7% | +13% |
| 118 | KLACInformation Technology | 74 | +1.5% | +0.1% | ↑26 ↓1 | +6.1% | -24% |
| 119 | MASIndustrials | 74 | +1.9% | +0.0% | ↑20 ↓0 | +1.7% | +1% |
| 120 | OXYEnergy | 74 | +71.2% | +7.5% | ↑1 ↓0 | +37.6% | +34% |
| 121 | REGNHealth Care | 74 | +3.5% | -0.3% | ↑17 ↓8 | +2.5% | +32% |
| 122 | ROPInformation Technology | 74 | +2.2% | -0.0% | ↑17 ↓0 | +2.3% | +35% |
| 123 | AMPFinancials | 73 | +2.6% | +0.3% | ↑12 ↓0 | +2.7% | +21% |
| 124 | AZOConsumer Discretionary | 73 | +1.7% | +1.6% | ↑20 ↓1 | +0.6% | +26% |
| 125 | GOOGCommunication Services | 73 | +23.0% | -0.1% | ↑5 ↓3 | +8.3% | +21% |
| 126 | HALEnergy | 73 | +6.4% | +0.2% | ↑5 ↓0 | +8.4% | +30% |
| 127 | IEXIndustrials | 73 | +2.6% | +0.0% | ↑12 ↓0 | +2.7% | +5% |
| 128 | IRMReal Estate | 73 | +5.1% | +0.0% | ↑6 ↓0 | +4.4% | +1% |
| 129 | RLConsumer Discretionary | 73 | +2.3% | +0.1% | ↑15 ↓1 | +1.8% | +8% |
| 130 | WYReal Estate | 73 | +13.9% | +0.8% | ↑5 ↓3 | -2.6% | +27% |
| 131 | CTVAMaterials | 72 | +2.1% | +0.1% | ↑18 ↓3 | -2.6% | +8% |
| 132 | GSFinancials | 72 | +2.7% | +0.7% | ↑15 ↓5 | +1.4% | -4% |
| 133 | CBOEFinancials | 71 | +14.9% | -0.2% | ↑2 ↓0 | +15.4% | +38% |
| 134 | EMEIndustrials | 71 | +3.7% | +0.1% | ↑7 ↓0 | +3.5% | +23% |
| 135 | GOOGLCommunication Services | 71 | +24.1% | -0.1% | ↑5 ↓4 | +8.8% | +22% |
| 136 | TERInformation Technology | 71 | +16.2% | +1.4% | ↑1 ↓0 | +16.1% | -14% |
| 137 | TELInformation Technology | 71 | +1.6% | +0.1% | ↑16 ↓0 | +2.0% | +32% |
| 138 | COHRInformation Technology | 70 | +1.7% | -0.0% | ↑16 ↓1 | +10.1% | -2% |
| 139 | DGConsumer Staples | 70 | +1.4% | +1.6% | ↑18 ↓1 | +0.5% | +12% |
| 140 | EBAYConsumer Discretionary | 70 | +1.6% | -0.0% | ↑17 ↓2 | +1.8% | -3% |
| 141 | LLYHealth Care | 70 | +4.4% | +0.1% | ↑8 ↓3 | +5.7% | -1% |
| 142 | ODFLIndustrials | 70 | +8.3% | +2.3% | ↑3 ↓1 | +5.6% | +2% |
| 143 | WDCInformation Technology | 70 | +12.2% | +0.1% | ↑1 ↓0 | +33.0% | -10% |
| 144 | STXInformation Technology | 70 | +14.4% | +0.1% | ↑1 ↓0 | +36.8% | -3% |
| 145 | AHealth Care | 69 | +1.5% | +1.5% | ↑16 ↓0 | +0.6% | +21% |
| 146 | EQIXReal Estate | 69 | +6.4% | +0.0% | ↑3 ↓0 | +10.0% | +10% |
| 147 | PHIndustrials | 69 | +1.0% | +0.0% | ↑24 ↓0 | +0.3% | +7% |
| 148 | WELLReal Estate | 69 | +21.9% | +0.0% | ↑0 ↓0 | +2.1% | +3% |
| 149 | WMBEnergy | 69 | +5.7% | -0.8% | ↑6 ↓3 | -2.0% | +11% |
| 150 | DECKConsumer Discretionary | 68 | +2.4% | +2.1% | ↑13 ↓5 | +2.5% | +25% |
Momentum = blended percentile of 90-day EPS drift (60%) and net analyst revisions (40%). Snapshot of consensus from data/estimates.json · as of 2026-06-30. Not investment advice.