Loading…
Every restaurant & retailer ranked by its latest comparable-/same-store-sales %. Watch sequential acceleration (vs the prior quarter) and the 2-year stack (this comp + last year's) for durable vs flattering strength. Comps are company-defined and not perfectly comparable across names — decision-support, not advice.
| Company | Comp | Δ seq | 2-yr stack | Traffic · Ticket | Quarter |
|---|---|---|---|---|---|
| Five Below, Inc. FIVE · Other Specialty Retail | +22.7% | ▲ +7.3% | +29.8% | — | Q1 FY26 ↗ |
| Ross Stores, Inc. ROST · Apparel Retail | +17.0% | ▲ +8.0% | +17.0% | — | Q1 FY26 ↗ |
| Costco Wholesale Corporation COST · Consumer Staples Merchandise Retail | +9.8% | ▲ +2.4% | +15.5% | — | Q3 FY26 ↗ |
| Next NXT.L · Apparel RetailUK | +9.2% | ▲ +3.0% | — | — | Q2 FY27 ↗ |
| CAVA Group, Inc. CAVA · Restaurants | +9.0% | ▼ −0.7% | +11.1% | +5.3% · +3.7% | Q2 FY26 ↗ |
| Starbucks Corporation SBUX · Restaurants | +7.9% | ▲ +1.7% | +5.9% | +4.2% · +3.5% | Q3 FY26 ↗ |
| Deckers Outdoor Corporation DECK · Footwear | +6.8% | ▼ −1.4% | — | — | Q1 FY27 ↗ |
| Texas Roadhouse, Inc. TXRH · Restaurants | +6.2% | ▼ −0.9% | +12.0% | — | Q2 FY26 ↗ |
| Burlington Stores, Inc. BURL · Apparel Retail | +6.0% | ▲ +2.0% | +6.0% | — | Q1 FY26 ↗ |
| O'Reilly Automotive, Inc. ORLY · Automotive Retail | +6.0% | ▼ −2.1% | +10.1% | — | Q2 2026 ↗ |
| The TJX Companies, Inc. TJX · Apparel Retail | +6.0% | ▲ +1.0% | +9.0% | — | Q1 FY27 ↗ |
| Dutch Bros Inc. BROS · Restaurants | +5.8% | ▼ −2.5% | +11.9% | +1.7% · +4.1% | Q2 FY26 ↗ |
| Penske Automotive Group, Inc. PAG · Automotive Retail | +5.7% | ▲ +7.0% | +4.4% | — | Q2 2026 ↗ |
| Target Corporation TGT · Consumer Staples Merchandise Retail | +5.6% | ▲ +8.1% | +1.8% | +4.4% · +1.1% | Q1 2026 ↗ |
| AutoZone, Inc. AZO · Automotive Retail | +5.5% | ▲ +0.3% | +8.7% | — | Q3 2026 ↗ |
| Ulta Beauty, Inc. ULTA · Other Specialty Retail | +5.3% | ▼ −0.5% | +8.2% | +1.6% · +3.7% | Q1 FY26 ↗ |
| Domino's Pizza Inc DPZ · Restaurants | +5.2% | ▲ +4.8% | — | — | Q3 2025 ↗ |
| Darden Restaurants, Inc. DRI · Restaurants | +4.6% | ▲ +0.4% | +9.2% | — | Q4 FY26 ↗ |
| Walmart Inc. WMT · Consumer Staples Merchandise Retail | +4.4% | ▼ −0.4% | +9.9% | — | Q3 FY26 ↗ |
| DICK'S Sporting Goods, Inc. DKS · Other Specialty Retail | +4.1% | ▲ +1.0% | +8.6% | — | Q1 2026 ↗ |
| Casey's General Stores, Inc. CASY · Food Retail | +4.0% | ▲ +0.7% | +7.7% | — | Q3 FY2026 ↗ |
| McDonald's Corporation MCD · Restaurants | +3.8% | ▼ −1.9% | +2.8% | — | Q1 2026 ↗ |
| Dollar Tree, Inc. DLTR · Consumer Staples Merchandise Retail | +3.5% | ▼ −1.5% | +8.9% | −1.0% · +4.5% | Q1 FY26 ↗ |
| Restaurant Brands International QSR · Restaurants | +3.2% | ▲ +0.1% | +3.3% | — | Q1 2026 ↗ |
| Yum! Brands, Inc. YUM · Restaurants | +3.0% | ▲ +0.0% | +5.0% | — | Q2 2026 ↗ |
| DDS DDS · Broadline Retail | +3.0% | ▲ +4.0% | +2.0% | — | Q1 FY26 ↗ |
| Macy's, Inc. M · Department Stores | +3.0% | ▼ −0.2% | +1.8% | — | Q1 2026 ↗ |
| Murphy USA Inc. MUSA · Automotive Retail | +2.8% | ▲ +2.3% | +1.2% | — | Q1 2026 ↗ |
| Chipotle Mexican Grill, Inc. CMG · Restaurants | +2.2% | ▲ +1.7% | −1.8% | +1.0% · +1.2% | Q2 2026 ↗ |
| J Sainsbury SBRY.L · Food RetailUK | +2.1% | ▼ −1.9% | — | — | Q1 FY27 ↗ |
| Greggs GRG.L · RestaurantsUK | +2.1% | ▼ −0.4% | — | — | H1 2026 ↗ |
| Dollar General Corporation DG · Consumer Staples Merchandise Retail | +2.0% | ▼ −2.3% | +4.4% | +1.4% · +0.5% | Q1 FY26 ↗ |
| GAP GAP · Apparel Retail | +2.0% | ▼ −1.0% | +4.0% | — | Q1 2026 ↗ |
| WH Smith SMWH.L · Specialty RetailUK | +2.0% | ▲ +0.0% | — | — | 14 weeks ↗ |
| Kingfisher KGF.L · Home Improvement RetailUK | +1.1% | — | — | — | FY26 ↗ |
| Kroger Company (The) KR · Food Retail | +1.0% | ▼ −1.4% | +4.2% | — | Q1 2026 ↗ |
| lululemon athletica inc. LULU · Apparel, Accessories & Luxury Goods | +1.0% | ▼ −2.0% | +2.0% | — | Q1 FY26 ↗ |
| Tesco TSCO.L · Food RetailUK | +1.0% | — | — | — | Q1 FY27 ↗ |
| Home Depot, Inc. (The) HD · Home Improvement Retail | +0.6% | ▲ +0.2% | +0.3% | −1.3% · +2.2% | Q1 FY26 ↗ |
| Lowe's Companies, Inc. LOW · Home Improvement Retail | +0.6% | ▼ −0.7% | −1.1% | — | Q1 FY26 ↗ |
| KMX KMX · Automotive Retail | −0.8% | ▲ +1.1% | +7.3% | — | Q1 FY27 ↗ |
| Albertsons Companies, Inc. ACI · Food Retail | −0.8% | ▼ −3.2% | +2.0% | — | Q1 2026 ↗ |
| Best Buy Co., Inc. BBY · Computer & Electronics Retail | −0.8% | ▼ −3.5% | −0.3% | — | Q4 FY26 ↗ |
| Sprouts Farmers Market, Inc. Common Stock SFM · Food Retail | −1.0% | ▲ +0.7% | +9.2% | — | Q2 FY26 ↗ |
| AutoNation, Inc. AN · Automotive Retail | −1.5% | ▲ +2.2% | +6.7% | — | Q2 2026 ↗ |
| Tractor Supply Company TSCO · Other Specialty Retail | −1.5% | ▼ −2.0% | +0.0% | −1.7% · +0.2% | Q2 2026 ↗ |
| Lithia Motors, Inc. LAD · Automotive Retail | −1.6% | ▲ +0.1% | +2.5% | — | Q2 2026 ↗ |
| Floor & Decor Holdings, Inc. FND · Home Improvement Retail | −2.1% | ▲ +1.6% | −1.7% | — | Q2 2026 ↗ |
| Associated British Foods (Primark) ABF.L · Apparel RetailUK | −2.2% | ▲ +0.5% | — | — | Q3 FY26 ↗ |
| Wendy's Company (The) WEN · Restaurants | −6.3% | ▲ +0.5% | — | — | Q2 FY26 ↗ |
| Wingstop Inc. WING · Restaurants | −7.5% | ▲ +1.2% | −9.4% | — | Q2 2026 ↗ |
51 names with a disclosed comp. Each name's metric is its OWN company-defined comparable-/same-store-/identical-/like-for-like measure (different store-age bases, fuel/FX treatment) — compare trends and acceleration, not absolute levels across names. Extracted from the latest earnings release. As of 2026-08-15.